venue burgee

2024 Thailand National Sailing Championship

Yacht Racing Association Of Thailand

event burgee

Optimist Silver Fleet Results are final as of 11:36 on April 24, 2024

Overall

Sailed: 9, Discards: 1, To count: 8, Entries: 60, Scoring system: Appendix A
Rank Fleet Sail No Club HelmName Nat YOB Gender R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st Silver THA1567 ACDC Kitchakhun Somkhanngoen 2011 Male (121.0 DNF) 36.0 32.0 65.0 12.0 29.0 6.0 4.0 4.0 309.0 188.0
2nd Silver 8661ᴧ YRAT Nattapong Neelasavee 2011 Male 93.0 43.0 (121.0 DNF) 36.0 4.0 1.0 3.0 11.0 10.0 322.0 201.0
3rd Silver THA1254 ACDC Trairat Jaroonrot 2011 Male 37.0 64.0 (95.0) 72.0 1.0 16.0 18.0 3.0 8.0 314.0 219.0
4th Silver MAS933 Kedah Sailing Association Mia Azrania Binti Mohd Azrald 2013 Female (96.0) 62.0 50.0 51.0 11.0 9.0 20.0 12.0 18.0 329.0 233.0
5th Silver 593 YRAT Pakornkiat Chaiya-O-Cha 2012 Male 61.0 69.0 79.0 (83.0) 16.0 5.0 5.0 2.0 1.0 321.0 238.0
6th Silver THA1557 RTFYC Pakin Wongratanachot 2011 Male 50.0 (80.0) 69.0 79.0 2.0 6.0 19.0 1.0 14.0 320.0 240.0
7th Silver THA598 UWC Andries Kosuge 2014 Male (98.0) 53.0 84.0 48.0 13.0 20.0 1.0 21.0 6.0 344.0 246.0
8th Silver MAS 8 Msn perlis Aina Qasrina Binti Yuslizam 2010 Female (91.0) 65.0 54.0 52.0 23.0 12.0 12.0 14.0 25.0 348.0 257.0
9th Silver MAS 928 Kedah Sailing Association Khairul Iman 2014 Male 69.0 82.0 53.0 (85.0) 27.0 2.0 8.0 10.0 21.0 357.0 272.0
10th Silver THA 798 YRAT Pumitus Meeiamsin 2010 Male 64.0 59.0 68.0 (80.0) 6.0 33.0 17.0 16.0 9.0 352.0 272.0
11th Silver THA 1609 RTFYC Thanh Teeraphasiri 2011 Male 40.0 68.0 (88.0) 77.0 5.0 3.0 2.0 48.0 30.0 361.0 273.0
12th Silver MYA77 YSC Aung Kaung Myat 2013 Male 77.0 83.0 (90.0) 81.0 9.0 7.0 10.0 6.0 7.0 370.0 280.0
13th Silver THA1827 YRAT Thitiworrada Johnjaitrong 2010 Female 39.0 57.0 67.0 (121.0 BFD) 20.0 17.0 11.0 42.0 34.0 408.0 287.0
14th Silver THA1279 YRAT Natidej Termwattanapakdee 2012 Male (79.0) 77.0 30.0 70.0 15.0 32.0 40.0 32.0 5.0 380.0 301.0
15th Silver THA5555 RVYC Robert Nazarov 2014 Male (90.0) 76.0 85.0 64.0 21.0 36.0 7.0 18.0 2.0 399.0 309.0
16th Silver THA8901 YRAT Phumsamut Watetakarn 2011 Male (78.0) 78.0 62.0 63.0 24.0 8.0 27.0 24.0 24.0 388.0 310.0
17th Silver THA44 YRAT Wichayaporn Saksriklom 2014 Female 70.0 67.0 (74.0) 68.0 19.0 13.0 14.0 20.0 42.0 387.0 313.0
18th Silver THA945 ACDC Shota Sratongsang 2010 Male 65.0 89.0 (91.0) 69.0 26.0 27.0 16.0 19.0 12.0 414.0 323.0
19th Silver MAS Msn perlis Lydia Hannah Jasmine Binti Lukman 2012 Female 80.0 (95.0) 70.0 58.0 30.0 26.0 24.0 17.0 20.0 420.0 325.0
20th Silver 115 YRAT Aran Klangmueng 2011 Male 51.0 90.0 89.0 (102.0) 28.0 25.0 4.0 13.0 28.0 430.0 328.0
21st Silver THA 1446 RTFYC Roong Chantarawinij 2014 Female (101.0) 74.0 52.0 96.0 17.0 14.0 32.0 28.0 19.0 433.0 332.0
22nd Silver THA1718 RVYC Capucine Lala Collin 2011 Female 66.0 105.0 96.0 (121.0 BFD) 10.0 34.0 25.0 5.0 3.0 465.0 344.0
23rd Silver THA723 NAC3SC Tanyatip Limmaneerak 2011 Female (94.0) 66.0 75.0 66.0 29.0 19.0 22.0 35.0 38.0 444.0 350.0
24th Silver THA722 NAC3SC Suchanya Kaminthong 2011 Female (95.0) 93.0 77.0 37.0 32.0 24.0 31.0 37.0 22.0 448.0 353.0
25th Silver THA1396 YRAT Alisa Eangsantea 2011 Female 75.0 97.0 73.0 (121.0 BFD) 3.0 30.0 35.0 26.0 16.0 476.0 355.0
26th Silver THA1932 ACDC Theerakan Klaysomboon 2015 Female 74.0 86.0 (99.0) 93.0 7.0 11.0 23.0 27.0 35.0 455.0 356.0
27th Silver 996 RVYC Levy Apichai Wiedmann 2013 Male 44.0 45.0 (121.0 BFD) 121.0 BFD 8.0 4.0 13.0 61.0 UFD 61.0 DNF 478.0 357.0
28th Silver THA1895 YRAT PORNYAMOL SAWAENGKHUN 2013 Female (87.0) 72.0 80.0 62.0 25.0 47.0 15.0 34.0 27.0 449.0 362.0
29th Silver THA944 RVYC Nod Sukapattee 2013 Female 85.0 (98.0) 98.0 74.0 31.0 10.0 30.0 23.0 17.0 466.0 368.0
30th Silver THA 731 YRAT Kram Chantarawinij 2011 Male 81.0 88.0 78.0 (121.0 BFD) 18.0 28.0 26.0 40.0 13.0 493.0 372.0
31st Silver THA1234 YRAT TATIGUN HOMCHONG 2013 Male (92.0) 71.0 66.0 89.0 22.0 21.0 33.0 36.0 40.0 470.0 378.0
32nd Silver THA1565 YRAT Thirawat Hankham 2013 Male (88.0) 79.0 41.0 67.0 38.0 39.0 44.0 44.0 32.0 472.0 384.0
33rd Silver NO. YRAT Nantiphat. Kerdsakul 2011 Male 89.0 108.0 76.0 (121.0 DNF) 34.0 22.0 37.0 9.0 11.0 507.0 386.0
34th Silver THA2 YRAT RAKAOEI SAYAMCHAI 2012 Female 72.0 91.0 86.0 (100.0) 33.0 15.0 36.0 33.0 23.0 489.0 389.0
35th Silver THA1191 ACDC Tanawat Rotjanaphanitkul? 2012 Male 86.0 81.0 (121.0 DNF) 121.0 DNF 14.0 41.0 9.0 25.0 37.0 535.0 414.0
36th Silver THA1859 RTFYC Chitipat Sainumkheaw 2012 Male (107.0) 100.0 83.0 86.0 39.0 31.0 45.0 15.0 26.0 532.0 425.0
37th Silver THA94 ACDC Chuhan Zhang 2014 Female 83.0 84.0 (97.0) 90.0 43.0 37.0 29.0 30.0 33.0 526.0 429.0
38th Silver THA1953 YRAT Anusara Polchai 2012 Female 71.0 (101.0) 87.0 82.0 40.0 38.0 41.0 31.0 44.0 535.0 434.0
39th Silver 402 YRAT Paniti Praditchit 2012 Male (121.0 DNF) 73.0 65.0 92.0 49.0 40.0 38.0 43.0 36.0 557.0 436.0
40th Silver THA1986 BKK Piyapat Tiathongchai 2012 Female 84.0 (121.0 DNF) 105.0 87.0 48.0 43.0 28.0 8.0 39.0 563.0 442.0
41st Silver MAS 255 Msn perlis Aqil Hafiz Bin Mohd Khairul Zawawi 2011 Male (97.0) 94.0 92.0 56.0 45.0 18.0 46.0 45.0 47.0 540.0 443.0
42nd Silver 3935 ACDC Pornaruna Roongsita 2011 Female 103.0 85.0 (121.0 BFD) 84.0 50.0 53.0 47.0 7.0 15.0 565.0 444.0
43rd Silver THA1228 RTFYC Klaikangwon Pibulpanijkarn 2012 Male 73.0 (92.0) 63.0 23.0 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 551.0 459.0
44th Silver 1449 YRAT Natthanan Chaiya-O-Cha 2014 Female (99.0) 96.0 60.0 88.0 35.0 49.0 50.0 50.0 31.0 558.0 459.0
45th Silver 639 YRAT Kunladech Bunchu 2012 Male 104.0 (109.0) 103.0 107.0 37.0 46.0 21.0 29.0 29.0 585.0 476.0
46th Silver THA 1886 YRAT Sawarin Sintusontichat 2013 Male 100.0 (110.0) 94.0 101.0 41.0 35.0 43.0 22.0 41.0 587.0 477.0
47th Silver 244 YRAT Kellyanne Henry 2013 Female 82.0 (102.0) 93.0 98.0 36.0 45.0 54.0 41.0 43.0 594.0 492.0
48th Silver 318 NAC3SC Jinnapat Trairat 2009 Male (111.0) 99.0 106.0 97.0 52.0 23.0 39.0 39.0 45.0 611.0 500.0
49th Silver 2513 OMJ Patcharawin Tepakum 2010 Male 106.0 (121.0 DNF) 100.0 91.0 42.0 48.0 49.0 47.0 46.0 650.0 529.0
50th Silver 2327 OMJ Aroonrat Tepacam 2011 Male (108.0) 103.0 101.0 94.0 44.0 42.0 51.0 52.0 48.0 643.0 535.0
51st Silver 1243 (R) ACDC Sumita meemo 2012 Female 109.0 (114.0) 104.0 95.0 47.0 44.0 34.0 51.0 56.0 654.0 540.0
52nd Silver THA177 ACDC Kittiphat Sachato 2014 Male (112.0) 104.0 108.0 99.0 46.0 57.0 58.0 38.0 57.0 679.0 567.0
53rd Silver THA761 ACDC Luck Puapitsirikul 2010 Male (114.0) 112.0 109.0 103.0 53.0 56.0 53.0 49.0 53.0 702.0 588.0
54th Silver THA1915 YRAT Nattapong Pongpuek 2013 Male 115.0 107.0 (121.0 BFD) 105.0 55.0 55.0 56.0 46.0 50.0 710.0 589.0
55th Silver THA181 YRAT Sarutiya Rattanadechakorn 2013 Female 105.0 116.0 113.0 (121.0 BFD) 59.0 52.0 42.0 54.0 49.0 711.0 590.0
56th Silver THA2022 YRAT Napichaya Rattanadechakorn 2014 Female 110.0 (111.0) 111.0 106.0 56.0 51.0 48.0 56.0 55.0 704.0 593.0
57th Silver THA 928 RED YRAT Kanyapat Pisoottiwong 2015 Female (116.0) 106.0 107.0 104.0 54.0 58.0 59.0 53.0 52.0 709.0 593.0
58th Silver 311 NAC3SC Pacharanan Suwannapat 2012 Female 113.0 (115.0) 110.0 108.0 51.0 54.0 52.0 55.0 51.0 709.0 594.0
59th Silver 8 R YRAT Woraphop Chatsri 2015 Male 102.0 113.0 112.0 (121.0 BFD) 58.0 61.0 DNF 55.0 57.0 58.0 737.0 616.0
60th Silver THA1878 ACDC Shinya Sratongsang 2015 Male (121.0 DNF) 121.0 DNF 121.0 DNF 121.0 DNF 57.0 50.0 57.0 58.0 54.0 760.0 639.0

YRAT.org


Sailwave Scoring Software 2.30.02
www.sailwave.com