venue burgee

2024 Thailand National Sailing Championship

Yacht Racing Association Of Thailand

event burgee

Optimist Green Fleet Results are final as of April 24, 2024

Overall

Sailed: 8, Discards: 1, To count: 7, Entries: 32, Scoring system: Appendix A
Rank Sail No Club HelmName Nat YOB Gender R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st SGP116 ACDC Ashira Phangrak 2013 Male (4.0) 3.0 1.0 1.0 2.0 2.0 2.0 1.0 16.0 12.0
2nd THA 781 ACDC Chananchai. Taithongchai 2015 Male 2.0 1.0 2.0 (6.0) 1.0 3.0 1.0 3.0 19.0 13.0
3rd THA 1936 ACDC Anantachai Taitongchai 2015 Male 1.0 2.0 5.0 2.0 (25.0) 1.0 4.0 6.0 46.0 21.0
4th 1828 YRAT Thawaree Raksapun 2013 Female (6.0) 4.0 4.0 4.0 4.0 6.0 3.0 2.0 33.0 27.0
5th 222 YRAT Aranya Klangmueang 2014 Female (11.0) 7.0 9.0 5.0 5.0 5.0 6.0 4.0 52.0 41.0
6th THA1979 RTFYC Navatawan Jaemjit 2014 Male (32.0 DNF) 6.0 3.0 9.0 7.0 8.0 5.0 10.0 80.0 48.0
7th THA112 ACDC Peerapat Yaponha 2012 Male 3.0 5.0 7.0 3.0 3.0 (32.0 UFD) 32.0 UFD 5.0 90.0 58.0
8th 3 Black YRAT Naimakorn Jangkittiyarat 2013 Male 18.0 14.0 11.0 8.0 8.0 (32.0 UFD) 7.0 11.0 109.0 77.0
9th 15 YRAT Arunee Raksapun 2015 Female 14.0 (17.0) 15.0 11.0 13.0 9.0 8.0 9.0 96.0 79.0
10th KT2 ACDC Pattharakorn Phadungyotee 2010 Male 17.0 11.0 (24.0) 10.0 12.0 7.0 13.0 12.0 106.0 82.0
11th 9 RED YRAT Nattayut Jangkittiyarat 2012 Male 8.0 10.0 (14.0) 13.0 14.0 13.0 11.0 13.0 96.0 82.0
12th 5 YRAT Zakir Musoyaena 2014 Male 7.0 13.0 6.0 18.0 15.0 (32.0 UFD) 16.0 15.0 122.0 90.0
13th THA896 NAC3SC Kusalin Rordboonruang 2010 Male 16.0 15.0 12.0 14.0 17.0 11.0 (32.0 DNF) 7.0 124.0 92.0
14th THA228 ACDC Tasanatham Suthamgosal 2015 Male 9.0 (32.0 UFD) 8.0 20.0 6.0 4.0 18.0 32.0 DNF 129.0 97.0
15th THA88 ACDC Suwaphak Plumjit 2012 Female 19.0 8.0 19.0 (21.0) 11.0 10.0 12.0 19.0 119.0 98.0
16th THA544 ACDC Santhat Suthamgosal 2013 Male 5.0 12.0 10.0 7.0 9.0 (32.0 UFD) 27.0 32.0 DNF 134.0 102.0
17th 2 YRAT Amarin Juntajon 2013 Male (21.0) 18.0 18.0 16.0 16.0 12.0 14.0 8.0 123.0 102.0
18th THA243 ACDC Netchanok Chatawattanasopakun 2015 Female 12.0 9.0 23.0 (24.0) 23.0 15.0 10.0 16.0 132.0 108.0
19th SGP4458 ACDC Wachirasak Lertboonchoo 2013 Male (22.0) 20.0 20.0 12.0 21.0 14.0 9.0 14.0 132.0 110.0
20th 27(Red) SSC Kunakon Kaewluan 2014 Male 13.0 19.0 17.0 25.0 (31.0) 16.0 17.0 21.0 159.0 128.0
21st 11 YRAT Mekha Singtothong 2012 Male 20.0 16.0 13.0 23.0 19.0 (32.0 UFD) 22.0 18.0 163.0 131.0
22nd 0 RED YRAT Yuttanavy Worasutpisarn 2013 Male 15.0 (32.0 UFD) 16.0 15.0 10.0 18.0 32.0 DNF 32.0 DNF 170.0 138.0
23rd THA68 ACDC Kassawee Homchong 2016 Male 10.0 21.0 25.0 17.0 30.0 (32.0 UFD) 20.0 32.0 DNF 187.0 155.0
24th 6 BLACK YRAT Pitchayut Jareonphat 2014 Male 24.0 22.0 28.0 22.0 29.0 17.0 15.0 (32.0 DNF) 189.0 157.0
25th 0 BLACK YRAT Kittitat Noondee 2015 Male (32.0 DNF) 24.0 22.0 32.0 20.0 19.0 23.0 20.0 192.0 160.0
26th 7 YRAT Tharathep Janlamoon 2012 Male 28.0 (32.0 DNF) 32.0 28.0 26.0 20.0 19.0 17.0 202.0 170.0
27th THA1599 RTFYC Thitaree Nakpasom 2015 Female 27.0 (32.0 DNF) 26.0 19.0 18.0 23.0 26.0 32.0 DNF 203.0 171.0
28th NO YRAT Chanapat Hemara 2013 Female 26.0 25.0 21.0 26.0 22.0 21.0 (32.0 DNF) 32.0 DNF 205.0 173.0
29th 1 Green YRAT Piyachat Hemara 2014 Female 25.0 26.0 27.0 27.0 24.0 22.0 25.0 (32.0 DNF) 208.0 176.0
30th 6 RED YRAT Porrawat Sermsri 2012 Male (32.0 DNF) 32.0 DNF 29.0 30.0 27.0 24.0 21.0 22.0 217.0 185.0
31st KT3 ACDC Chattapat Somprasong 2015 Male 23.0 23.0 30.0 29.0 28.0 (32.0 DNF) 24.0 32.0 DNF 221.0 189.0
32nd THA 187 ACDC Pimpisa 2016 Female (32.0 DNF) 32.0 DNF 31.0 31.0 32.0 32.0 DNF 28.0 23.0 241.0 209.0

YRAT.org


Sailwave Scoring Software 2.30.02
www.sailwave.com