venue burgee

2024 Thailand National Sailing Championship

Yacht Racing Association Of Thailand

event burgee

Optimist Gold Fleet Results are final as of April 24, 2024

Overall

Sailed: 9, Discards: 1, To count: 8, Entries: 60, Scoring system: Appendix A
Rank Fleet Sail No Club HelmName Nat YOB Gender R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st Gold THA1253 YRAT Pailin Jaroenpon 2010 Female 3.0 4.0 2.0 1.0 17.0 2.0 5.0 2.0 (30.0) 66.0 36.0
2nd Gold THA 1289 YRAT Karit Phrammanee 2010 Male 7.0 5.0 1.0 2.0 2.0 19.0 (23.0) 17.0 2.0 78.0 55.0
3rd Gold 2 R YRAT Panudat Polpool 2012 Male 5.0 2.0 8.0 (43.0) 1.0 1.0 19.0 4.0 18.0 101.0 58.0
4th Gold THA1771 YRAT Alexander Brownlee Ross 2009 Male 1.0 6.0 (23.0) 6.0 15.0 6.0 20.0 1.0 17.0 95.0 72.0
5th Gold THA1876 YRAT Adison Ein 2011 Male (17.0) 12.0 14.0 15.0 14.0 5.0 9.0 5.0 1.0 92.0 75.0
6th Gold THA1493 YRAT Sorawit Naksuk 2012 Male 13.0 (19.0) 4.0 10.0 3.0 10.0 12.0 10.0 14.0 95.0 76.0
7th Gold HKG 506 ABC Ethan Kiu 2011 Male 10.0 10.0 5.0 (25.0) 13.0 16.0 3.0 12.0 7.0 101.0 76.0
8th Gold THA1936 YRAT Thanvisit Kitchanasiri 2012 Male 9.0 23.0 7.0 7.0 4.0 4.0 7.0 16.0 (26.0) 103.0 77.0
9th Gold THA1246 YRAT Nathakorn Jitsuwan 2010 Male 25.0 8.0 9.0 5.0 9.0 8.0 (33.0) 31.0 10.0 138.0 105.0
10th Gold THA1856 YRAT Nattapon Chailob 2011 Male 16.0 20.0 10.0 (41.0) 18.0 25.0 10.0 3.0 8.0 151.0 110.0
11th Gold THA1985 YRAT Jirathip Mutiphan 2010 Male 27.0 (42.0) 15.0 4.0 30.0 13.0 2.0 9.0 11.0 153.0 111.0
12th Gold MAS1139 SABAH Muhammad Aiman Aqeel Bin Mohd Firdaus 2010 Male 20.0 32.0 (38.0) 3.0 6.0 3.0 18.0 13.0 20.0 153.0 115.0
13th Gold THA496 YART Surapha Muangngam 2011 Female 2.0 1.0 13.0 20.0 23.0 (26.0) 8.0 25.0 25.0 143.0 117.0
14th Gold THA1223 YRAT Pariyaporn Chantarawong 2011 Female 4.0 3.0 16.0 26.0 16.0 27.0 13.0 (30.0) 12.0 147.0 117.0
15th Gold MAS32 MSA/MSN Muhammad Hilfi Nafael Bin Mohd Hasrizan 2010 Male (121.0 DNF) 7.0 11.0 28.0 21.0 9.0 1.0 8.0 38.0 244.0 123.0
16th Gold THA1935 YRAT Pinchanok Klaysomboon 2010 Female 12.0 9.0 3.0 12.0 20.0 29.0 (32.0) 19.0 19.0 155.0 123.0
17th Gold MYA278 YSC Aung Sitt Maung 2010 Male 18.0 21.0 12.0 35.0 12.0 11.0 6.0 (61.0 BFD) 24.0 200.0 139.0
18th Gold MAS25 MSA/MSN Nur Aina Binti Norhazram 2010 Female 6.0 51.0 20.0 17.0 31.0 15.0 4.0 11.0 (61.0 UFD) 216.0 155.0
19th Gold THA1900 YRAT Prapassorn Kaewprom 2009 Female 8.0 17.0 21.0 21.0 (32.0) 30.0 14.0 29.0 16.0 188.0 156.0
20th Gold THA1291 YRAT Prin Kantharak 2012 Male (45.0) 13.0 33.0 16.0 34.0 23.0 11.0 21.0 13.0 209.0 164.0
21st Gold THA1553 RVYC Chatcharee Kaikaeo 2010 Female 14.0 27.0 (57.0) 11.0 41.0 37.0 36.0 6.0 3.0 232.0 175.0
22nd Gold THA369 RTFYC Ratcharta Sadtrakulwattana 2011 Male 30.0 24.0 17.0 (49.0) 8.0 7.0 31.0 37.0 27.0 230.0 181.0
23rd Gold THA1243 (BAC) BKK Iitthichai Tiathongchai 2013 Male 22.0 37.0 18.0 33.0 5.0 31.0 26.0 14.0 (46.0) 232.0 186.0
24th Gold TPE316 RVYC Judy Wang 2011 Female 29.0 14.0 51.0 (121.0 BFD) 29.0 21.0 25.0 28.0 4.0 322.0 201.0
25th Gold MAS901 Kedah Sailing Association Ahmad Tsauban Bin Ramli 2009 Male 42.0 30.0 47.0 8.0 36.0 12.0 15.0 20.0 (56.0) 266.0 210.0
26th Gold MAS31 MSA/MSN Muaz Mujahid Khamarul 2010 Male (59.0) 50.0 6.0 40.0 26.0 32.0 21.0 15.0 28.0 277.0 218.0
27th Gold MAS1850 Kedah Sailing Association Khairul Ilzani 2012 Male 26.0 41.0 43.0 45.0 11.0 14.0 37.0 7.0 (52.0) 276.0 224.0
28th Gold MAS1136 SABAH Nur Hafizanah Binti Zailan 2009 Female 31.0 28.0 24.0 (121.0 BFD) 33.0 45.0 24.0 36.0 6.0 348.0 227.0
29th Gold MAS89 MSA/MSN Muhammad Zahir Naiman Bin Ismail 2011 Male 38.0 11.0 19.0 29.0 7.0 49.0 52.0 (61.0 BFD) 33.0 299.0 238.0
30th Gold THA1888 UWC Punthita Werotjanakul 2012 Female 41.0 15.0 (61.0) 18.0 59.0 38.0 29.0 33.0 9.0 303.0 242.0
31st Gold THA1844 YRAT Atthakrit Thuaythong 2009 Male 23.0 16.0 (121.0 BFD) 46.0 38.0 60.0 30.0 26.0 5.0 365.0 244.0
32nd Gold MAS905 Kedah Sailing Association Alif Nur Bin Amzi 2010 Male 11.0 29.0 34.0 14.0 37.0 40.0 35.0 47.0 (55.0) 302.0 247.0
33rd Gold MYA78 YSC Naing Linn Aung 2012 Male 35.0 (70.0) 25.0 59.0 46.0 17.0 39.0 18.0 21.0 330.0 260.0
34th Gold MAS20 MSA/MSN Sara Amanda Binti Mohd Noor Azman 2010 Female 32.0 40.0 27.0 44.0 22.0 (46.0) 22.0 46.0 37.0 316.0 270.0
35th Gold MAS1138 SABAH Danyal Marczqui Rahmat Haron Muzaffar 2010 Male 33.0 (121.0 BFD) 35.0 9.0 42.0 24.0 44.0 32.0 53.0 393.0 272.0
36th Gold THA88 (R) BKK Pattararakorn Poonpat 2012 Male (43.0) 38.0 31.0 32.0 27.0 39.0 34.0 40.0 39.0 323.0 280.0
37th Gold THA 1978 YRAT Suthinan Nakpasom 2012 Male 15.0 47.0 45.0 34.0 (49.0) 34.0 28.0 44.0 34.0 330.0 281.0
38th Gold MAS1038 SABAH Kee Aleana Binti Abdullah 2009 Female 24.0 22.0 55.0 47.0 45.0 20.0 47.0 23.0 (61.0 UFD) 344.0 283.0
39th Gold THA5823 YRAT Thanaphon Vampracha 2012 Male (60.0) 52.0 48.0 57.0 19.0 44.0 16.0 22.0 32.0 350.0 290.0
40th Gold THA1899 ACDC Chanyachart Ittivorakul 2012 Male 28.0 39.0 (102.0) 76.0 35.0 33.0 27.0 38.0 15.0 393.0 291.0
41st Gold THA 1705 YRAT Thanakrit Phokaew 2010 Male 21.0 48.0 22.0 (54.0) 25.0 42.0 49.0 48.0 40.0 349.0 295.0
42nd Gold TPE318 RVYC Kate Lee 2012 Female 48.0 34.0 26.0 38.0 28.0 28.0 38.0 (61.0 BFD) 61.0 UFD 362.0 301.0
43rd Gold THA119 YRAT Worrakan Saksriklom 2012 Female 36.0 31.0 36.0 50.0 43.0 (57.0) 42.0 45.0 23.0 363.0 306.0
44th Gold MAS1140 SABAH Muhammad Iftittah Bin Andi Mallabbang 2010 Male 54.0 (55.0) 42.0 39.0 52.0 48.0 17.0 27.0 31.0 365.0 310.0
45th Gold THA1828 RVYC Skye Hsu 2010 Male 46.0 44.0 49.0 19.0 39.0 47.0 40.0 42.0 (61.0 UFD) 387.0 326.0
46th Gold TPE315 RVYC Austin Lee 2011 Male (57.0) 54.0 28.0 24.0 24.0 56.0 43.0 54.0 44.0 384.0 327.0
47th Gold 878 RTNYC Tammachat Sriopas 2012 Male 49.0 26.0 (82.0) 22.0 54.0 55.0 45.0 24.0 54.0 411.0 329.0
48th Gold MYA277 YSC Shin May Kha Kyaw 2011 Female 34.0 18.0 58.0 (78.0) 55.0 41.0 56.0 34.0 43.0 417.0 339.0
49th Gold THA1484 BKK Thanapha Phongkamnerd 2012 Female 53.0 35.0 (64.0) 61.0 10.0 36.0 46.0 53.0 50.0 408.0 344.0
50th Gold MYA27 YSC Thuta Phyo 2010 Male 58.0 (63.0) 29.0 42.0 44.0 43.0 60.0 39.0 29.0 407.0 344.0
51st Gold THA1881 ACDC Dhammaporn Aruno 2013 Female 56.0 25.0 46.0 (75.0) 50.0 18.0 51.0 57.0 42.0 420.0 345.0
52nd Gold THA935 ACDC Shinnapat Mahathanakom 2011 Male (67.0) 46.0 56.0 13.0 58.0 22.0 54.0 49.0 49.0 414.0 347.0
53rd Gold MAS 67 Msn perlis Muhammad Hadif Nabihan Bin Rashidi 2010 Male 55.0 56.0 39.0 27.0 (60.0) 58.0 58.0 52.0 22.0 427.0 367.0
54th Gold THA721 NAC3SC Chayada Hasap 2009 Female 47.0 49.0 (72.0) 30.0 48.0 54.0 57.0 55.0 45.0 457.0 385.0
55th Gold THA1539 BKK Norakit Faothanom 2013 Male 19.0 60.0 (71.0) 71.0 53.0 53.0 53.0 41.0 36.0 457.0 386.0
56th Gold THA1529 RVYC Nond Sukapattee 2010 Male 68.0 (75.0) 37.0 60.0 51.0 35.0 50.0 50.0 35.0 461.0 386.0
57th Gold THA1555 YRAT THYRACHA HOMCHONG 2012 Female 63.0 (87.0) 40.0 55.0 56.0 50.0 41.0 43.0 41.0 476.0 389.0
58th Gold 1925 YRAT Nirada Sasiwattanaporn 2014 Female (76.0) 58.0 44.0 53.0 40.0 52.0 48.0 51.0 47.0 469.0 393.0
59th Gold MAS1037 SABAH Ziqri Luqman Bin Zainal 2011 Male (62.0) 61.0 59.0 31.0 57.0 51.0 55.0 35.0 51.0 462.0 400.0
60th Gold THA751 ACDC Suratsayapron Kaewrakum 2013 Female 52.0 33.0 (81.0) 73.0 47.0 59.0 59.0 56.0 48.0 508.0 427.0

YRAT.org


Sailwave Scoring Software 2.30.02
www.sailwave.com