venue burgee

2024 Thailand National Sailing Championship

Yacht Racing Association Of Thailand

event burgee

Results are final as of 14:14 on April 23, 2024

OK Dinghy Fleet

Sailed: 9, Discards: 1, To count: 8, Entries: 9, Scoring system: Appendix A
Rank Fleet SailNo Club HelmName YOB Gender Nat R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st OK Dinghy THA444 RVYC Morten Jakobsen 1965 Male 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 (9.0 DNC) 17.0 8.0
2nd OK Dinghy GBR2195 RTND CPO2. Supakon Pongwichean 1995 Male 2.0 2.0 3.0 2.0 5.0 2.0 2.0 2.0 (9.0 DNC) 29.0 20.0
3rd OK Dinghy THA258 RTNYC VAdm.Banpoat Netkrachang 1960 Male 4.0 3.0 (6.0 SIO) 4.0 3.0 5.0 4.0 4.0 1.0 34.0 28.0
4th OK Dinghy 428 RVYC Apiwat Christian Wiedmann 1973 Male 3.0 4.0 4.0 3.0 2.0 3.0 (9.0 DNC) 9.0 DNC 9.0 DNC 46.0 37.0
5th OK Dinghy GBR68 RVYC Matt Norton 1969 Male 5.0 6.0 2.0 6.0 (9.0 DNF) 9.0 DNF 3.0 3.0 9.0 DNC 52.0 43.0
6th OK Dinghy THA257 RTFYC Adm.Tanin Likitawong 1959 Male 7.0 (8.0) 7.0 7.0 7.0 6.0 5.0 5.0 3.0 55.0 47.0
7th OK Dinghy THA 17 YRAT Christopher Biscomb 1951 Male 6.0 5.0 5.0 5.0 4.0 4.0 (9.0 DNC) 9.0 DNC 9.0 DNC 56.0 47.0
8th OK Dinghy GBR1 RTN VAdm.Sarayuth Dangteth 1953 Male 8.0 7.0 8.0 SIO 8.0 6.0 7.0 6.0 (9.0 DNC) 2.0 61.0 52.0
9th OK Dinghy 2003 RTNYC Adm.Apichart Teabsornchai 1952 Male (9.0) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 7.0 9.0 DNC 9.0 DNC 79.0 70.0

YRAT.org


Sailwave Scoring Software 2.30.02
www.sailwave.com