venue burgee

2024 Thailand National Sailing Championship

Yacht Racing Association Of Thailand

event burgee

Results are final as of 14:27 on April 23, 2024

ILCA 7 Fleet

Sailed: 9, Discards: 1, To count: 8, Entries: 10, Scoring system: Appendix A
Rank Fleet SailNo Club HelmName YOB Gender Nat R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st ILCA 7 215068 YRAT Bowonnan Chanram 2005 Male 1.0 1.0 1.0 (2.0) 1.0 1.0 1.0 2.0 2.0 12.0 10.0
2nd ILCA 7 MAS209889 MSA/MSN Muhammad Faizal Bin Ahmad Asri 2004 Male (10.0 OCS) 2.0 2.0 1.0 2.0 2.0 2.0 1.0 1.0 23.0 13.0
3rd ILCA 7 211365 RTNYC Prakasit Hongpradab 1983 Male 2.0 (3.0) 3.0 3.0 3.0 3.0 3.0 3.0 3.0 26.0 23.0
4th ILCA 7 111 ACDC Chairat Dangdeemark 1985 Male 4.0 4.0 4.0 4.0 5.0 4.0 4.0 4.0 (10.0 DNC) 43.0 33.0
5th ILCA 7 180177 RTMSC Nattaphon Yuakhao 1957 Male 3.0 5.0 5.0 (7.0) 4.0 5.0 6.0 5.0 7.0 47.0 40.0
6th ILCA 7 213132 Hua Hin SC Richard Vine 1952 Male 6.0 SIO 6.0 7.0 SIO 5.0 (8.0) 6.0 5.0 6.0 5.0 54.0 46.0
7th ILCA 7 212818 SSC Natthawut Intharawichai 2005 Male 6.0 8.0 (9.0) 6.0 7.0 7.0 7.0 7.0 4.0 61.0 52.0
8th ILCA 7 188177 RTNYC Nithasana Rodhnun 1957 Male 7.0 7.0 7.0 8.0 6.0 8.0 (9.0) 8.0 6.0 66.0 57.0
9th ILCA 7 THA21506 RTNA Pongpisit Puddoung 2001 Male 8.0 9.0 8.0 9.0 9.0 (10.0 SIO) 8.0 9.0 8.0 78.0 68.0
10th ILCA 7 11 RTNYC ADM. Manat Tongjiam 1950 Male 9.0 (10.0) 10.0 SIO 10.0 RET 10.0 DNC 10.0 DNC 10.0 DNS 10.0 DNC 10.0 DNC 89.0 79.0

YRAT.org


Sailwave Scoring Software 2.30.02
www.sailwave.com