venue burgee

2024 Thailand National Sailing Championship

Yacht Racing Association Of Thailand

event burgee

Results are final as of 14:18 on April 23, 2024

ILCA 4 Fleet

Sailed: 9, Discards: 1, To count: 8, Entries: 30, Scoring system: Appendix A
Rank Fleet SailNo Club HelmName YOB Gender Nat R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st ILCA 4 220240 YRAT Chanatip Tongglum 2008 Male 1.0 1.0 1.0 1.0 (11.0) 1.0 1.0 2.0 1.0 20.0 9.0
2nd ILCA 4 MAS209892 MSA/MSN Iqbal Nazham Bin Musmuliadi 2008 Male 2.0 3.0 6.0 6.0 4.0 (8.0) 2.0 1.0 2.0 34.0 26.0
3rd ILCA 4 THA222687 YRAT Prin Subying 2008 Female 3.0 4.0 5.0 2.0 1.0 4.0 9.0 4.0 (11.0) 43.0 32.0
4th ILCA 4 THA220239 YRAT Sarawut Panphiboon 2008 Male 5.0 6.0 4.0 (12.0) 9.0 2.0 3.0 5.0 4.0 50.0 38.0
5th ILCA 4 217520 YRAT Paranee Muangngam 2007 Female 4.0 2.0 2.0 (13.0) 6.0 10.0 6.0 3.0 7.0 53.0 40.0
6th ILCA 4 THA221947 BKK Torn Rattana 2008 Male 6.0 10.0 7.0 3.0 8.0 5.0 4.0 (16.0) 3.0 62.0 46.0
7th ILCA 4 THA220051 RVYC Darwin Hsu 2008 Male 7.0 7.0 3.0 4.0 3.0 6.0 10.0 (30.0 RET) 12.0 82.0 52.0
8th ILCA 4 MAS209891 MSA/MSN Muhammad Adam Aierell Bin Mohd Azizol Am 2008 Male 9.0 5.0 (15.0) 14.0 2.0 9.0 8.0 8.0 15.0 85.0 70.0
9th ILCA 4 TPE219257 RVYC Kyle Chen 2010 Male 11.0 14.0 11.0 5.0 12.0 (30.0 RET) 7.0 10.0 5.0 105.0 75.0
10th ILCA 4 196794 SABAH Mohammad Syahieradham Bin Raiman 2007 Male 8.0 15.0 12.0 7.0 (17.0) 11.0 5.0 9.0 8.0 92.0 75.0
11th ILCA 4 221617 BKK Teekatat Dangpratum 2011 Male 13.0 12.0 13.0 10.0 7.0 (15.0) 11.0 7.0 6.0 94.0 79.0
12th ILCA 4 THA215319 YRAT Aueaoangkun Jadsanam 2009 Male (14.0) 11.0 9.0 8.0 10.0 13.0 14.0 6.0 9.0 94.0 80.0
13th ILCA 4 223311 RVYC Yeh Teng-Hsi 2010 Male 12.0 9.0 8.0 11.0 13.0 3.0 (17.0) 15.0 17.0 105.0 88.0
14th ILCA 4 214987 RVYC Henry Atichat Wiedmann 2010 Male 15.0 (18.0) 16.0 9.0 5.0 7.0 16.0 11.0 10.0 107.0 89.0
15th ILCA 4 219282 SABAH Zeti Irdina Binti Zainal 2007 Female 16.0 (20.0) 10.0 15.0 16.0 14.0 13.0 12.0 14.0 130.0 110.0
16th ILCA 4 THA195004 UWC Don Kaewpradab 2009 Male 22.0 19.0 20.0 (30.0 RET) 14.0 12.0 12.0 13.0 13.0 155.0 125.0
17th ILCA 4 THA222290 YRAT Jakkrapat Vongtim 2010 Male 18.0 (22.0) 14.0 16.0 15.0 21.0 15.0 14.0 18.0 153.0 131.0
18th ILCA 4 221853 ACDC Jeremy Ein 2009 Male 19.0 16.0 17.0 17.0 21.0 16.0 (22.0) 17.0 16.0 161.0 139.0
19th ILCA 4 212817 YRAT Thanaporn Phokaew 2011 Female 17.0 13.0 19.0 19.0 19.0 18.0 (20.0) 19.0 20.0 164.0 144.0
20th ILCA 4 213035 YRAT Poramut Srisawaddisilodom 2009 Male 21.0 17.0 (22.0) 18.0 18.0 17.0 18.0 20.0 19.0 170.0 148.0
21st ILCA 4 215071 YRAT Nichawan Nithithongsakul 2008 Female 20.0 (21.0) 18.0 20.0 20.0 20.0 19.0 18.0 21.0 177.0 156.0
22nd ILCA 4 THA212812 YRAT Pichayapa Kamutatira 2010 Female 23.0 24.0 23.0 21.0 22.0 (28.0) 21.0 21.0 22.0 205.0 177.0
23rd ILCA 4 215069 YRAT Nipaporn Hosungnoen 2009 Female 24.0 23.0 24.0 22.0 (26.0) 19.0 23.0 22.0 25.0 208.0 182.0
24th ILCA 4 THA209177 RTFYC Phutawan Pibulpanijkarn 2009 Male 10.0 8.0 21.0 (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 219.0 189.0
25th ILCA 4 178106 YRAT Jeassda Namwong 2012 Male 26.0 26.0 (27.0) 23.0 23.0 22.0 25.0 23.0 24.0 219.0 192.0
26th ILCA 4 THA215068 YRAT Siriphoom Kornpetch 2012 Male (30.0) 25.0 27.0 SIO 24.0 24.0 28.0 SIO 26.0 25.0 23.0 232.0 202.0
27th ILCA 4 212815 YRAT Chayodom Selalakh 2009 Male 25.0 (30.0 RET) 30.0 RET 27.0 25.0 23.0 24.0 24.0 26.0 234.0 204.0
28th ILCA 4 1 ACDC Sunyata Kasikam 2010 Male (28.0) 28.0 26.0 25.0 27.0 24.0 28.0 27.0 28.0 241.0 213.0
29th ILCA 4 THA215072 YRAT Watthanaphong Taphim 2010 Male 27.0 27.0 (28.0) 26.0 28.0 25.0 27.0 26.0 27.0 241.0 213.0
30th ILCA 4 11 ACDC Nassalyn Sudthisakron 2012 Female 29.0 29.0 29.0 (30.0 RET) 29.0 27.0 29.0 28.0 29.0 259.0 229.0

YRAT.org


Sailwave Scoring Software 2.30.02
www.sailwave.com