event burgee venue burgee

2024 Thailand National Sailing Championship

Yacht Racing Association Of Thailand

Results are final as of April 24, 2024

420 Open Fleet

Sailed: 9, Discards: 1, To count: 8, Entries: 7, Scoring system: Appendix A
Rank Fleet SailNo Club HelmName YOB Gender CrewName YOB Gender Nat R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st 420 Open MAS56823 KSA Muhammad Hamka Naufal Bin Mohd Hasrizan 2007 Male Muhammad Zikry Bin Zakaria 2007 Male 1.0 (4.0) 4.0 SIO 1.0 1.0 1.0 3.0 2.0 1.0 18.0 14.0
2nd 420 Open 56396 YRAT Thanapat Siricharoen 2006 Male Ardchawit Ittivorakul 2010 Male 4.0 1.0 1.0 4.0 (5.0) 2.0 1.0 4.0 2.0 24.0 19.0
3rd 420 Open 56757 YRAT Jedtavee Yongyuennarn 2003 Male Paliga Poonpat 2002 Female 3.0 3.0 5.0 2.0 2.0 3.0 2.0 1.0 (7.0 DNF) 28.0 21.0
4th 420 Open 102 BKK Marion Grace Montgomery 2008 Female Puttaraksa Imraksa 2006 Female 2.0 2.0 3.0 3.0 3.0 (5.0) 4.0 5.0 4.0 31.0 26.0
5th 420 Open THA104 RVYC Pitipoom Jaroenpon 2008 Male Wasawat Puengpradit 2009 Male (6.0) 5.0 2.0 5.0 4.0 4.0 5.0 3.0 3.0 37.0 31.0
6th 420 Open 6395 YRAT Wachirawit Sarasuk 2008 Male Napatsakorn Wongprom 2009 Male (7.0 DNF) 7.0 DNF 7.0 DNF 6.0 6.0 6.0 6.0 6.0 5.0 56.0 49.0
7th 420 Open 56395 BKK Nattakan Somdee 2006 Female Supakarn Kerdsakul 2007 Female 5.0 6.0 6.0 (7.0 DNF) 7.0 DNF 7.0 DNF 7.0 DNF 7.0 DNF 7.0 DNF 59.0 52.0

YRAT.org


Sailwave Scoring Software 2.30.02
www.sailwave.com