venue burgee

2023 Thailand National Championship

event burgee

27 - 30 July 2023 Gold Fleet

Overall

Sailed: 9, Discards: 1, To count: 8, Entries: 55, Scoring system: Appendix A
Rank Grp Sail No Club Sailor Nat Div Gender R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Net
1st G THA1495 RVYC PRIN SUBYING 2008 F 1.0 2.0 (6.0) 3.0 4.0 1.0 4.0 1.0 2.0 24.0 18.0
2nd G THA1243 RVYC CHANATIP TONGGLUM 2008 M 4.0 3.0 1.0 (56.0 DNF) 1.0 2.0 1.0 2.0 6.0 76.0 20.0
3rd G THA1905 YRAT PATCHARAPHAN ONGKALOY 2008 F 3.0 1.0 3.0 1.0 2.0 4.0 (6.0) 5.0 1.0 26.0 20.0
4th G THA1705 YRAT PAILIN JAROENPON 2010 F (6.0) 4.0 2.0 6.0 3.0 6.0 3.0 4.0 4.0 38.0 32.0
5th G THA1695 YRAT PITIPOOM JAROENPON 2008 M 2.0 (9.0) 7.0 5.0 5.0 8.0 2.0 3.0 3.0 44.0 35.0
6th G THA1828 RVYC Darwin Hsu 2008 M 9.0 7.0 4.0 2.0 13.0 9.0 7.0 (56.0 DNF) 5.0 112.0 56.0
7th G SGP3281 SAFYC NICOLE ASHLEY QUEK 2009 F 8.0 10.0 (16.0) 9.0 8.0 3.0 5.0 6.0 9.0 74.0 58.0
8th G THA1896 YRAT JIRATHIP MUTIPHAN 2010 M 7.0 5.0 8.0 11.0 9.0 (29.0) 9.0 8.0 14.0 100.0 71.0
9th G THA1643 YRAT SARAWUT PANPHIBOON 2008 M 13.0 14.0 (56.0 UFD) 8.0 11.0 5.0 14.0 9.0 7.0 137.0 81.0
10th G THA1900 YRAT PRAPASSORN KAEWPROM 2009 F 14.0 6.0 11.0 10.0 7.0 (30.0) 11.0 13.0 13.0 115.0 85.0
11th G THA1289 YRAT KARIT PHRAMMANEE 2010 M 5.0 8.0 12.0 19.0 12.0 7.0 16.0 (24.0) 10.0 113.0 89.0
12th G THA1909 YRAT HUSSALUK SRINAKORN 2009 M 24.0 13.0 5.0 4.0 17.0 15.0 12.0 7.0 (32.0) 129.0 97.0
13th G THA1936 RVYC TANVISIT KITCHANASIRI 2012 M 10.0 11.0 18.0 16.0 6.0 13.0 8.0 18.0 (30.0) 130.0 100.0
14th G THA1876 RVYC ADISON EIN 2011 M (27.0) 18.0 15.0 15.0 16.0 16.0 10.0 11.0 12.0 140.0 113.0
15th G THA1771 RVYC ALEXANDER BROWNLEE ROSS 2009 M 11.0 26.0 (29.0) 12.0 15.0 12.0 15.0 15.0 16.0 151.0 122.0
16th G THA1638 RVYC Wasawat Puengpradit 2009 M 21.0 15.0 17.0 (29.0) 10.0 19.0 20.0 16.0 11.0 158.0 129.0
17th G THA436 YRAT ATTHAKIT THUAYTHONG 2009 M 12.0 (31.0) 10.0 25.0 22.0 10.0 23.0 12.0 21.0 166.0 135.0
18th G THA1935 YRAT PINCHANOK KLAYSOMBOON 2010 F 22.0 16.0 21.0 (26.0) 19.0 14.0 22.0 14.0 8.0 162.0 136.0
19th G THA11265 YRAT NATHAKORN JITSUWAN 2010 M 20.0 17.0 27.0 7.0 (45.0) 11.0 17.0 23.0 19.0 186.0 141.0
20th G THA1881 RVYC Alex Flint 2008 M 16.0 24.0 9.0 (41.0) 14.0 17.0 19.0 22.0 33.0 195.0 154.0
21st G THA1963 YRAT PACHARAPOL RUMVISAI 2010 M 25.0 12.0 13.0 (31.0) 23.0 25.0 24.0 10.0 25.0 188.0 157.0
22nd G THA1897 ACDC.SC ARDCHAWIT ITTIVORAKUL 2010 M 19.0 19.0 26.0 24.0 (31.0) 26.0 13.0 17.0 15.0 190.0 159.0
23rd G SGP4460 SAFYC Tong Xuan Ya 2012 F 17.0 28.0 (48.0) 23.0 20.0 27.0 30.0 32.0 20.0 245.0 197.0
24th G THA1553 RVYC CHATCHAREE KAIKAEO 2010 F (43.0) 25.0 19.0 33.0 18.0 20.0 32.0 21.0 36.0 247.0 204.0
25th G THA946 ACDC.SC Surapha muangngam 2011 F (40.0) 21.0 24.0 22.0 34.0 35.0 18.0 27.0 26.0 247.0 207.0
26th G TPE303 RVYC KYLE CHEN 2010 M 32.0 29.0 25.0 37.0 21.0 (49.0) 21.0 20.0 27.0 261.0 212.0
27th G THA1907 YRAT SORAWIT NAKSUK 2012 M 18.0 (37.0) 36.0 20.0 25.0 22.0 26.0 33.0 34.0 251.0 214.0
28th G HKG506 ABC ETHAN KIU 2011 M 28.0 38.0 22.0 28.0 28.0 18.0 35.0 36.0 (39.0) 272.0 233.0
29th G THA1265 RVYC TORN RATTANA 2008 M 44.0 20.0 46.0 (50.0) 26.0 34.0 27.0 25.0 17.0 289.0 239.0
30th G THA1259 YRAT PANUDAT POLPOOL 2012 M 38.0 32.0 14.0 17.0 35.0 39.0 29.0 37.0 (41.0) 282.0 241.0
31st G THA1223 YRAT PARIYAPORN CHANTARAWONG 2011 F 15.0 (43.0) 30.0 36.0 33.0 21.0 37.0 30.0 40.0 285.0 242.0
32nd G THA1904 YRAT NATTAPON CHAILOB 2011 M 31.0 27.0 (52.0) 13.0 39.0 40.0 34.0 29.0 35.0 300.0 248.0
33rd G HKG536 ACDC.SC Jessica 2012 F 29.0 39.0 (49.0) 32.0 40.0 28.0 28.0 38.0 18.0 301.0 252.0
34th G THA1387 ACDC.SC KRAM CHANTARAWINIJ 2011 M 23.0 46.0 32.0 44.0 29.0 31.0 (50.0) 28.0 29.0 312.0 262.0
35th G THA1887 ACDC.SC CHANYACHART. ITTIVORAKUL 2012 M 34.0 23.0 37.0 (46.0) 37.0 43.0 36.0 31.0 22.0 309.0 263.0
36th G THA911 RTFYC KLAIKANGWON PIBULPANIJKARN 2012 M (46.0) 42.0 28.0 18.0 32.0 41.0 33.0 41.0 31.0 312.0 266.0
37th G THA878 RTNYC TAMMACHAT SRIOPAS 2012 M 42.0 44.0 41.0 14.0 24.0 (46.0) 31.0 26.0 45.0 313.0 267.0
38th G THA224 YRAT PUMITUS MEE-IAMSIN 2010 M (41.0) 35.0 20.0 35.0 38.0 24.0 40.0 40.0 38.0 311.0 270.0
39th G SGP3300 SAFYC DAMIEN HUANG 2012 M 35.0 34.0 44.0 34.0 51.0 33.0 (56.0 DNF) 19.0 24.0 330.0 274.0
40th G THA639 OMJ Teepakorn Pooglan 2011 M (49.0) 30.0 34.0 43.0 30.0 36.0 39.0 35.0 28.0 324.0 275.0
41st G THA64 UWC DON KAEWPRADAB 2009 M 36.0 41.0 23.0 21.0 27.0 37.0 (56.0 DNF) 56.0 DNF 56.0 DNF 353.0 297.0
42nd G THA119 YRAT WORRAKAN SAKSRIKLOM 2012 F 26.0 22.0 (54.0) 52.0 36.0 23.0 52.0 45.0 47.0 357.0 303.0
43rd G THA1557 RTFYC PAKIN WONGRATANACHOT 2011 M 37.0 36.0 (47.0) 30.0 43.0 42.0 41.0 43.0 37.0 356.0 309.0
44th G THA723 NAC3SC PUTTISUN LIMPANON 2011 M 39.0 45.0 (50.0) 47.0 44.0 32.0 38.0 34.0 44.0 373.0 323.0
45th G 593 YRAT PAKORNKIAT CHAIYA-O-CHA 2012 M 33.0 33.0 53.0 27.0 42.0 44.0 47.0 51.0 (56.0 DNF) 386.0 330.0
46th G THA4693 ACDC.SC Vorachai Sawangsiritip 2010 M 54.0 54.0 33.0 39.0 (56.0 DNF) 38.0 49.0 42.0 23.0 388.0 332.0
47th G THA1584 RVYC KRITKAMON PRASERTNOPAKUN 2010 M 45.0 40.0 43.0 40.0 48.0 47.0 25.0 48.0 (49.0) 385.0 336.0
48th G SGP3008 SAFYC RUSSELL XAVIER QUEK 2012 M (52.0) 52.0 38.0 42.0 47.0 45.0 43.0 39.0 42.0 400.0 348.0
49th G SGP3396 SAFYC Alyssa Wong 2013 F (53.0) 48.0 31.0 38.0 50.0 48.0 46.0 44.0 52.0 410.0 357.0
50th G THA1901 YRAT NIRADA SASIWATTANAPORN 2014 F 30.0 55.0 51.0 45.0 (56.0 DNF) 50.0 42.0 49.0 43.0 421.0 365.0
51st G SGP4556 SAFYC TRAVIS JIA LE YEO 2012 M 50.0 (53.0) 35.0 49.0 41.0 51.0 44.0 46.0 50.0 419.0 366.0
52nd G THA116 YRAT THITIWORA JOHNJAITRONG 2010 F 55.0 50.0 39.0 48.0 (56.0 DNF) 52.0 45.0 47.0 46.0 438.0 382.0
53rd G THA1886 YRAT SAWARIN SINTUSONTICHAT 2013 M 47.0 51.0 45.0 54.0 49.0 (55.0) 48.0 50.0 48.0 447.0 392.0
54th G SGP4670 Raffles Ma Anya Zahedi 2013 F 51.0 47.0 40.0 (53.0) 46.0 53.0 53.0 53.0 51.0 447.0 394.0
55th G THA722 NAC3SC SUCHANYA KAMINTHONG 2011 F 48.0 49.0 42.0 51.0 52.0 (54.0) 51.0 52.0 53.0 452.0 398.0



Sailwave Scoring Software 2.30.02
www.sailwave.com