venue burgee

2022 THAILAND NATIONAL CHAMPIONSHIP

YRAT

event burgee

Optimist Results are final on 24 April 2022

Overall

Sailed: 9, Discards: 1, To count: 8, Entries: 119, Scoring system: Appendix A
Rank SailNo Club HelmName YOB Gender R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st THA1243 RVYC CHANATIP TONGGLUM 2008 M 1.0 4.0 2.0 4.0 2.0 1.0 3.0 2.0 (16.0) 35.0 19.0
2nd THA1896 RVYC M.L. WEKA BHANUBANDH 2007 M 7.0 1.0 1.0 2.0 3.0 4.0 1.0 4.0 (11.0) 34.0 23.0
3rd THA1900 YRAT PRAPASSORN KAEWPROM 2009 F 4.0 8.0 (19.0) 5.0 4.0 2.0 7.0 3.0 5.0 57.0 38.0
4th THA1902 YRAT PITIPOOM JAROENPON 2008 M 2.0 (16.0) 3.0 3.0 7.0 10.0 9.0 10.0 3.0 63.0 47.0
5th THA1905 YRAT PATCHARAPHAN ONGKALOY 2008 F 3.0 (18.0) 14.0 1.0 5.0 5.0 8.0 5.0 12.0 71.0 53.0
6th THA1907 YRAT PAILIN JAROENPON 2010 F 8.0 10.0 5.0 6.0 9.0 7.0 (12.0) 12.0 4.0 73.0 61.0
7th THA1897 RVYC MARION GRACE MONTGOMERY 2008 F 10.0 12.0 7.0 10.0 (21.0) 6.0 4.0 9.0 14.0 93.0 72.0
8th THA1898 RVYC NANVATORN. SUPAAMPHONWIT 2007 M 11.0 14.0 12.0 9.0 8.0 11.0 5.0 (15.0) 9.0 94.0 79.0
9th THA644 RVYC PRIN SUBYING 2008 F 9.0 6.0 9.0 16.0 12.0 8.0 10.0 (18.0) 18.0 106.0 88.0
10th THA928 YRAT HUSSALUK SRINAKORN 2009 M 6.0 2.0 26.0 7.0 (120.0 UFD) 21.0 2.0 1.0 25.0 210.0 90.0
11th MAS22 MSA/MSN IQBAL NAZHAM MUSMULIADI 2008 M 19.0 9.0 10.0 8.0 10.0 16.0 (34.0) 13.0 6.0 125.0 91.0
12th THA1991 YRAT JIRATHIP MUTIPHAN 2010 M 14.0 11.0 17.0 (21.0) 6.0 12.0 17.0 11.0 10.0 119.0 98.0
13th SGP4438 MOESSC SARAH YONG RUI-EN 2008 F 12.0 (28.0) 20.0 23.0 11.0 9.0 14.0 8.0 8.0 133.0 105.0
14th THA1771 RVYC ALEXANDER ROSS 2009 M (22.0) 20.0 6.0 15.0 18.0 3.0 16.0 7.0 22.0 129.0 107.0
15th THA866 RVYC TORN RATTANA 2008 M 15.0 7.0 8.0 12.0 22.0 19.0 (30.0) 23.0 7.0 143.0 113.0
16th THA1904 YRAT SARAWUT PANPHIBOON 2008 M 5.0 13.0 33.0 17.0 15.0 24.0 15.0 (35.0) 1.0 158.0 123.0
17th THA1881 RVYC ALEX FLINT 2008 M 23.0 17.0 15.0 (29.0) 16.0 23.0 6.0 22.0 2.0 153.0 124.0
18th MAS21 MSA/MSN MUHAMMAD HILFI NAFAEL MOHD HASRIZAN 2010 M 18.0 25.0 4.0 14.0 13.0 20.0 (32.0) 16.0 15.0 157.0 125.0
19th THA289 ACDC.SC KARIT PHRAMMANEE 2010 M 20.0 3.0 13.0 11.0 25.0 13.0 (39.0) 17.0 31.0 172.0 133.0
20th MAS11 MSA/MSN MUHAMMAD SYAHID HAKIM MOHD FAIZAL 2007 M 13.0 26.0 25.0 13.0 14.0 15.0 22.0 6.0 (27.0) 161.0 134.0
21st 2658 RVYC DARWIN HSU 2008 M 17.0 19.0 16.0 20.0 (120.0 UFD) 40.0 13.0 21.0 23.0 289.0 169.0
22nd THA1696 RVYC NAWAKON PANGKAEW 2009 M 16.0 22.0 11.0 22.0 23.0 28.0 27.0 26.0 (29.0) 204.0 175.0
23rd THA946 YRAT SURAPA MUNGYANG 2011 F (38.0) 15.0 22.0 18.0 19.0 26.0 28.0 14.0 36.0 216.0 178.0
24th THA1878 NAC3SC SARAWIN KAMINTHONG 2007 M 26.0 21.0 31.0 19.0 30.0 14.0 20.0 19.0 (33.0) 213.0 180.0
25th THA124 YRAT PANUDET POLPOOL 2012 M 31.0 5.0 28.0 31.0 27.0 17.0 18.0 (33.0) 24.0 214.0 181.0
26th THA1903 YRAT PACHARAPOL RUMVISAI 2010 M 27.0 24.0 27.0 24.0 17.0 25.0 23.0 (30.0) 17.0 214.0 184.0
27th THA1901 YRAT JAKKRAPAT VONGTIM 2010 M 25.0 27.0 29.0 27.0 1.0 35.0 (51.0) 24.0 21.0 240.0 189.0
28th THA224 YRAT PUMITUS MEEIAMSIN 2010 M 35.0 36.0 24.0 25.0 20.0 18.0 11.0 29.0 (51.0) 249.0 198.0
29th THA2022 YRAT TADCHAPON SANGPENG 2009 M 29.0 31.0 30.0 40.0 24.0 34.0 19.0 (49.0) 13.0 269.0 220.0
30th THA1873 NAC3SC NATTHAPON ARINCHUM 2007 M 32.0 30.0 23.0 32.0 33.0 33.0 24.0 (41.0) 19.0 267.0 226.0
31st THA638 RVYC WASAWAT PUENGPRADIT 2009 M 28.0 39.0 18.0 37.0 (120.0 UFD) 22.0 25.0 38.0 26.0 353.0 233.0
32nd THA897 ACDC.SC NATHAKORN JITSUWAN 2553 M (56.0) 35.0 32.0 38.0 28.0 30.0 33.0 32.0 28.0 312.0 256.0
33rd THA54 YRAT SORAWIT NAKSUK 2012 M 21.0 38.0 37.0 30.0 40.0 31.0 41.0 34.0 (43.0) 315.0 272.0
34th THA181 YRAT ATTHAKIT THUAYTHONG 2009 M 33.0 23.0 38.0 35.0 29.0 42.0 (56.0) 39.0 41.0 336.0 280.0
35th THA1887 ACDC.SC CHANYACHART ITTIVORAKUL 2012 M 48.0 (49.0) 35.0 36.0 35.0 27.0 35.0 27.0 38.0 330.0 281.0
36th THA1899 ACDC.SC ARDCHAWIT ITTIVORAKUL 2010 M 42.0 37.0 (49.0) 44.0 41.0 45.0 29.0 25.0 20.0 332.0 283.0
37th THA88 YRAT NATTAPON CHAILOP 2011 M 30.0 44.0 34.0 28.0 26.0 38.0 50.0 (63.0) 52.0 365.0 302.0
38th THA58 YRAT PINCHANOK KLAYSOMBOON 2010 F 34.0 (58.0) 40.0 34.0 42.0 41.0 31.0 47.0 40.0 367.0 309.0
39th THA1598 ACDC.SC TEEKATAT DANGPRATUM 2011 M 41.0 33.0 47.0 42.0 31.0 49.0 38.0 (51.0) 30.0 362.0 311.0
40th THA333 TARD AUEANGKUN JADSANAM 2552 M (120.0 UFD) 42.0 39.0 47.0 37.0 29.0 55.0 45.0 34.0 448.0 328.0
41st 222 YRAT PAPHAWIN KOR-ASAWAKOVIT 2008 M 24.0 29.0 21.0 33.0 32.0 43.0 (44.0) 120.0 DNE 32.0 378.0 334.0
42nd THA216 NAC3SC CHAYADA HASAP 2009 F 36.0 40.0 54.0 (57.0) 36.0 48.0 46.0 40.0 42.0 399.0 342.0
43rd THA33 ACDC.SC JEREMY EIN 2009 M 40.0 32.0 48.0 49.0 47.0 (80.0) 36.0 44.0 50.0 426.0 346.0
44th THA228 ACDC.SC CHATCHAREE KAIKAEO 2010 F 45.0 41.0 50.0 (59.0) 34.0 46.0 48.0 43.0 45.0 411.0 352.0
45th THA878 ACDC.SC TAMMACHAT SRIOPAS 2012 M 49.0 54.0 44.0 45.0 58.0 32.0 21.0 50.0 (65.0) 418.0 353.0
46th THA995 NAC3SC PUTTISUN LIMPANON 2011 M 39.0 48.0 46.0 39.0 50.0 36.0 58.0 37.0 (62.0) 415.0 353.0
47th THA243 ACDC.SC TANAPA PHONGKAMNEAD 2012 F 37.0 55.0 57.0 (60.0) 45.0 57.0 42.0 20.0 47.0 420.0 360.0
48th THA59 YRAT WORRAKAN SAKSRIKLOM 2012 F 44.0 52.0 51.0 46.0 38.0 54.0 47.0 31.0 (58.0) 421.0 363.0
49th THA529 ACDC.SC NOND SUKAPATTEE 2010 M 51.0 45.0 42.0 48.0 39.0 51.0 (52.0) 46.0 49.0 423.0 371.0
50th THA599 ACDC.SC ADISON EIN 2011 M 47.0 51.0 45.0 58.0 46.0 (72.0) 62.0 28.0 48.0 457.0 385.0
51st THA544 ACDC.SC KRITKAMON PRASERTNOPAKUN 2010 M 55.0 43.0 36.0 41.0 (77.0) 50.0 61.0 61.0 44.0 468.0 391.0
52nd THA729 ACDC.SC THITIWORADA JOHNJAITRONG 2010 F 54.0 57.0 41.0 (64.0) 53.0 47.0 37.0 58.0 46.0 457.0 393.0
53rd THA187 NAC3SC SUCHANYA KAMINTHONG 2011 F 52.0 53.0 43.0 26.0 69.0 55.0 45.0 64.0 (74.0) 481.0 407.0
54th THA2888 PBC PUNTHITA. WEROTJANAKUL 2012 F (120.0 UFD) 68.0 52.0 54.0 49.0 71.0 26.0 36.0 56.0 532.0 412.0
55th THA666 OMYC KLAIKANGWON PIBULPANIJKARN 2012 M 46.0 70.0 69.0 52.0 48.0 37.0 (72.0) 57.0 39.0 490.0 418.0
56th THA1850 RVYC WILLIAM PACHARA MARSH 2011 M 67.0 34.0 56.0 53.0 63.0 59.0 (68.0) 55.0 61.0 516.0 448.0
57th THA19350 NAC3SC RATPHONG NITISAHAKUL 2010 M 53.0 67.0 58.0 61.0 43.0 53.0 65.0 62.0 (70.0) 532.0 462.0
58th THA978 RVYC SASAWAT PUENGPRADIT 2012 M 64.0 50.0 67.0 (71.0) 57.0 69.0 49.0 54.0 53.0 534.0 463.0
59th 3334 SSTSC PRIN KANTHARAK 2012 M 58.0 62.0 65.0 62.0 (75.0) 39.0 40.0 69.0 71.0 541.0 466.0
60th THA556 YRAT PORAMUT SRISAWADDISILODOM 2009 M (72.0) 65.0 61.0 66.0 59.0 56.0 67.0 56.0 37.0 539.0 467.0
61st THA598 NAC3SC SINANRAT LERTPOONSAWAT 2010 F 61.0 56.0 53.0 69.0 56.0 52.0 57.0 (70.0) 63.0 537.0 467.0
62nd THA5555 RVYC ROBERT NAZAROV 2014 M 62.0 (74.0) 62.0 56.0 51.0 44.0 71.0 74.0 57.0 551.0 477.0
63rd THA945 ACDC.SC VORACHAI SAWANGSIRITIP 2010 M 57.0 63.0 55.0 (120.0 DNF) 61.0 65.0 43.0 67.0 67.0 598.0 478.0
64th THA629 YRAT NIRADA SASIWATTANAPORN 2014 F 50.0 72.0 66.0 51.0 44.0 74.0 70.0 52.0 (79.0) 558.0 479.0
65th Get 289 OMYC VINCENT WALTER GINTSCHEL 2013 M 65.0 61.0 86.0 43.0 (120.0 DSQ) 58.0 69.0 42.0 64.0 608.0 488.0
66th THA896 NAC3SC TANYATIP LIMMANEERAK 2011 F 68.0 69.0 72.0 63.0 52.0 62.0 53.0 60.0 (75.0) 574.0 499.0
67th THA2 NAC3SC IMTIYAZ SITTISAN 2012 M 78.0 66.0 75.0 50.0 64.0 (83.0) 74.0 53.0 54.0 597.0 514.0
68th THA8901 ACDC.SC PHUMSAMUT WATETAKARN 2011 M (92.0) 59.0 84.0 55.0 65.0 63.0 84.0 72.0 35.0 609.0 517.0
69th AUS1844 ACDC.SC KRAM CHANTARAWINIJ 2011 M 63.0 64.0 71.0 65.0 60.0 (78.0) 64.0 59.0 72.0 596.0 518.0
70th 2327 OMYC PHUTAWAN PIBULPANIJKARN 2009 M 77.0 71.0 59.0 (79.0) 55.0 75.0 63.0 66.0 60.0 605.0 526.0
71st THA64 PBC DON KAEWPRADAB 2009 M 43.0 46.0 (120.0 UFD) 78.0 54.0 70.0 79.0 82.0 82.0 654.0 534.0
72nd 113 RVYC SKYE HUXLEY HSU 2010 M 69.0 (88.0) 60.0 70.0 68.0 60.0 73.0 65.0 76.0 629.0 541.0
73rd THA899 PBC SAETTAWUT NAPAPONGSURIYA 2008 M 66.0 47.0 80.0 (81.0) 70.0 64.0 81.0 75.0 78.0 642.0 561.0
74th 15 YRAT KUNANON RANGSIMONGKOL 2008 M 71.0 75.0 68.0 85.0 66.0 67.0 (86.0) 78.0 66.0 662.0 576.0
75th 9 YRAT PARINTHORN SUPAPARP 2009 M 74.0 82.0 70.0 72.0 78.0 61.0 77.0 68.0 (83.0) 665.0 582.0
76th 26NANA PBC MANASICHA SAENGVITHU 2011 F 84.0 86.0 79.0 67.0 (94.0) 79.0 60.0 48.0 80.0 677.0 583.0
77th THA891 PBC PHUDIT SANGIAM 2012 M 59.0 81.0 77.0 (89.0) 72.0 88.0 54.0 77.0 85.0 682.0 593.0
78th THA22 ACDC.SC SHOTA SRATONGSANG 2010 M 79.0 78.0 63.0 75.0 76.0 68.0 (94.0) 71.0 84.0 688.0 594.0
79th THA6004 OMYC PATTANAWIN TEPACAM 2009 M 80.0 83.0 81.0 83.0 62.0 (84.0) 75.0 76.0 68.0 692.0 608.0
80th 36 YRAT PAKORNKIAT CHAIYAOCHA 2012 M 88.0 90.0 83.0 77.0 73.0 73.0 (97.0) 79.0 59.0 719.0 622.0
81st 16 YRAT THANAKRIT PHOKAEW 2010 M 73.0 60.0 90.0 73.0 82.0 (95.0) 78.0 80.0 86.0 717.0 622.0
82nd THA8003 OMYC TEEPAKORN POOGLAN 2011 M 60.0 77.0 64.0 74.0 74.0 89.0 89.0 (96.0) 96.0 719.0 623.0
83rd THA6003 OMYC ARONRAT TAPACAM 2011 M 90.0 (91.0) 73.0 68.0 71.0 82.0 76.0 88.0 77.0 716.0 625.0
84th 3333 SSTSC PUNNAPHAK SUPPAKRITKANONT 2012 M 76.0 73.0 74.0 76.0 67.0 91.0 (101.0) 86.0 93.0 737.0 636.0
85th THA8000 OMYC ROBIN DENBRAVEN 2009 M 87.0 76.0 78.0 84.0 80.0 81.0 85.0 (91.0) 73.0 735.0 644.0
86th THA414 PKSC TIME KACHACHUEN 2013 M 70.0 79.0 88.0 80.0 89.0 93.0 83.0 (120.0 DNF) 89.0 791.0 671.0
87th 18 YRAT RAKKHUN SAYAMCHAI 2009 M 82.0 84.0 92.0 86.0 79.0 (97.0) 95.0 84.0 92.0 791.0 694.0
88th TH12NTR PBC NITHAN RUNGRUANGSRI 2009 M 83.0 85.0 (120.0 DNF) 96.0 120.0 UFD 66.0 87.0 87.0 90.0 834.0 714.0
89th 13 RED SSC TIAN TWESOMBOONYAT 2011 M 75.0 89.0 85.0 87.0 90.0 85.0 (120.0 UFD) 92.0 120.0 DNF 843.0 723.0
90th THA152 YRAT THANCHANOK MAMARK 2012 F (120.0 DNF) 120.0 DNF 120.0 DNF 103.0 88.0 99.0 66.0 73.0 55.0 844.0 724.0
91st 19 YRAT THANATCHA PHATTANASEREE 2011 M 85.0 80.0 94.0 95.0 92.0 98.0 99.0 95.0 (101.0) 839.0 738.0
92nd 12 RED SSC WANRAYA DECHAPISUTH 2011 M (120.0 DNF) 120.0 DNF 120.0 DNF 98.0 84.0 90.0 80.0 81.0 69.0 862.0 742.0
93rd 22 YRAT SAWARIN SINTUSONTICHAT 2013 M 81.0 92.0 96.0 90.0 87.0 101.0 (104.0) 93.0 103.0 847.0 743.0
94th 4 YRAT RAKCHANOK HIRUNSRI 2009 M 93.0 93.0 93.0 100.0 96.0 77.0 100.0 94.0 (107.0) 853.0 746.0
95th THA1644 ACDC.SC THARARAT PANGKAEW 2013 F (120.0 DNF) 120.0 DNF 120.0 DNF 97.0 81.0 87.0 59.0 90.0 94.0 868.0 748.0
96th THA10 NRW PBC NEYADA WANGKIAT 2013 F 94.0 (120.0 DNF) 76.0 88.0 93.0 94.0 93.0 120.0 DNF 91.0 869.0 749.0
97th 20 YRAT PARIYAPORN CHANTARAWONG 2011 F 86.0 (120.0 DNF) 97.0 94.0 91.0 100.0 90.0 120.0 UFD 81.0 879.0 759.0
98th THA3 R NAC3SC PHRANAI CHULASE-VOK 2009 M 89.0 87.0 87.0 102.0 102.0 102.0 98.0 98.0 (108.0) 873.0 765.0
99th 12 BL YRAT WICHAYAPORN SAKSRIKLOM 2014 F (120.0 DNF) 120.0 DNF 82.0 91.0 83.0 120.0 DNF 96.0 89.0 98.0 899.0 779.0
100th THA6441 ACDC.SC NOD SUKAPATTEE 2013 F (120.0 DNF) 120.0 DNF 120.0 DNF 120.0 DNF 85.0 76.0 82.0 85.0 95.0 903.0 783.0
101st 25 YRAT NATTAPORN SANGTHAI 2011 F 95.0 (120.0 DNF) 91.0 108.0 100.0 107.0 110.0 97.0 88.0 916.0 796.0
102nd 5 YRAT NATTHANAN CHAIYAOCHA 2015 F (120.0 DNF) 120.0 DNF 120.0 DNF 93.0 86.0 96.0 106.0 99.0 97.0 937.0 817.0
103rd 888 PBC ANDRIES KOSUGE 2014 M (120.0 DNF) 120.0 DNF 89.0 120.0 DNF 97.0 86.0 103.0 100.0 106.0 941.0 821.0
104th 10 YRAT NATCHAPHON VAMPRACHA 2012 M (120.0 DNF) 120.0 DNF 95.0 109.0 95.0 104.0 91.0 120.0 UFD 87.0 941.0 821.0
105th THA10 NAC3SC THATTHAN CHOOPAK 2012 M (120.0 DNF) 120.0 DNF 120.0 DNF 92.0 104.0 108.0 92.0 103.0 111.0 970.0 850.0
106th THA5 NAC3SC YANATHON SAE-LIM 2550 M (120.0 DNF) 120.0 DNF 120.0 DNF 106.0 120.0 DNF 120.0 DNF 88.0 83.0 102.0 979.0 859.0
107th 202 ACDC.SC ROONG CHANTARAWINIJ 2014 F (120.0 UFD) 120.0 DNF 120.0 UFD 120.0 DNF 98.0 92.0 109.0 101.0 99.0 979.0 859.0
108th THA23 NAC3SC PATTAREEYA KONGPAEN 2010 F 91.0 (120.0 DNF) 120.0 DNF 105.0 99.0 103.0 120.0 DNF 120.0 DNF 104.0 982.0 862.0
109th 39 YRAT ARAN KLANGMUENG 2554 M (120.0 DNF) 120.0 DNF 120.0 DNF 82.0 107.0 120.0 DNF 111.0 120.0 DNF 105.0 1,005.0 885.0
110th 6 YRAT RAKAOEY SAYAMCHAI 2012 F (120.0 DNF) 120.0 DNF 120.0 DNF 120.0 DNF 101.0 105.0 108.0 102.0 110.0 1,006.0 886.0
111th 8 YRAT ALISA EANGSANTEA 2011 F (120.0 DNF) 120.0 DNF 120.0 DNF 107.0 103.0 120.0 DNF 102.0 120.0 UFD 100.0 1,012.0 892.0
112th 26 YRAT PRAPADA SATTA 2557 F (120.0 DNF) 120.0 DNF 120.0 DNF 104.0 106.0 106.0 107.0 120.0 DNF 109.0 1,012.0 892.0
113th THA6 NAC3SC THANAWIT GLINSORN 2013 M (120.0 DNF) 120.0 DNF 120.0 DNF 99.0 120.0 DNF 120.0 DNF 105.0 120.0 DNF 112.0 1,036.0 916.0
114th 27 SSC KUNAKON KAEWLUAN 2014 M (120.0 DNF) 120.0 DNF 120.0 UFD 101.0 120.0 DNF 120.0 DNF 120.0 DNF 120.0 DNF 113.0 1,054.0 934.0
115th THA1 RED NAC3SC NAVATAWAN JAEMJIT 2014 M (120.0 DNF) 120.0 DNF 120.0 DNF 120.0 DNF 105.0 120.0 DNF 120.0 DNF 120.0 UFD 120.0 DNF 1,065.0 945.0
116th THA18 YRAT CHANON MAMARK 2015 M (120.0 DNF) 120.0 DNF 120.0 DNF 120.0 DNF 120.0 DNF 120.0 DNF 120.0 DNF 120.0 DNF 120.0 DNF 1,080.0 960.0
116th 13 YRAT PHUMIPAT JINTANA 2013 M (120.0 DNF) 120.0 DNF 120.0 DNF 120.0 DNF 120.0 DNF 120.0 DNF 120.0 DNF 120.0 UFD 120.0 DNF 1,080.0 960.0
116th THA888 PBC PATTAPHON PHOOMRAVI 2009 M (120.0 DNF) 120.0 DNF 120.0 DNF 120.0 DNF 120.0 DNF 120.0 DNF 120.0 DNF 120.0 DNF 120.0 DNF 1,080.0 960.0
116th THA1954 RVYC TANVISIT KITCHANASIRI 2012 M (120.0 DNF) 120.0 DNF 120.0 DNF 120.0 DNF 120.0 DNF 120.0 DNF 120.0 DNF 120.0 DNF 120.0 DNF 1,080.0 960.0



Sailwave Scoring Software 2.30.02
www.sailwave.com