event burgee

2025 Admiral's Cup

Royal Varuna Yacht Club

Results are provisional as of 9:04 on February 11, 2025

GOLD Fleet

Sailed: 11, Discards: 1, To count: 10, Entries: 51, Scoring system: Appendix A
Rank Fleet Class Sail No. Club Helm Name Natt Gender Y.O.B R1/Q1 R2/Q2 R3/Q3 R4/Q4 R5/Q5 R6/F1 R7/F2 R8/F3 R9/F4 R10/F5 R11/F6 Total Nett
1st GOLD OPTIMIST THA 1253 YRAT PAILIN JAROENPON F 2010 2.0 7.0 4.0 1.0 3.0 (13.0) 10.0 1.0 8.0 2.0 1.0 52.0 39.0
2nd GOLD OPTIMIST THA 1774 YRAT NATTAPON CHAILOB M 2011 6.0 4.0 2.0 1.0 10.0 (35.0) 2.0 14.0 2.0 5.0 9.0 90.0 55.0
3rd GOLD OPTIMIST THA 1945 YRAT ADISON EIN M 2011 4.0 9.0 1.0 2.0 1.0 (32.0) 1.0 9.0 9.0 7.0 13.0 88.0 56.0
4th GOLD OPTIMIST THA 1289 YRAT KARIT PHRAMMANEE M 2010 7.0 6.0 (12.0) 6.0 7.0 10.0 12.0 7.0 4.0 1.0 2.0 74.0 62.0
5th GOLD OPTIMIST THA 1963 YRAT RACHATA SADTRAKULWATTANA M 2011 1.0 8.0 9.0 3.0 10.0 1.0 (15.0) 11.0 3.0 8.0 12.0 81.0 66.0
6th GOLD OPTIMIST THA 1223 YRAT PARIYAPORN CHANTRAWONG F 2011 2.0 12.0 2.0 4.0 3.0 12.0 3.0 4.0 13.0 11.0 (46.0) 112.0 66.0
7th GOLD OPTIMIST THA 1905 YRAT PANUDAT POLPOOL M 2012 16.0 1.0 1.0 11.0 11.0 7.0 6.0 2.0 (28.0) 13.0 3.0 99.0 71.0
8th GOLD OPTIMIST HKG 238 RHKYC JESSICA LIU F 2012 4.0 2.0 4.0 5.0 1.0 (46.0) 9.0 18.0 6.0 22.0 4.0 121.0 75.0
9th GOLD OPTIMIST OMA 310 OMAN SAIL KHAMIS NASSER SALEH SALIM AL MASHAIKHI M 2010 1.0 (19.0) 17.0 10.0 8.0 8.0 8.0 3.0 12.0 9.0 6.0 101.0 82.0
10th GOLD OPTIMIST THA 1987 YRAT SUTHINAN NAKPASOM M 2012 6.0 11.0 7.0 7.0 4.0 2.0 13.0 6.0 16.0 12.0 (23.0) 107.0 84.0
11th GOLD OPTIMIST SGP 4724 RAFFLES MARINA ANYA ZAHEDI F 2013 17.0 4.0 8.0 3.0 5.0 5.0 (35.0) 24.0 5.0 3.0 11.0 120.0 85.0
12th GOLD OPTIMIST THA 1941 YRAT SURAPHA MUANGNGAM F 2011 3.0 2.0 3.0 20.0 6.0 6.0 (24.0) 23.0 18.0 6.0 7.0 118.0 94.0
13th GOLD OPTIMIST SGP 4452 RVYC ASHLYN THAM F 2012 (52.0 BFD) 3.0 9.0 4.0 2.0 4.0 29.0 13.0 24.0 4.0 10.0 154.0 102.0
14th GOLD OPTIMIST THA 1985 YRAT JIRATIP MUTIPHAN M 2010 3.0 7.0 5.0 6.0 13.0 34.0 7.0 22.0 1.0 (52.0 UFD) 5.0 155.0 103.0
15th GOLD OPTIMIST TPE 316 RVYC JUDY WANG F 2011 12.0 13.0 20.0 8.0 5.0 16.0 16.0 (44.0) 7.0 37.0 17.0 195.0 151.0
16th GOLD OPTIMIST SGP 3950 SSF ELIJAH ONG M 2013 (52.0 BFD) 8.0 21.0 2.0 11.0 19.0 48.0 10.0 26.0 10.0 8.0 215.0 163.0
17th GOLD OPTIMIST SGP 3104 SAFYC YI KAI KAYDEN TAN M 2010 17.0 15.0 5.0 24.0 21.0 3.0 5.0 16.0 31.0 (52.0 UFD) 26.0 215.0 163.0
18th GOLD OPTIMIST THA 1887 ACDC CHANYACHART ITTTIVORAKUL M 2012 10.0 18.0 8.0 9.0 8.0 14.0 30.0 31.0 17.0 18.0 (43.0) 206.0 163.0
19th GOLD OPTIMIST HKG 184 RHKYC TARA MALIAH F 2011 5.0 11.0 7.0 7.0 2.0 9.0 4.0 15.0 (52.0 DNC) 52.0 DNC 52.0 DNC 216.0 164.0
20th GOLD OPTIMIST SGP 3396 SAFYC ALYSSA WONG F 2013 11.0 5.0 14.0 13.0 24.0 26.0 25.0 8.0 (44.0) 27.0 16.0 213.0 169.0
21st GOLD OPTIMIST THA 1888 UWC PUNTHITA WEROTJANAKUL F 2012 5.0 21.0 3.0 27.0 9.0 30.0 22.0 12.0 33.0 15.0 (45.0) 222.0 177.0
22nd GOLD OPTIMIST THA 1291 YRAT PRIN KANTHARAK M 2012 9.0 3.0 11.0 23.0 19.0 (45.0) 38.0 20.0 10.0 21.0 24.0 223.0 178.0
23rd GOLD OPTIMIST SGP 3300 SAFYC DAMIEN HUANG M 2012 19.0 10.0 (52.0 BFD) 17.0 6.0 28.0 14.0 32.0 19.0 17.0 19.0 233.0 181.0
24th GOLD OPTIMIST THA 1772 YRAT SORAWIT NAKSUK M 2012 16.0 5.0 15.0 12.0 17.0 (47.0) 11.0 34.0 21.0 20.0 32.0 230.0 183.0
25th GOLD OPTIMIST THA 395 YRAT NATTHAPONG NEELASAVEE M 2011 15.0 25.0 11.0 18.0 9.0 22.0 (42.0) 29.0 11.0 14.0 42.0 238.0 196.0
26th GOLD OPTIMIST THA 88 ACDC PATTARAKORN POONPAT M 2012 13.0 23.0 14.0 20.0 35.0 15.0 17.0 26.0 (37.0) 23.0 14.0 237.0 200.0
27th GOLD OPTIMIST SGP 112 PA VENTURE SITIRA'IDAH BTE MOHD AIRUDIN F 2013 8.0 31.0 19.0 23.0 14.0 (40.0) 21.0 21.0 14.0 35.0 15.0 241.0 201.0
28th GOLD OPTIMIST SGP 3344 PW NATHANIEL KAIDEN NG M 2012 23.0 13.0 16.0 5.0 12.0 20.0 20.0 27.0 (52.0 RET) 25.0 44.0 257.0 205.0
29th GOLD OPTIMIST SGP 3103 SAFYC ELLIOT GOH M 2013 20.0 9.0 12.0 10.0 18.0 29.0 (47.0) 5.0 45.0 19.0 40.0 254.0 207.0
30th GOLD OPTIMIST SGP 3118 SAFYC KEVIN HO M 2012 24.0 10.0 6.0 13.0 7.0 21.0 (52.0 UFD) 36.0 36.0 26.0 30.0 261.0 209.0
31st GOLD OPTIMIST THA 1582 ACDC CHUHAN ZHANG F 2014 20.0 30.0 6.0 15.0 25.0 (41.0) 32.0 39.0 27.0 24.0 20.0 279.0 238.0
32nd GOLD OPTIMIST THA 1464 RVYC LEVY WIEDMANN M 2013 23.0 28.0 18.0 35.0 13.0 25.0 (40.0) 25.0 20.0 16.0 35.0 278.0 238.0
33rd GOLD OPTIMIST HKG 173 RHKYC ROHAN MALIAH M 2014 (52.0 BFD) 1.0 13.0 22.0 4.0 11.0 23.0 17.0 52.0 DNC 52.0 DNC 52.0 DNC 299.0 247.0
34th GOLD OPTIMIST SGP 102 SAFYC OLIVIA CHEONG F 2013 12.0 18.0 23.0 31.0 (52.0 RET) 23.0 19.0 41.0 23.0 30.0 29.0 301.0 249.0
35th GOLD OPTIMIST OMA 313 OMAN SAIL HADEEL YOUSUF JAMIL THUNAI AL MUSHAIFRI F 2010 13.0 36.0 31.0 9.0 15.0 (44.0) 39.0 19.0 40.0 33.0 18.0 297.0 253.0
36th GOLD OPTIMIST THA 1643 YRAT PAKORNKIAT CHAIYA-O-CHA M 2012 7.0 22.0 18.0 14.0 31.0 27.0 31.0 (47.0) 35.0 40.0 31.0 303.0 256.0
37th GOLD OPTIMIST THA 1759 YRAT TATIGUN HOMCHONG M 2013 22.0 14.0 27.0 29.0 16.0 17.0 28.0 (50.0) 38.0 42.0 25.0 308.0 258.0
38th GOLD OPTIMIST THA 2865 ACDC ITTHICHAI TIATHONGCHAI M 2013 9.0 14.0 10.0 28.0 18.0 39.0 52.0 DNE 35.0 34.0 (45.0) 22.0 306.0 261.0
39th GOLD OPTIMIST SGP 3179 PA LOW JAYE F 2013 18.0 26.0 10.0 21.0 22.0 (51.0) 34.0 45.0 30.0 34.0 34.0 325.0 274.0
40th GOLD OPTIMIST THA 1954 RTFYC PAKIN WONGRATANACHOT M 2011 31.0 17.0 27.0 30.0 14.0 42.0 33.0 33.0 25.0 (44.0) 28.0 324.0 280.0
41st GOLD OPTIMIST SGP 4729 RVYC GEMMA CHEN HUAN HENG F 2012 27.0 23.0 26.0 17.0 16.0 18.0 41.0 42.0 (46.0) 39.0 38.0 333.0 287.0
42nd GOLD OPTIMIST SGP 4073 RVYC JAIRUS TEO M 2012 19.0 6.0 (52.0 BFD) 38.0 15.0 31.0 36.0 46.0 39.0 36.0 27.0 345.0 293.0
43rd GOLD OPTIMIST SGP 3113 SAFYC KAELYN DAYNA ZHI YI SOH F 2012 18.0 21.0 (52.0 BFD) 25.0 25.0 38.0 18.0 43.0 29.0 38.0 41.0 348.0 296.0
44th GOLD OPTIMIST IND 1639 ROYAL MADRAS YATCH CLUB KRISHNA VENKITACHALAM RAMAKRISHNAN M 2012 24.0 26.0 32.0 8.0 24.0 33.0 27.0 (49.0) 43.0 43.0 37.0 346.0 297.0
45th GOLD OPTIMIST SGP 716 SSF CHARLES SHING CHAK KONG M 2014 28.0 15.0 20.0 26.0 31.0 36.0 44.0 37.0 32.0 29.0 (47.0) 345.0 298.0
46th GOLD OPTIMIST SGP 3855 SSF ETHAN ZHI REN LOW M 2014 (52.0 UFD) 24.0 19.0 14.0 32.0 37.0 26.0 51.0 22.0 41.0 33.0 351.0 299.0
47th GOLD OPTIMIST OMA 311 OMAN SAIL TARTEEL ZAID AL-ABD AEDULLAH AL-HASANI F 2010 10.0 32.0 (52.0 BFD) 22.0 19.0 50.0 46.0 38.0 15.0 47.6 SCP 21.0 352.6 300.6
48th GOLD OPTIMIST THA 1696 ACDC SURATSAYAPRON KAEWRAKUM F 2013 14.0 (52.0 BFD) 15.0 16.0 28.0 24.0 49.0 48.0 47.0 31.0 36.0 360.0 308.0
49th GOLD OPTIMIST TPE 318 RVYC KATE LEE F 2012 8.0 20.0 17.0 21.0 23.0 43.0 45.0 28.0 (52.0 DNC) 52.0 DNC 52.0 DNC 361.0 309.0
50th GOLD OPTIMIST THA 198 YRAT THAWAREE RAKSAPUN F 2013 25.0 33.0 (52.0 BFD) 11.0 20.0 48.0 43.0 30.0 42.0 28.0 39.0 371.0 319.0
51st GOLD OPTIMIST SGP 3197 SAFYC RACHEL LIM F 2014 26.0 22.0 16.0 16.0 45.0 (49.0) 37.0 40.0 41.0 46.0 48.0 386.0 337.0

SILVER Fleet

Sailed: 11, Discards: 1, To count: 10, Entries: 51, Scoring system: Appendix A
Rank Fleet Class Sail No. Club Helm Name Natt Gender Y.O.B R1/Q1 R2/Q2 R3/Q3 R4/Q4 R5/Q5 R6/F1 R7/F2 R8/F3 R9/F4 R10/F5 R11/F6 Total Nett
1st SILVER OPTIMIST OMA 320 OMAN SAIL HOOD SAAD LAHAQ AL ABD ALNOFLI M 2010 15.0 19.0 24.0 (39.0) 33.0 1.0 7.0 1.0 3.0 2.0 1.0 145.0 106.0
2nd SILVER OPTIMIST THA 1925 YRAT NIRADA SASIWATTANAPORN F 2014 21.0 (52.0 BFD) 52.0 BFD 12.0 17.0 17.0 1.0 8.0 9.0 4.0 6.0 199.0 147.0
3rd SILVER OPTIMIST KOR 578 GANGWON SAILING CLUB JEON HYUNWOO M 2011 25.0 29.0 29.0 (44.0) 27.0 3.0 20.0 3.0 2.0 11.0 4.0 197.0 153.0
4th SILVER OPTIMIST OMA 305 OMAN SAIL MOHAMMED ZIYAD ABDUL LATIF MOHAMMED AL QASIMI M 2013 34.0 27.0 (52.0 BFD) 15.0 32.0 19.0 2.0 9.0 8.0 8.0 3.0 209.0 157.0
5th SILVER OPTIMIST THA 1565 YRAT THIRAWAT HANKHAM M 2013 32.0 28.0 13.0 (44.0) 28.0 7.0 9.0 19.0 12.0 9.0 9.0 210.0 166.0
6th SILVER OPTIMIST SGP 3355 SAFYC LUCAS LIM M 2012 29.0 16.0 (52.0 BFD) 19.0 26.0 29.0 4.0 13.0 1.0 5.0 35.0 229.0 177.0
7th SILVER OPTIMIST KOR 520 GANGWON SAILING CLUB LEE SONGHA F 2011 29.0 29.0 22.0 19.0 22.0 8.0 15.0 (52.0 DNS) 16.0 12.0 5.0 229.0 177.0
8th SILVER OPTIMIST THA 593 YRAT NATTHANAN CHAIYA-O-CHA F 2014 28.0 24.0 24.0 34.0 (40.0) 16.0 11.0 12.0 7.0 13.0 16.0 225.0 185.0
9th SILVER OPTIMIST THA 1555 YRAT THYRACHA HOMCHONG F 2011 27.0 (52.0 BFD) 33.0 37.0 34.0 10.0 10.0 7.0 5.0 16.0 7.0 238.0 186.0
10th SILVER OPTIMIST SGP 3102 RVYC JULIEN PETRACCO M 2012 14.0 16.0 (52.0 BFD) 31.0 52.0 DSQ 52.0 DNE 6.0 4.0 14.0 3.0 2.0 246.0 194.0
11th SILVER OPTIMIST SGP 3006 SAFYC JING CHEN NICOLE F 2014 21.0 (37.0) 25.0 32.0 27.0 14.0 14.0 10.0 19.0 19.0 21.0 239.0 202.0
12th SILVER OPTIMIST THA 1932 ACDC THEERAKAN KLAYSOMBOON F 2015 32.0 12.0 23.0 27.0 30.0 25.0 17.0 21.0 (52.0 UFD) 7.0 14.0 260.0 208.0
13th SILVER OPTIMIST THA 5555 RVYC ROBERT NAZAROV M 2014 26.0 44.0 37.0 (45.0) 37.0 11.0 18.0 6.0 20.0 15.0 10.0 269.0 224.0
14th SILVER OPTIMIST THA 1487 ACDC CHANANCHAI TIATHONGCHAI M 2015 38.0 35.0 30.0 34.0 23.0 12.0 12.0 (43.0) 10.0 10.0 24.0 271.0 228.0
15th SILVER OPTIMIST TPE 323 RVYC YONG RAY CHUANG M 2011 11.0 (52.0 BFD) 52.0 BFD 35.0 30.0 15.0 32.0 14.0 26.0 6.0 8.0 281.0 229.0
16th SILVER OPTIMIST SGP 3700 SAFYC DARIAN HUANG M 2014 (52.0 DNC) 52.0 DNC 52.0 DNC 18.0 12.0 52.0 RET 5.0 27.0 4.0 1.0 11.0 286.0 234.0
17th SILVER OPTIMIST THA 598 UWC ANDRIES KOSUGE M 2014 37.0 34.0 39.0 36.0 (42.0) 6.0 8.0 5.0 29.0 22.0 26.0 284.0 242.0
18th SILVER OPTIMIST SGP 3322 SAFYC LUKE LOH M 2014 30.0 20.0 28.0 33.0 (41.0) 36.0 3.0 16.0 28.0 36.6 SCP 17.0 288.6 247.6
19th SILVER OPTIMIST SGP 3373 SSF JEREMIRAH ONG M 2014 (39.0) 27.0 22.0 32.0 35.0 34.0 21.0 36.0 6.0 17.0 18.0 287.0 248.0
20th SILVER OPTIMIST TPE 303 LOTUS POND WANG YENCHEN F 2011 (42.0) 40.0 29.0 29.0 29.0 22.0 35.0 22.0 21.0 23.0 15.0 307.0 265.0
21st SILVER OPTIMIST KOR 571 GANGWON SAILING CLUB KIM SANDEUL M 2013 33.0 (43.0) 32.0 33.0 33.0 20.0 23.0 23.0 17.0 36.0 22.0 315.0 272.0
22nd SILVER OPTIMIST TPE 315 RVYC AUSTIN LEE M 2011 (52.0 UFD) 17.0 21.0 26.0 34.0 2.0 16.0 2.0 52.0 DNC 52.0 DNC 52.0 DNC 326.0 274.0
23rd SILVER OPTIMIST KOR 579 GANGWON SAILING CLUB AN SI YEON F 2012 40.0 36.0 38.0 38.0 (44.0) 9.0 24.0 20.0 33.0 30.0 13.0 325.0 281.0
24th SILVER OPTIMIST THA 1859 RTFYC CHITIPAT SAINUMKHEAW M 2012 (52.0 UFD) 30.0 38.0 49.0 21.0 4.0 19.0 11.0 52.0 UFD 52.0 DNE 12.0 340.0 288.0
25th SILVER OPTIMIST THA 1731 RVYC ROONG CHANTARAWINIJ F 2014 36.0 32.0 36.0 (41.0) 38.0 21.0 26.0 15.0 30.0 33.0 31.0 339.0 298.0
26th SILVER OPTIMIST THA 1457 YRAT NAPICHAYA RATTANADECHAKORN F 2014 38.0 39.0 30.0 24.0 39.0 30.0 27.0 (42.0) 25.0 14.0 34.0 342.0 300.0
27th SILVER OPTIMIST SGP 3553 SAFYC LAVENE LIM F 2014 43.0 (52.0 BFD) 41.0 36.0 41.0 5.0 25.0 52.0 RET 15.0 24.0 19.0 353.0 301.0
28th SILVER OPTIMIST SGP 3957 SAFYC EDREI ONG M 2015 35.0 41.0 31.0 30.0 36.0 38.0 31.0 17.0 13.0 32.0 (52.0 RET) 356.0 304.0
29th SILVER OPTIMIST KOR 583 BOSEONG CLUB MINSEO GO F 2012 39.0 38.0 25.0 (43.0) 42.0 13.0 30.0 37.0 22.0 38.0 20.0 347.0 304.0
30th SILVER OPTIMIST THA 1549 ACDC ANANTACHAI TIA M 2015 44.0 42.0 28.0 37.0 43.0 24.0 13.0 32.0 11.0 42.0 (52.0 RET) 368.0 316.0
31st SILVER OPTIMIST SGP 758 CHANGI SAILING CLUB YEN YU KAI F 2013 41.0 37.0 26.0 47.0 36.0 26.0 33.0 (52.0 RET) 18.0 27.0 28.0 371.0 319.0
32nd SILVER OPTIMIST SGP 3183 SAFYC KYLE SOH M 2015 37.0 25.0 33.0 41.0 29.0 32.0 38.0 28.0 (44.0) 29.0 41.0 377.0 333.0
33rd SILVER OPTIMIST KOR 463 BOSEONG CLUB DAOL PARK F 2014 (52.0 BFD) 52.0 BFD 52.0 BFD 39.0 39.0 27.0 22.0 26.0 27.0 28.0 23.0 387.0 335.0
34th SILVER OPTIMIST THA 1886 YRAT KUNLADECH BUNCHU M 2012 31.0 31.0 40.0 (50.0) 37.0 40.0 34.0 39.0 24.0 31.0 29.0 386.0 336.0
35th SILVER OPTIMIST THA 1788 ACDC ASHIRA PHANGRAK M 2013 36.0 33.0 36.0 (42.0) 26.0 18.0 52.0 DNE 38.0 36.0 34.0 30.0 381.0 339.0
36th SILVER OPTIMIST KOR 448 BOSEONG CLUB LEERUDA PARK F 2012 35.0 40.0 (52.0 BFD) 40.0 49.0 37.0 42.0 18.0 23.0 20.0 36.0 392.0 340.0
37th SILVER OPTIMIST KOR 572 GANGWON SAILING CLUB SHIM JUNBO M 2013 34.0 41.0 (43.0) 42.0 38.0 43.0 43.0 24.0 31.0 26.0 32.0 397.0 354.0
38th SILVER OPTIMIST KOR 586 GANGWON SAILING CLUB AN SOE F 2013 (52.0 BFD) 42.0 40.0 47.0 43.0 41.0 41.0 31.0 34.0 18.0 25.0 414.0 362.0
39th SILVER OPTIMIST SGP 3820 SAFYC RUI LING TEO F 2014 41.0 39.0 34.0 40.0 46.0 28.0 29.0 33.0 35.0 (52.0 UFD) 44.0 421.0 369.0
40th SILVER OPTIMIST SGP 3925 SAFYC DENZEL SEAH M 2014 33.0 (52.0 BFD) 34.0 46.0 49.0 33.0 48.0 25.0 37.0 43.0 39.0 439.0 387.0
41st SILVER OPTIMIST THA 1771 RVYC JOSHUA ANANDA KURTZ M 2015 (52.0 UFD) 47.0 35.0 43.0 48.0 31.0 28.0 44.0 39.0 40.0 37.0 444.0 392.0
42nd SILVER OPTIMIST SGP 4712 SAFYC KYAN CHUN HONG TAN M 2015 (52.0 DNF) 35.0 37.0 28.0 44.0 39.0 45.0 41.0 41.0 44.0 38.0 444.0 392.0
43rd SILVER OPTIMIST KOR 574 BOSEONG CLUB MINJOON SEO M 2010 40.0 48.0 (52.0 BFD) 46.0 47.0 42.0 36.0 29.0 43.0 37.0 27.0 447.0 395.0
44th SILVER OPTIMIST SGP 4681 SAFYC QUINTAN LOW M 2015 30.0 45.0 44.0 45.0 45.0 35.0 39.0 35.0 42.0 39.0 (46.0) 445.0 399.0
45th SILVER OPTIMIST THA 1553 RVYC MINA OSSHI SIAMCHAI F 2014 42.0 38.0 (52.0 BFD) 48.0 47.0 23.0 40.0 30.0 40.0 52.0 DSQ 43.0 455.0 403.0
46th SILVER OPTIMIST KOR 267 BOSEONG CLUB HWON KIM M 2013 (52.0 BFD) 52.0 BFD 35.0 50.0 50.0 46.0 47.0 45.0 32.0 25.0 33.0 467.0 415.0
47th SILVER OPTIMIST SGP 3029 SAFYC MIKAELA HUI TING WONG F 2015 45.0 46.0 41.0 (51.0) 46.0 45.0 37.0 40.0 38.0 41.0 40.0 470.0 419.0
48th SILVER OPTIMIST THA 1695 ACDC NATTHAPATR POOLKLANG M 2013 43.0 (49.0) 39.0 49.0 48.0 44.0 46.0 34.0 45.0 35.0 42.0 474.0 425.0
49th SILVER OPTIMIST HKG 1199 RHKYC JOLIN ZHENG F 2011 22.0 (52.0 BFD) 52.0 BFD 25.0 20.0 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 483.0 431.0
50th SILVER OPTIMIST SGP 3338 SAFYC BREYVEN CHAN M 2014 (52.0 DNC) 34.0 42.0 48.0 40.0 52.0 DNS 44.0 46.0 46.0 45.0 45.0 494.0 442.0
51st SILVER OPTIMIST THA 1935 YRAT PINCHANOK KLAYSOMBOON F 2010 (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 572.0 520.0

www.varuna.org/
events@varuna.org

www.racingrulesofsailing.org/documents/10212/event
sailcoach@varuna.org

Sailwave Scoring Software 2.37.00
www.sailwave.com