venue burgee

2024 Admiral's Cup

Royal Varuna Yacht Club

event burgee

Result updated as of 25Feb 2024

Silver Optimist Fleet

Sailed: 11, Discards: 1, To count: 10, Entries: 51, Scoring system: Appendix A
Rank Fleet Sail Number Club Name HelmName Country Year of Birth Genders Q1/R1 Q2/R2 Q3/R3 Q4/R4 Q5/R5 Q6/R6 F1/R7 F2/R8 F3/R9 F4/R10 F5/R11 Total Nett
1st Silver Optimist SGP3267 SAFYC Joash Tan 2011 Male 25.0 23.0 19.0 (30.0) 29.0 25.0 4.0 5.0 12.0 5.0 2.0 179.0 149.0
2nd Silver Optimist TPE 323 RVYC Yong Ray Chuang 2011 Male 24.0 (31.0) 22.0 27.0 25.0 25.0 5.0 8.0 4.0 28.0 6.0 205.0 174.0
3rd Silver Optimist THA 798 YRAT Pumitat Meeiamsin 2010 Male 21.0 32.0 27.0 33.0 28.0 (37.0) 6.0 15.0 8.0 2.0 5.0 214.0 177.0
4th Silver Optimist THA 1567 ACDC Kitchakhun Somkhanngoen 2011 Male 23.0 28.0 31.0 23.0 34.0 19.0 7.0 6.0 (52.0 DNC) 7.0 9.0 239.0 187.0
5th Silver Optimist THA 1987 YRAT Suthinan Nakpasom 2012 Male 29.0 35.0 39.0 32.0 19.0 (48.0) 1.0 19.0 24.0 6.0 1.0 253.0 205.0
6th Silver Optimist TPE 303 Lotus Pond Wang Yen-Chen 2011 Female 34.0 34.0 (38.0) 19.0 28.0 34.0 17.0 18.0 9.0 12.0 9.0 SIO 252.0 214.0
7th Silver Optimist THA 1881 ACDC Dhammaporn Aruno 2013 Female 28.0 26.0 20.0 (34.0) 26.0 32.0 8.0 16.0 20.0 16.0 23.0 249.0 215.0
8th Silver Optimist THA 8661 YRAT Nattapong Neelasavee 2011 Male 18.0 (52.0 DNC) 24.0 37.0 39.0 35.0 10.0 11.0 15.0 1.0 30.0 SIO 272.0 220.0
9th Silver Optimist THA 897 YRAT Arseniy Fedoseev 2011 Male (52.0 UFD) 29.0 19.0 52.0 DNC 22.0 22.0 13.0 4.0 3.0 34.0 28.0 278.0 226.0
10th Silver Optimist THA 1609 RTFYC Thanh Theerapasiri 2011 Male 32.0 37.0 (52.0 DNF) 38.0 17.0 26.0 20.0 1.0 7.0 32.0 22.0 284.0 232.0
11th Silver Optimist THA 1539 ACDC Norakit Faothanom 2013 Male 31.0 30.0 (39.0) 22.0 36.0 29.0 27.0 7.0 1.0 38.0 14.0 274.0 235.0
12th Silver Optimist THA 8901 YRAT Phumsamut Watetakarn 2011 Male 30.0 22.0 (52.0 DNF) 28.0 40.0 42.0 9.0 21.0 25.0 13.0 7.0 289.0 237.0
13th Silver Optimist THA 996 RVYC Levy Wiedmann 2013 Male (36.0) 25.0 26.0 36.0 30.0 24.0 30.0 9.0 27.0 18.0 22.0 SIO 283.0 247.0
14th Silver Optimist THA 112 ACDC Tanawat Rotjanaphanitkul 2012 Male 38.0 29.0 44.0 42.0 37.0 28.0 (52.0 BFD) 13.0 6.0 4.0 8.0 301.0 249.0
15th Silver Optimist THA 1234 YRAT Tatigun Homchong 2013 Male 27.0 38.0 33.0 30.0 (50.0) 35.0 32.0 25.0 17.0 11.0 21.0 319.0 269.0
16th Silver Optimist SGP 3193 SAFYC Caleb Cao 2013 Male 36.0 33.0 26.0 40.0 23.0 (44.0) 42.0 24.0 14.0 15.0 16.0 313.0 269.0
17th Silver Optimist THA 1279 YRAT Natidej Termwattanapakdee 2012 Male 42.0 (52.0 DNC) 43.0 25.0 42.0 43.0 12.0 14.0 30.0 9.0 11.0 323.0 271.0
18th Silver Optimist THA 945 ACDC Shota Sratongsang 2010 Male 33.0 (37.0) 28.0 35.0 25.0 28.0 11.0 23.0 29.0 24.0 35.0 308.0 271.0
19th Silver Optimist THA 1584 RVYC Kritkamon Prasertnopakun 2010 Male (52.0 DNC) 52.0 DNC 52.0 DNC 15.0 27.0 30.0 18.0 17.0 10.0 27.0 24.0 324.0 272.0
20th Silver Optimist THA 1924 ACDC Theerakan Klaysomboon 2015 Female (47.0) 46.0 42.0 24.0 38.0 37.0 2.0 37.0 21.0 14.0 13.0 321.0 274.0
21st Silver Optimist MYA 19 Yangon Sailing Club Lin Khant Kyaw 2009 Male 33.0 33.0 35.0 (42.0) 37.0 26.0 24.0 32.0 13.0 22.0 19.0 316.0 274.0
22nd Silver Optimist THA 598 UWC Andries Kosuge 2014 Male 32.0 (52.0 DNC) 52.0 RET 39.0 31.0 33.0 23.0 22.0 5.0 29.0 15.0 333.0 281.0
23rd Silver Optimist THA 781 ACDC Suratsayapron Kaewrakum 2013 Female 29.0 (47.0) 34.0 41.0 23.0 44.0 33.0 31.0 26.0 8.0 12.0 328.0 281.0
24th Silver Optimist SGP3188 SAFYC Gerome Sim 2013 Male 41.0 38.0 31.0 14.0 (52.0 BFD) 32.0 52.0 BFD 42.0 23.0 10.0 3.0 338.0 286.0
25th Silver Optimist MAS 928 Kedah sailing Association Khairuliman Mohd Afendy 2014 Male 34.0 32.0 35.0 31.0 34.0 27.0 (52.0 BFD) 3.0 2.0 52.0 UFD 45.0 347.0 295.0
26th Silver Optimist THA 44 YRAT WichayapornI Saksriklom 2014 Female 49.0 48.0 (52.0 DNC) 40.0 36.0 41.0 3.0 12.0 41.0 17.0 10.0 349.0 297.0
27th Silver Optimist THA 978 RVYC Sasawat Puengpradit 2012 Male 37.0 39.0 36.0 33.0 33.0 36.0 16.0 20.0 36.0 19.0 (42.0) 347.0 305.0
28th Silver Optimist MYA 6 Yangon Sailing Club Linus Wun Htaik 2010 Male 28.0 34.0 38.0 29.0 47.0 39.0 22.0 (48.0) 18.0 23.0 29.0 355.0 307.0
29th Silver Optimist MYA 16 Yangon Sailing Club Thein Thurane Myint 2012 Male 42.0 42.0 37.0 35.0 (43.0) 40.0 14.0 28.0 16.0 30.0 27.0 354.0 311.0
30th Silver Optimist THA 1986 ACDC Piyapat Tiathongchai 2012 Female 31.0 27.0 36.0 (44.0) 35.0 42.0 21.0 39.0 37.0 26.0 26.0 364.0 320.0
31st Silver Optimist SGP 3446 RTFYC Roong Chantarawinij 2014 Female 37.0 31.0 22.0 46.0 31.0 46.0 (52.0 BFD) 10.0 22.0 45.0 41.0 383.0 331.0
32nd Silver Optimist SGP 102 SAFYC Olivia Cheong 2013 Female 39.0 40.0 (52.0 DNF) 24.0 32.0 33.0 34.0 44.0 35.0 20.0 32.0 385.0 333.0
33rd Silver Optimist SGP 3855 Singapore Sailing Federation Ethan Zhi Ren Low 2014 Male 45.0 43.0 (52.0 DNF) 43.0 39.0 47.0 52.0 BFD 2.0 40.0 8.0 SIO 20.0 391.0 339.0
34th Silver Optimist THA 244 YRAT Kellyanne Henry 2013 Female (46.0) 41.0 37.0 31.0 46.0 38.0 19.0 43.0 19.0 40.0 31.0 391.0 345.0
35th Silver Optimist MYA 7 Yangon Sailing Club Aung Kaung Myat 2013 Male 44.0 35.0 40.0 38.0 (52.0 BFD) 43.0 31.0 27.0 42.0 21.0 33.0 406.0 354.0
36th Silver Optimist SGP 3611 SSF Adriel Cheung 2014 Male (48.0) 45.0 41.0 36.0 40.0 45.0 15.0 33.0 33.0 31.0 38.0 405.0 357.0
37th Silver Optimist THA 1812 RVYC Phanwalai Alyah Punpuing 2010 Female (52.0 DNC) 52.0 DNC 52.0 DNC 39.0 33.0 34.0 25.0 30.0 11.0 42.0 41.0 SIO 411.0 359.0
38th Silver Optimist SGP 3957 SAFYC Edrei Ong 2015 Male 35.0 24.0 43.0 44.0 41.0 (52.0 DNC) 36.0 26.0 34.0 41.0 37.0 413.0 361.0
39th Silver Optimist SGP 3197 SAFYC Rachel Qian Hui Lim 2014 Female 44.0 42.0 41.0 32.0 38.0 (48.0) 28.0 34.0 39.0 47.0 18.0 411.0 363.0
40th Silver Optimist THA 1449 YRAT Natthanan Chaiya-o-cha 2014 Female 40.0 36.0 30.0 43.0 (52.0 BFD) 38.0 26.0 36.0 32.0 46.0 44.0 423.0 371.0
41st Silver Optimist CAM 3333 RCYCA Serey Thara Burggraaf 2012 Female 40.0 36.0 28.0 47.0 (52.0 BFD) 39.0 37.0 29.0 28.0 43.0 47.0 426.0 374.0
42nd Silver Optimist IND 1639 Royal Madras Yacth Club Krishna Venkitachalam Ramakrishnan 2012 Male 35.0 39.0 32.0 (52.0 BFD) 44.0 41.0 29.0 35.0 38.0 37.0 45.0 SIO 427.0 375.0
43rd Silver Optimist SGP 3700 SAFYC Darian Huang 2014 Male 43.0 44.0 40.0 27.0 (52.0 BFD) 40.0 52.0 BFD 40.0 43.0 25.0 34.0 440.0 388.0
44th Silver Optimist MYA 278 Yangon Sailing Club Phoebe Wun Htaik 2012 Female 41.0 45.0 45.0 45.0 (48.0) 45.0 38.0 38.0 31.0 44.0 39.0 459.0 411.0
45th Silver Optimist SGP 116 ACDC Chuhan Zhang 2014 Female 39.0 40.0 (52.0 RET) 45.0 41.0 47.0 35.0 41.0 44.0 33.0 48.0 465.0 413.0
46th Silver Optimist SGP 3006 SAFYC Jing Chen Nicole Wong 2014 Female 45.0 44.0 42.0 47.0 45.0 46.0 40.0 46.0 48.0 36.0 (51.0 SIO) 490.0 439.0
47th Silver Optimist SGP 3373 SAFYC Jeremiah Ong 2014 Male 47.0 43.0 44.0 46.0 49.0 (52.0 DNC) 41.0 45.0 47.0 35.0 43.0 492.0 440.0
48th Silver Optimist SGP 3881 SAFYC Cory Loh Zhi Hang 2014 Male 46.0 41.0 45.0 (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 BFD 49.0 46.0 39.0 30.0 504.0 452.0
49th Silver Optimist THA 1953 YRAT Anusara Polchai 2012 Female 43.0 46.0 (52.0 DNC) 48.0 52.0 BFD 49.0 39.0 47.0 45.0 48.0 49.0 518.0 466.0
50th Silver Optimist THA 544 ACDC Santhat Suthamgosal 2013 Male (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 RET 52.0 DNC 52.0 DNC 49.0 52.0 RET 569.0 517.0
51st Silver Optimist THA 228 ACDC Tasanatham Suthamgosal 2015 Male (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 RET 52.0 DNC 52.0 DNC 50.0 52.0 RET 570.0 518.0

https://www.varuna.org/
Sailcoach@varuna.org

https://www.racingrulesofsailing.org/documents/7663/event
event@varuna.org

Sailwave Scoring Software 2.30.02
www.sailwave.com