venue burgee

2024 Admiral's Cup

Royal Varuna Yacht Club

event burgee

Result updated as of 25Feb 2024

Gold Optimist Fleet

Sailed: 11, Discards: 1, To count: 10, Entries: 51, Scoring system: Appendix A
Rank Fleet Sail Number Club Name HelmName Country Year of Birth Genders Q1/R1 Q2/R2 Q3/R3 Q4/R4 Q5/R5 Q6/R6 F1/R7 F2/R8 F3/R9 F4/R10 F5/R11 Total Nett
1st Gold Optimist THA 1253 YRAT Pailin Jaroenpon 2010 Female 1.0 1.0 1.0 1.0 1.0 1.0 1.0 3.0 8.0 3.0 (12.0) 33.0 21.0
2nd Gold Optimist THA 1289 YRAT Karit Phrammanee 2010 Male 1.0 1.0 3.0 4.0 2.0 1.0 4.0 7.0 (12.0) 4.0 9.0 48.0 36.0
3rd Gold Optimist THA 1771 YRAT Alexander Ross 2009 Male 3.0 6.0 5.0 13.0 7.0 3.0 (16.0) 2.0 1.0 5.0 5.0 66.0 50.0
4th Gold Optimist THA 1876 RVYC Adison Ein 2011 Male 3.0 4.0 3.0 6.0 3.0 2.0 6.0 6.0 19.0 (28.0) 3.0 83.0 55.0
5th Gold Optimist THA 1900 YRAT Prapassorn Kaewprom 2009 Female 15.0 6.0 6.0 7.0 4.0 4.0 3.0 (17.0) 4.0 9.0 1.0 76.0 59.0
6th Gold Optimist THA 1935 YRAT Pinchanok Klaysomboon 2010 Female 2.0 2.0 1.0 (52.0 BFD) 1.0 6.0 11.0 10.0 9.0 2.0 20.0 116.0 64.0
7th Gold Optimist THA 1936 YRAT Thanvisit Kitchanasiri 2012 Male 6.0 8.0 4.0 3.0 11.0 7.0 (25.0) 12.0 6.0 6.0 4.0 92.0 67.0
8th Gold Optimist HKG 522 ABC Tara Maliah 2011 Female 11.0 3.0 6.0 4.0 9.0 6.0 2.0 1.0 23.0 (26.0) 7.0 98.0 72.0
9th Gold Optimist THA 1246 YRAT Nathakorn Jitsuwan 2010 Male 8.0 10.0 4.0 6.0 13.0 2.0 9.0 9.0 (15.0) 13.0 2.0 91.0 76.0
10th Gold Optimist SGP 175 Raffles Marina Ashlea Tham 2011 Female 13.0 5.0 7.0 2.0 10.0 3.0 7.0 (19.0) 18.0 1.0 14.0 99.0 80.0
11th Gold Optimist SGP 156 SSF Nathaniel Cheung 2011 Male 5.0 9.0 13.0 8.0 3.0 7.0 10.0 5.0 11.0 11.0 (25.0) 107.0 82.0
12th Gold Optimist THA 436 YRAT Atthakit Thuaythong 2009 Male 4.0 5.0 2.0 11.0 6.0 5.0 8.0 20.0 7.0 (52.0 UFD) 18.0 138.0 86.0
13th Gold Optimist THA 1493 YRAT Sorawit Naksuk 2012 Male 9.0 10.0 (27.0) 5.0 8.0 4.0 24.0 4.0 5.0 8.0 10.0 114.0 87.0
14th Gold Optimist THA 1985 YRAT Jirathip Mutiphan 2010 Male 4.0 2.0 2.0 7.0 6.0 5.0 30.0 27.0 (32.0) 10.0 6.0 131.0 99.0
15th Gold Optimist SGP3177 SAFYC Germaine Sim 2010 Female 7.0 4.0 12.0 12.0 2.0 13.0 12.0 (31.0) 16.0 14.0 15.0 138.0 107.0
16th Gold Optimist MAS 213 TSA Muaz Mujahid Khamarul Azwan 2010 Male 2.0 14.0 21.0 16.0 11.0 8.0 5.0 14.0 10.0 19.0 (31.0) 151.0 120.0
17th Gold Optimist MAS 214 TSA Haziq Mustaqim Mohd Husni 2009 Male 10.0 3.0 10.0 20.0 9.0 9.0 13.0 22.0 14.0 (40.0) 13.0 163.0 123.0
18th Gold Optimist THA 1254 YRAT Panudet Polpool 2012 Male 10.0 19.0 8.0 2.0 12.0 18.0 (26.0) 13.0 17.0 7.0 21.0 153.0 127.0
19th Gold Optimist THA 628 RVYC Judy Wang 2011 Female 9.0 7.0 15.0 9.0 15.0 13.0 27.0 16.0 (51.0) 18.0 23.0 203.0 152.0
20th Gold Optimist THA 946 YRAT Surapha Muangngam 2011 Female 12.0 9.0 9.0 18.0 16.0 15.0 23.0 32.0 3.0 (35.0) 16.0 188.0 153.0
21st Gold Optimist THA 1553 RVYC Chatcharee Kaikaeo 2010 Female 12.0 7.0 8.0 11.0 15.0 16.0 14.0 26.0 26.0 (30.0) 28.0 193.0 163.0
22nd Gold Optimist THA369 RTFYC Ratcharta Sadtrakulwattana 2011 Male 14.0 17.0 11.0 10.0 14.0 11.0 17.0 8.0 46.0 17.0 (48.0) 213.0 165.0
23rd Gold Optimist TPE 315 RVYC Austin Lee 2011 Male 19.0 20.0 12.0 5.0 5.0 10.0 22.0 28.0 21.0 24.0 (38.0) 204.0 166.0
24th Gold Optimist THA 1705 YRAT Thanakrit Phokaew 2010 Male 11.0 12.0 5.0 13.0 4.0 8.0 36.0 15.0 (44.0) 41.0 22.0 211.0 167.0
25th Gold Optimist CHN 8838 Shanghai PuDong Yangzi Tang 2011 Female 8.0 11.0 17.0 19.0 7.0 12.0 15.0 11.0 (24.0) 52.0 DNE 17.0 193.0 169.0
26th Gold Optimist MAS 222 TSA Dhaifina Natalia Shazlisham 2011 Female 16.0 15.0 9.0 3.0 8.0 17.0 (52.0 UFD) 23.0 13.0 38.0 32.0 226.0 174.0
27th Gold Optimist THA 1223 YRAT Pariyaporn Chantarawong 2011 Female 14.0 8.0 11.0 16.0 14.0 10.0 (40.0) 33.0 36.0 15.0 19.0 216.0 176.0
28th Gold Optimist THA 1856 YRAT Nattapon Chailob 2011 Male 6.0 (52.0 DSQ) 7.0 28.0 24.0 23.0 20.0 29.0 2.0 31.0 11.0 233.0 181.0
29th Gold Optimist SGP 4452 Raffles Marina Ashlyn Tham 2012 Female 21.0 13.0 15.0 17.0 (52.0 BFD) 11.0 21.0 24.0 22.0 34.0 8.0 238.0 186.0
30th Gold Optimist 1897 ACDC Chanyachart Ittivorakul 2012 Male 5.0 20.0 14.0 10.0 19.0 19.0 33.0 (44.0) 25.0 23.0 27.0 239.0 195.0
31st Gold Optimist HKG 545 ABC Rohan Maliah 2014 Male 15.0 27.0 33.0 9.0 13.0 15.0 28.0 (38.0) 34.0 12.0 24.0 248.0 210.0
32nd Gold Optimist THA 1888 UWC Punthita Werotjanakul 2012 Female 27.0 18.0 30.0 34.0 5.0 14.0 32.0 25.0 (38.0) 16.0 26.0 265.0 227.0
33rd Gold Optimist THA 1228 RTFYC Klaikangwon Pibulpanijkarn 2012 Male 38.0 15.0 13.0 1.0 21.0 31.0 29.0 (50.0) 20.0 20.0 42.0 280.0 230.0
34th Gold Optimist SGP 3118 SAFYC Kevin Ho 2012 Male 17.0 13.0 18.0 21.0 10.0 16.0 18.0 39.0 42.0 (44.0) 43.0 281.0 237.0
35th Gold Optimist MAS 945 Kedah sailing Association Khairul ilzani Mohd Afendy 2012 Male 23.0 28.0 29.0 8.0 17.0 18.0 34.0 18.0 37.0 (39.0) 34.0 285.0 246.0
36th Gold Optimist SGP 3300 SAFYC Damien Huang 2012 Male 13.0 14.0 10.0 15.0 (52.0 BFD) 17.0 35.0 36.0 39.0 46.0 30.0 307.0 255.0
37th Gold Optimist THA 593 YRAT Pakornkiat Chaiya-o-cha 2012 Male 17.0 18.0 34.0 37.0 18.0 12.0 42.0 21.0 31.0 25.0 (46.0) 301.0 255.0
38th Gold Optimist THA 119 YRAT Worrakan Saksriklom 2012 Female 7.0 16.0 20.0 26.0 21.0 20.0 41.0 (47.0) 30.0 43.0 33.0 304.0 257.0
39th Gold Optimist THA 751 ACDC Itthichai Tiathongchai 2013 Male 22.0 19.0 23.0 29.0 12.0 9.0 45.0 41.0 27.0 33.0 (52.0 DSQ) 312.0 260.0
40th Gold Optimist THA 1396 YRAT Alisa Eangsantea Auuging 2011 Female 30.0 30.0 16.0 17.0 20.0 14.0 (47.0) 45.0 40.0 21.0 29.0 309.0 262.0
41st Gold Optimist THA 1844 YRAT Kram Chantarawinij 2011 Male 19.0 11.0 16.0 41.0 29.0 21.0 19.0 30.0 (45.0) 42.0 35.0 308.0 263.0
42nd Gold Optimist THA 2228 RVYC Capucine lala Collin 2011 Female 16.0 12.0 23.0 20.0 27.0 29.0 (43.0) 40.0 35.0 29.0 37.0 311.0 268.0
43rd Gold Optimist THA 1925 YRAT Nirada Sasiwattanaporn 2014 Female 24.0 25.0 25.0 12.0 22.0 22.0 (49.0) 34.0 29.0 32.0 47.0 321.0 272.0
44th Gold Optimist THA 1484 ACDC Thanapha Phongkamnerd 2012 Female 20.0 23.0 25.0 21.0 18.0 21.0 (44.0) 42.0 33.0 36.0 36.0 319.0 275.0
45th Gold Optimist MYA 78 Yangon Sailing Club Naing Linn Aung 2012 Male 25.0 16.0 32.0 22.0 16.0 30.0 38.0 37.0 (47.0) 22.0 44.0 329.0 282.0
46th Gold Optimist THA 1827 YRAT Thitiworada Johnjaitrong 2010 Female 22.0 17.0 17.0 25.0 30.0 36.0 31.0 35.0 41.0 (47.0) 45.0 346.0 299.0
47th Gold Optimist SGP 3950 SAFYC Elijah Ong 2013 Male 18.0 24.0 24.0 14.0 32.0 23.0 37.0 (49.0) 43.0 49.0 40.0 353.0 304.0
48th Gold Optimist TPE 318 RVYC Kate Lee 2012 Female 20.0 21.0 14.0 (52.0 BFD) 35.0 27.0 52.0 UFD 43.0 28.0 27.0 39.0 358.0 306.0
49th Gold Optimist THA 5555 RVYC Robert Nazarov 2014 Male 26.0 21.0 21.0 26.0 24.0 20.0 46.0 46.0 (48.0) 37.0 41.0 356.0 308.0
50th Gold Optimist THA 1555 YRAT Thyracha Homchong 2011 Female 26.0 26.0 18.0 23.0 26.0 31.0 48.0 (51.0) 50.0 45.0 50.0 394.0 343.0
51st Gold Optimist THA 761 ACDC Trairat Jaroonrot 2011 Male 48.0 22.0 29.0 18.0 20.0 24.0 39.0 48.0 (49.0) 48.0 49.0 394.0 345.0

https://www.varuna.org/
Sailcoach@varuna.org

https://www.racingrulesofsailing.org/documents/7663/event
event@varuna.org

Sailwave Scoring Software 2.30.02
www.sailwave.com