venue burgee

1st Summer Regatta 2024

Royal Varuna Yacht Club

event burgee

Results are final as of 15:05 on August 12, 2024

Overall

Sailed: 9, Discards: 1, To count: 8, Entries: 55, Scoring system: Appendix A
Rank Sail Number Club Helm Name Nat Gender Y.O.B R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st THA 1253 YRAT Pailin Jaroenpon Female 2010 2.0 1.0 1.0 (9.0) 1.0 4.0 1.0 1.0 3.0 23.0 14.0
2nd THA 1945 YRAT Adison Ein Male 2011 3.0 8.0 9.0 6.0 2.0 3.0 (22.0) 3.0 8.0 64.0 42.0
3rd THA 1935 AC.DC Pinchanok Klaysomboon Female 2010 9.0 2.0 8.0 4.0 (12.0) 8.0 8.0 2.0 5.0 58.0 46.0
4th THA 1289 YRAT Karit Phrammanee Male 2010 1.0 3.0 5.0 (27.0) 11.0 1.0 10.0 9.0 10.0 77.0 50.0
5th THA 1295 YRAT Paundat Polpool Male 2012 20.0 4.0 7.0 1.0 4.0 11.0 2.0 4.0 (26.0) 79.0 53.0
6th THA 1936 YRAT Thanvisit Kitchanasiri Male 2012 (56.0 UFD) 13.0 2.0 2.0 3.0 14.0 4.0 10.0 15.0 119.0 63.0
7th THA 1900 YRAT Prapassorn Kaewprom Female 2009 6.0 14.0 3.0 12.0 6.0 5.0 12.0 5.0 (17.0) 80.0 63.0
8th THA 1493 YRAT Sorawit Naksuk Male 2012 4.0 9.0 (17.0) 3.0 17.0 9.0 3.0 8.0 11.0 81.0 64.0
9th THA 369 YRAT Ratcharta Sadtrakulwattana Male 2011 5.0 6.0 4.0 (21.0) 15.0 6.0 13.0 20.0 7.0 97.0 76.0
10th THA 1771 YRAT Alexander Ross Male 2009 19.0 22.0 6.0 8.0 8.0 (27.0) 7.0 6.0 1.0 104.0 77.0
11th THA 1246 YRAT Natthakorn Jitsuwan Male 2010 7.0 5.0 16.0 (22.0) 13.0 12.0 5.0 7.0 14.0 101.0 79.0
12th THA 1941 YRAT Surapha Muangngam Female 2011 12.0 7.0 (25.0) 5.0 19.0 17.0 11.0 12.0 2.0 110.0 85.0
13th HKG 506 ABC Ethan Kiu Male 2011 (17.0) 15.0 11.0 15.0 10.0 7.0 15.0 11.0 12.0 113.0 96.0
14th THA 1856 YRAT Nattapon Chailob Male 2011 11.0 12.0 12.0 16.0 (32.0) 2.0 17.0 14.0 13.0 129.0 97.0
15th THA 1888 UWC Punthita Werotjanakul Female 2012 8.0 21.0 15.0 10.0 (25.0) 13.0 16.0 13.0 6.0 127.0 102.0
16th THA 1223 YRAT Pariyaporn Chantarawong Female 2011 18.0 16.0 21.0 7.0 (22.0) 10.0 9.0 17.0 21.0 141.0 119.0
17th THA 1987 YRAT Suthinan Nakpasom Male 2012 15.0 (28.0) 28.0 11.0 7.0 25.0 23.0 19.0 4.0 160.0 132.0
18th THA 1985 YRAT Jirathip Mutiphan Male 2010 13.0 11.0 23.0 18.0 14.0 22.0 14.0 21.0 (29.0) 165.0 136.0
19th THA 1844 YRAT Atthakit Thuaythong Male 2009 39.0 10.0 14.0 17.0 27.0 16.0 6.0 (56.0 DSQ) 19.0 204.0 148.0
20th THA 1887 AC.DC Chanyachart Ittivorakul Male 2012 21.0 (30.0) 19.0 14.0 16.0 28.0 18.0 15.0 22.0 183.0 153.0
21st THA 1539 AC.DC Norakit Faothanom Male 2013 23.0 (41.0) 20.0 30.0 21.0 24.0 24.0 30.0 20.0 233.0 192.0
22nd THA 88 AC.DC Pattarakorn Poonpat Male 2012 10.0 (43.0) 10.0 26.0 35.0 40.0 25.0 16.0 33.0 238.0 195.0
23rd THA 1609 RTFYC Thanh Theerapasiri Male 2011 25.0 20.0 (41.0) 13.0 29.0 26.0 40.0 26.0 25.0 245.0 204.0
24th THA 1254 AC.DC Trairai Jaroonrot Male 2011 (56.0 UFD) 18.0 18.0 38.0 42.0 19.0 20.0 18.0 36.0 265.0 209.0
25th THA 1291 YRAT Prin Kantharak Male 2012 32.0 29.0 (35.0) 20.0 31.0 31.0 19.0 33.0 18.0 248.0 213.0
26th THA 1234 YRAT Tatigun Homchong Male 2013 14.0 27.0 30.0 31.0 26.0 (37.0) 29.0 34.0 24.0 252.0 215.0
27th THA 1484 AC.DC Thanapha Phongkamnerd Female 2012 16.0 19.0 22.0 19.0 (45.0) 41.0 26.0 29.0 44.0 261.0 216.0
28th THA 395 YRAT Nattapong Neelasavee Male 2011 22.0 25.0 24.0 35.0 (37.0) 18.0 35.0 27.0 30.0 253.0 216.0
29th THA 593 YRAT Pakornkiat Chaiya-o-cha Male 2012 (40.0) 40.0 31.0 25.0 9.0 21.0 38.0 24.0 32.0 260.0 220.0
30th THA 751 AC.DC Nantiphat Kerdsakul Male 2011 38.0 (42.0) 34.0 23.0 23.0 42.0 30.0 23.0 9.0 264.0 222.0
31st THA 1567 AC.DC Kitchakhun Somkhanngoen Male 2011 26.0 32.0 38.0 39.0 (47.0) 39.0 28.0 31.0 16.0 296.0 249.0
32nd THA 1449 YRAT Natthanan Chaiya-o-cha Female 2014 31.0 23.0 42.0 28.0 (44.0) 23.0 32.0 39.0 31.0 293.0 249.0
33rd THA 1279 YRAT Natidej Termwattanapakdee Male 2012 36.0 35.0 36.0 (49.0) 40.0 29.0 27.0 22.0 34.0 308.0 259.0
34th THA 1925 YRAT Nirada Sasiwattanaporn Female 2014 (56.0 UFD) 38.0 33.0 40.0 50.0 15.0 21.0 35.0 28.0 316.0 260.0
35th THA 1731 YRAT Kram Chatarawinij Male 2011 24.0 24.0 32.0 37.0 33.0 36.0 31.0 44.0 (46.0) 307.0 261.0
36th THA 112 YRAT Alisa Eangsantea Female 2011 37.0 (44.0) 37.0 41.0 18.0 35.0 36.0 28.0 38.0 314.0 270.0
37th THA 152 AC.DC Shota Sratongsang Male 2010 30.0 45.0 (48.0) 36.0 28.0 32.0 34.0 32.0 41.0 326.0 278.0
38th HKG 1199 RHKYC Jolin Zheng Female 2011 29.0 17.0 43.0 24.0 24.0 30.0 (56.0 DNC) 56.0 DNC 56.0 DNC 335.0 279.0
39th THA 1555 YRAT Thyracha Homchong Female 2011 27.0 46.0 (47.0) 29.0 36.0 34.0 37.0 37.0 39.0 332.0 285.0
40th THA 119 YRAT Worrakan Saksriklom Female 2012 41.0 37.0 45.0 32.0 30.0 (56.0 UFD) 45.0 40.0 23.0 349.0 293.0
41st THA 1557 RTFYC Pakin Wongratanachot Male 2011 46.0 26.0 (54.0) 34.0 41.0 47.0 46.0 25.0 45.0 364.0 310.0
42nd THA 1565 YRAT Thirawat Hankham Male 2013 (56.0 UFD) 31.0 44.0 33.0 34.0 43.0 44.0 36.0 49.0 370.0 314.0
43rd THA 628 RVYC Judy Wang Female 2011 (56.0 UFD) 56.0 UFD 13.0 56.0 UFD 5.0 20.0 56.0 DNC 56.0 DNC 56.0 DNC 374.0 318.0
44th THA 1886 YRAT Kunladech Bunchu Male 2012 48.0 48.0 51.0 46.0 (52.0) 33.0 39.0 48.0 27.0 392.0 340.0
45th THA 1638 RVYC Sasawat Puengpradit Male 2012 45.0 39.0 27.0 47.0 (54.0) 51.0 43.0 41.0 48.0 395.0 341.0
46th TPE 318 RVYC Kate Lee Female 2012 (56.0 UFD) 34.0 26.0 56.0 UFD 20.0 38.0 56.0 DNC 56.0 DNC 56.0 DNC 398.0 342.0
47th THA 115 YRAT Aran Klangmueang Male 2011 43.0 47.0 (52.0) 50.0 48.0 44.0 33.0 42.0 35.0 394.0 342.0
48th TPE 315 RVYC Austin Lee Male 2011 28.0 33.0 40.0 (56.0 UFD) 38.0 45.0 56.0 DNC 56.0 DNC 56.0 DNC 408.0 352.0
49th THA 5555 RVYC Robert Nazarov Male 2014 33.0 36.0 29.0 43.0 43.0 (56.0 RET) 56.0 DNC 56.0 DNC 56.0 DNC 408.0 352.0
50th THA 1828 RVYC Skye Hsu Male 2010 35.0 (56.0 UFD) 39.0 56.0 UFD 51.0 56.0 UFD 42.0 38.0 42.0 415.0 359.0
51st THA 1834 YRAT Wichayaporn Saksriklom Female 2014 49.0 51.0 (55.0) 42.0 39.0 46.0 41.0 47.0 47.0 417.0 362.0
52nd THA 1859 RTFYC Chitipat Sainumkheaw Male 2012 34.0 (53.0) 50.0 45.0 53.0 48.0 50.0 46.0 43.0 422.0 369.0
53rd THA 935 AC.DC Shinnapat Mahathanakom Male 2011 47.0 49.0 49.0 (56.0 UFD) 49.0 49.0 49.0 43.0 37.0 428.0 372.0
54th THA 402 YRAT Paniti Praditchit Male 2012 42.0 50.0 53.0 48.0 46.0 (56.0 UFD) 48.0 45.0 40.0 428.0 372.0
55th THA 1446 RTFYC Roong Chantarawinij Female 2014 44.0 52.0 46.0 44.0 55.0 50.0 47.0 49.0 (56.0 UFD) 443.0 387.0

www.varuna.org/
sailing@varuna.org

www.racingrulesofsailing.org/documents/8972/event
sailcoach@varuna.org

Sailwave Scoring Software 2.34.00
www.sailwave.com