Rank | Class | SailNo | Club | NAME | NAT | Gender | Y.O.B | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | ILCA 7 | TPE 214123 | CTSA | TSAI CHIEN WU | M | 2005 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (2.0) | 1.0 | 1.0 | 10.0 | 8.0 | |
2nd | ILCA 7 | TPE 213037 | CTSA | YU SHIN CHEN | M | 2008 | 2.0 | 2.0 | 2.0 | 2.0 | (3.0) | 3.0 | 1.0 | 2.0 | 2.0 | 19.0 | 16.0 | |
3rd | ILCA 7 | THA 49 | RVYC | CHRISTIAN WIEDMANN | M | 1973 | 4.0 | 3.0 | 3.0 | 3.0 | 2.0 | (10.0) | 7.0 | 3.0 | 3.0 | 38.0 | 28.0 | |
4th | ILCA 7 | THA 210250 | RVYC | SCOTT MONTGOMERY | M | 1965 | 3.0 | 7.0 | 6.0 | 4.0 | (13.0 RET) | 2.0 | 6.0 | 4.0 | 8.0 | 53.0 | 40.0 | |
5th | ILCA 7 | FRA 207075 | RVYC | ARNAUD UHRICH | M | 1970 | 5.0 | 4.0 | 5.0 | 5.0 | 4.0 | (8.0) | 5.0 | 6.0 | 7.0 | 49.0 | 41.0 | |
6th | ILCA 7 | THA 21 | RVYC | MARCEL DUBBELMAN | M | 1952 | (13.0 DNC) | 5.0 | 4.0 | 6.0 | 13.0 UFD | 6.0 | 4.0 | 5.0 | 4.0 | 60.0 | 47.0 | |
7th | ILCA 7 | JPN 217002 | EYC | KAZUFUMI TASHIRO | M | 1958 | 8.0 | 8.0 | 7.0 | 7.0 | (13.0 UFD) | 9.0 | 3.0 | 8.0 | 6.0 | 69.0 | 56.0 | |
8th | ILCA 7 | THA 213132 | SC HUA HIN | RICHARD VINE | M | 1952 | 9.0 | (11.0) | 9.0 | 8.0 | 5.0 | 7.0 | 8.0 | 7.0 | 5.0 | 69.0 | 58.0 | |
9th | ILCA 7 | THA 213137 | RVYC | PAVEL PITEL | M | 1974 | 6.0 | 6.0 | 8.0 | (11.0) | 6.0 | 4.0 | 11.0 | 10.0 | 9.0 | 71.0 | 60.0 | |
10th | ILCA 7 | 197027 | RVYC | GREG FLORKOW | M | 1983 | (10.0) | 10.0 | 10.0 | 10.0 | 8.0 | 5.0 | 9.0 | 9.0 | 10.0 | 81.0 | 71.0 | |
11th | ILCA 7 | 218741 | TYC | STEPHAN IMMER | M | 1971 | 7.0 | 9.0 | (13.0 RET) | 9.0 | 7.0 | 11.0 | 10.0 | 11.0 | 11.0 | 88.0 | 75.0 | |
12th | ILCA 7 | 7FEETYACHTCLUB | GEORGII PIMKIN | M | 1987 | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 117.0 | 104.0 |
Rank | Class | SailNo | Club | NAME | NAT | Gender | Y.O.B | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | ILCA 6 | SGP 221060 | RVYC | KENAN TAN | M | 2007 | 3.0 | 3.0 | 2.0 | 2.0 | (9.0) | 1.0 | 2.0 | 1.0 | 4.0 | 27.0 | 18.0 | |
2nd | ILCA 6 | THA 220240 | YRAT | NOPPASSORN KHUNBOONJAN | F | 2006 | 2.0 | 2.0 | (6.0) | 1.0 | 3.0 | 2.0 | 4.0 | 6.0 | 1.0 | 27.0 | 21.0 | |
3rd | ILCA 6 | THA 222660 | YRAT | MARION GRACE MONTGOMERY | F | 2008 | (8.0) | 5.0 | 4.0 | 3.0 | 2.0 | 4.0 | 1.0 | 2.0 | 2.0 | 31.0 | 23.0 | |
4th | ILCA 6 | THA 220236 | YRAT | THORFUN BOONNAK | F | 2005 | 4.0 | (9.0) | 5.0 | 7.0 | 4.0 | 3.0 | 5.0 | 5.0 | 5.0 | 47.0 | 38.0 | |
5th | ILCA 6 | THA 222252 | RVYC | LUCAS COLLIN | M | 2008 | 5.0 | 4.0 | 3.0 | 6.0 | (11.0) | 6.0 | 6.0 | 3.0 | 9.0 | 53.0 | 42.0 | |
6th | ILCA 6 | THA 221441 | RVYC | CLAUDIA NAZAROV | F | 2008 | 6.0 | 7.0 | 7.0 | (8.0) | 7.0 | 7.0 | 7.0 | 8.0 | 3.0 | 60.0 | 52.0 | |
7th | ILCA 6 | THA 210250 | YRAT | THANAPAT SIRICHAROEN | M | 2006 | 9.0 | 8.0 | 10.0 | 5.0 | 6.0 | (18.0 DNS) | 3.0 | 7.0 | 8.0 | 74.0 | 56.0 | |
8th | ILCA 6 | THA 217445 | YRAT | PUTTARAKSA IMRAKSA | F | 2006 | (14.0) | 6.0 | 8.0 | 10.0 | 5.0 | 8.0 | 9.0 | 4.0 | 6.0 | 70.0 | 56.0 | |
9th | ILCA 6 | THA 222277 | RVYC | WEKA BHANUBANDH | M | 2007 | 1.0 | 1.0 | 1.0 | 4.0 | 1.0 | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 80.0 | 62.0 | |
10th | ILCA 6 | USA 223201 | CSC | MAIA LIM LAURIE | F | 2009 | 11.0 | 10.0 | 9.0 | (12.0) | 8.0 | 5.0 | 8.0 | 12.0 | 11.0 | 86.0 | 74.0 | |
11th | ILCA 6 | THA 217449 | YRAT | JAKKRAPAT VONGTIM | M | 2010 | 7.0 | 11.0 | (12.0) | 11.0 | 10.0 | 9.0 | 11.0 | 9.0 | 7.0 | 87.0 | 75.0 | |
12th | ILCA 6 | 217025 | TYC | SHIGEO KATO | M | 1946 | (12.0) | 12.0 | 11.0 | 9.0 | 12.0 | 12.0 | 12.0 | 10.0 | 12.0 | 102.0 | 90.0 | |
13th | ILCA 6 | 214979 | TOKYOBAY FLEET | KIYOSHI SATO | M | 1962 | 10.0 | 13.0 | 16.0 | 16.0 | (18.0 UFD) | 10.0 | 10.0 | 14.0 | 13.0 | 120.0 | 102.0 | |
14th | ILCA 6 | JPN 221083 | RVYC | HIDETOSHI MORI | M | 1971 | (16.0) | 15.0 | 14.0 | 14.0 | 15.0 | 11.0 | 13.0 | 11.0 | 10.0 | 119.0 | 103.0 | |
15th | ILCA 6 | AND 224714 | FAV | CARLA CANTURRI | F | 1985 | 13.0 | 14.0 | (15.0) | 13.0 | 14.0 | 13.0 | 14.0 | 13.0 | 14.0 | 123.0 | 108.0 | |
16th | ILCA 6 | THA 213992 | RVYC | APPLE ASAWAWATANAPORN | F | 1969 | 15.0 | 16.0 | 13.0 | 15.0 | 13.0 | 14.0 | 15.0 | 15.0 | (18.0 OCS) | 134.0 | 116.0 | |
17th | ILCA 6 | THA 215075 | YRAT | NAPATSAKORN WONGPROM | M | 2009 | (17.0) | 17.0 | 17.0 | 17.0 | 16.0 | 15.0 | 16.0 | 16.0 | 15.0 | 146.0 | 129.0 |
Rank | Class | SailNo | Club | NAME | NAT | Gender | Y.O.B | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | ILCA 4 | THA 220051 | RVYC | DARWIN HSU | M | 2008 | 2.0 | 2.0 | (6.0) | 3.0 | 2.0 | 1.0 | 5.0 | 1.0 | 1.0 | 23.0 | 17.0 | |
2nd | ILCA 4 | THA 221853 | RVYC | CHANATIP TONGGLUM | M | 2008 | 5.0 | (7.0) | 3.0 | 1.0 | 1.0 | 3.0 | 3.0 | 7.0 | 2.0 | 32.0 | 25.0 | |
3rd | ILCA 4 | THA 222687 | YRAT | PRIN SUBYING | F | 2008 | 1.0 | 4.0 | 9.0 | 4.0 | (14.0) | 2.0 | 2.0 | 8.0 | 3.0 | 47.0 | 33.0 | |
4th | ILCA 4 | THA 222180 | RVYC | TON RATTANA | M | 2008 | 4.0 | 8.0 | 1.0 | 2.0 | 6.0 | (11.0) | 1.0 | 5.0 | 10.0 | 48.0 | 37.0 | |
5th | ILCA 4 | THA 221947 | RVYC | TORN RATTANA | M | 2008 | (10.0) | 3.0 | 5.0 | 6.0 | 3.0 | 4.0 | 8.0 | 2.0 | 8.0 | 49.0 | 39.0 | |
6th | ILCA 4 | THA 219465 | RVYC | WASAWAT PUENGPRADIT | M | 2009 | 3.0 | (11.0) | 2.0 | 10.0 | 7.0 | 7.0 | 4.0 | 6.0 | 5.0 | 55.0 | 44.0 | |
7th | ILCA 4 | 9 | YRAT | PARANEE MUANGNGAM | F | 2007 | 8.0 | 6.0 | 7.0 | 5.0 | (9.0) | 8.0 | 6.0 | 3.0 | 7.0 | 59.0 | 50.0 | |
8th | ILCA 4 | SGP 221062 | RVYC | AUSTIN YEO | M | 2009 | 7.0 | 1.0 | 4.0 | 11.0 | 10.0 | 9.0 | (12.0) | 4.0 | 11.0 | 69.0 | 57.0 | |
9th | ILCA 4 | THA 220248 | YRAT | SARAWUT PANPHIBOON | M | 2008 | 11.0 | 12.0 | 8.0 | (16.0) | 4.0 | 6.0 | 10.0 | 9.0 | 4.0 | 80.0 | 64.0 | |
10th | ILCA 4 | TPE 219257 | CTSA | YU KAI CHEN | M | 2010 | 9.0 | 5.0 | 11.0 | 7.0 | 8.0 | 10.0 | 9.0 | 10.0 | (13.0) | 82.0 | 69.0 | |
11th | ILCA 4 | USA 223202 | CSC | MISA LIM LAURIE | F | 2013 | 6.0 | 15.0 | 13.0 | 9.0 | (30.0 UFD) | 5.0 | 7.0 | 11.0 | 9.0 | 105.0 | 75.0 | |
12th | ILCA 4 | THA 217520 | YRAT | HUSSALUK SRINAKORN | M | 2009 | 12.0 | (16.0) | 12.0 | 8.0 | 5.0 | 16.0 | 13.0 | 12.0 | 6.0 | 100.0 | 84.0 | |
13th | ILCA 4 | THA 228888 | YRAT | PICHAYPA KAMUTATIRA | F | 2010 | 15.0 | 10.0 | (21.0) | 15.0 | 13.0 | 15.0 | 11.0 | 21.0 | 14.0 | 135.0 | 114.0 | |
14th | ILCA 4 | THA 220239 | YRAT | PACHARAPOL RUMVISAI | M | 2010 | 13.0 | (20.0) | 10.0 | 13.0 | 30.0 DNE | 12.0 | 16.0 | 13.0 | 15.0 | 142.0 | 122.0 | |
15th | ILCA 4 | SGP 197857 | SAFYC | TING RUI MAGDALENE CHEONG | F | 2010 | 14.0 | 9.0 | (24.0) | 14.0 | 18.0 | 22.0 | 18.0 | 24.0 | 19.0 | 162.0 | 138.0 | |
16th | ILCA 4 | THA 216212 | RVYC | WILLIAM MARSH | M | 2011 | (30.0 DNC) | 14.0 | 19.0 | 19.0 | 16.0 | 18.0 | 17.0 | 14.0 | 21.0 | 168.0 | 138.0 | |
17th | ILCA 4 | THA 215071 | YRAT | THANAPORN PHOKAEW | F | 2011 | 22.0 | 17.0 | (23.0) | 17.0 | 15.0 | 21.0 | 14.0 | 22.0 | 12.0 | 163.0 | 140.0 | |
18th | ILCA 4 | TPE 225163 | RVYC | TENG HSI YEH | M | 2010 | 19.0 | 21.0 | 14.0 | (24.0) | 19.0 | 13.0 | 19.0 | 18.0 | 18.0 | 165.0 | 141.0 | |
19th | ILCA 4 | THA 212817 | YRAT | THITIWORADA JOHNJAITRONG | F | 2010 | 20.0 | 18.0 | (27.0) | 20.0 | 12.0 | 14.0 | 23.0 | 17.0 | 22.0 | 173.0 | 146.0 | |
20th | ILCA 4 | THA 22024 | YRAT | NICHAWAN NITHITHONGSAKUL | F | 2008 | 23.0 | 23.0 | 17.0 | 12.0 | (30.0 UFD) | 24.0 | 15.0 | 20.0 | 16.0 | 180.0 | 150.0 | |
21st | ILCA 4 | THA 213035 | YRAT | PORAMAT SRISAWADDISRILODOM | M | 2009 | 16.0 | (26.0) | 25.0 | 18.0 | 11.0 | 17.0 | 21.0 | 23.0 | 20.0 | 177.0 | 151.0 | |
22nd | ILCA 4 | SGP 214251 | SAFYC | JIT ENG REYES TAN | M | 2011 | 17.0 | 22.0 | 15.0 | 22.0 | 24.0 | 20.0 | 24.0 | (25.0) | 17.0 | 186.0 | 161.0 | |
23rd | ILCA 4 | 178106 | YRAT | JESSADA NAMWONG | M | 2012 | 21.0 | (24.0) | 20.0 | 21.0 | 17.0 | 23.0 | 20.0 | 16.0 | 24.0 | 186.0 | 162.0 | |
24th | ILCA 4 | THA 218549 | RVYC | KAN KANCHANABANDHU | M | 2008 | (30.0 DNC) | 13.0 | 16.0 | 27.0 | 21.0 | 19.0 | 28.0 | 15.0 | 25.0 | 194.0 | 164.0 | |
25th | ILCA 4 | THA 212812 | YRAT | WATTHANAPHONG TAPHING | M | 2010 | 18.0 | 27.0 | 18.0 | 26.0 | (30.0 UFD) | 26.0 | 27.0 | 19.0 | 27.0 | 218.0 | 188.0 | |
26th | ILCA 4 | SGP 204286 | SAFYC | ZI XI JAYDEN BAI | M | 2011 | 25.0 | 19.0 | (30.0 DSQ) | 23.0 | 22.0 | 28.0 | 26.0 | 28.0 | 23.0 | 224.0 | 194.0 | |
27th | ILCA 4 | THA 212815 | YRAT | CHAYODOM SEELALAKH | M | 2009 | 24.0 | 25.0 | 22.0 | (28.0) | 23.0 | 27.0 | 25.0 | 26.0 | 26.0 | 226.0 | 198.0 | |
28th | ILCA 4 | THA | RVYC | LUCIE UHRICH | F | 26.0 | (28.0) | 26.0 | 25.0 | 20.0 | 25.0 | 22.0 | 27.0 | 28.0 | 227.0 | 199.0 | ||
29th | ILCA 4 | GER 221597 | CSC | LUKAS KIESSELBACH | M | 2009 | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 270.0 | 240.0 |
www.varuna.org
event@varuna.org
www.racingrulesofsailing.org/documents/8799/event
sailcoach@varuna.org
Sailwave Scoring Software 2.34.00
www.sailwave.com