No | Class | SailNo | Club | NAME | NAT | Gender | Y.O.B | Notes |
---|---|---|---|---|---|---|---|---|
1 | ILCA 4 | 9 | YRAT | PARANEE MUANGNGAM | FEMALE | 2007 | ||
2 | ILCA 4 | 178106 | YRAT | JESSADA NAMWONG | MALE | 2012 | ||
3 | ILCA 4 | GER 221597 | CSC | LUKAS KIESSELBACH | MALE | 2009 | ||
4 | ILCA 4 | SGP 197857 | SAFYC | TING RUI MAGDALENE CHEONG | FEMALE | 2010 | ||
5 | ILCA 4 | SGP 204286 | SAFYC | ZI XI JAYDEN BAI | MALE | 2011 | ||
6 | ILCA 4 | SGP 214251 | SAFYC | JIT ENG REYES TAN | MALE | 2011 | ||
7 | ILCA 4 | SGP 221062 | RVYC | AUSTIN YEO | MALE | 2009 | ||
8 | ILCA 4 | THA | RVYC | LUCIE UHRICH | FEMALE | |||
9 | ILCA 4 | THA 212812 | YRAT | WATTHANAPHONG TAPHING | MALE | 2010 | ||
10 | ILCA 4 | THA 212815 | YRAT | CHAYODOM SEELALAKH | MALE | 1952 | ||
11 | ILCA 4 | THA 212817 | YRAT | THITIWORADA JOHNJAITRONG | FEMALE | 2010 | ||
12 | ILCA 4 | THA 213035 | YRAT | PORAMAT SRISAWADDISRILODOM | MALE | 2009 | ||
13 | ILCA 4 | THA 214987 | RVYC | HENRY WIEDMANN | MALE | 2010 | ||
14 | ILCA 4 | THA 215071 | YRAT | THANAPORN PHOKAEW | FEMALE | 2011 | ||
15 | ILCA 4 | THA 216212 | RVYC | WILLIAM MARSH | MALE | 2011 | ||
16 | ILCA 4 | THA 217520 | YRAT | HUSSALUK SRINAKORN | MALE | 2009 | ||
17 | ILCA 4 | THA 218549 | RVYC | KAN KANCHANABANDHU | MALE | 2008 | ||
18 | ILCA 4 | THA 219465 | RVYC | WASAWAT PUENGPRADIT | MALE | 2009 | ||
19 | ILCA 4 | THA 220051 | RVYC | DARWIN HSU | MALE | 2008 | ||
20 | ILCA 4 | THA 220239 | YRAT | PACHARAPOL RUMVISAI | MALE | 2010 | ||
21 | ILCA 4 | THA 22024 | YRAT | Nichawan Nithithongsakul | FEMALE | 2008 | ||
22 | ILCA 4 | THA 220248 | YRAT | SARAWUT PANPHIBOON | MALE | 2008 | ||
23 | ILCA 4 | THA 221853 | RVYC | CHANATIP TONGGLUM | MALE | 2008 | ||
24 | ILCA 4 | THA 221947 | RVYC | TORN RATTANA | MALE | 2008 | ||
25 | ILCA 4 | THA 222180 | RVYC | TON RATTANA | MALE | 2008 | ||
26 | ILCA 4 | THA 222687 | YRAT | PRIN SUBYING | FEMALE | 2008 | ||
27 | ILCA 4 | THA 228888 | YRAT | PICHAYPA KAMUTATIRA | FEMALE | 2010 | ||
28 | ILCA 4 | TPE 219257 | CTSA | YU KAI CHEN | MALE | 2010 | ||
29 | ILCA 4 | TPE 225163 | RVYC | TENG HSI YEH | MALE | 2010 | ||
30 | ILCA 4 | USA 223202 | CSC | MISA LIM LAURIE | FEMALE | 2013 | ||
1 | ILCA 6 | 214979 | TOKYOBAY FLEET | Kiyoshi Sato | MALE | 1962 | ||
2 | ILCA 6 | 217025 | TYC | Shigeo Kato | MALE | 1946 | ||
3 | ILCA 6 | AND 224714 | FAV | CARLA CANTURRI | FEMALE | 1985 | ||
4 | ILCA 6 | JPN 221083 | RVYC | HIDETOSHI MORI | MALE | 1971 | ||
5 | ILCA 6 | SGP 221060 | RVYC | KENAN TAN | MALE | 2007 | ||
6 | ILCA 6 | THA 210250 | YRAT | THANAPAT SIRICHAROEN | MALE | 2006 | ||
7 | ILCA 6 | THA 213992 | RVYC | APPLE ASAWAWATANAPORN | FEMALE | 1969 | ||
8 | ILCA 6 | THA 215075 | YRAT | NAPATSAKORN WONGPROM | MALE | 2009 | ||
9 | ILCA 6 | THA 217445 | YRAT | PUTTARAKSA IMRAKSA | FEMALE | 2006 | ||
10 | ILCA 6 | THA 217449 | YRAT | JAKKRAPAT VONGTIM | MALE | 2010 | ||
11 | ILCA 6 | THA 220236 | YRAT | THORFUN BOONNAK | FEMALE | 2005 | ||
12 | ILCA 6 | THA 220240 | YRAT | NOPPASSORN KHUNBOONJAN | FEMALE | 2006 | ||
13 | ILCA 6 | THA 221441 | RVYC | CLAUDIA NAZAROV | FEMALE | 2008 | ||
14 | ILCA 6 | THA 222252 | RVYC | LUCAS COLLIN | MALE | 2008 | ||
15 | ILCA 6 | THA 222277 | RVYC | WEKA BHANUBANDH | MALE | 2007 | ||
16 | ILCA 6 | THA 222660 | YRAT | MARION GRACE MONTGOMERY | FEMALE | 2008 | ||
17 | ILCA 6 | USA 223201 | CSC | MAIA LIM LAURIE | FEMALE | 2009 | ||
1 | ILCA 7 | 7FEETYACHTCLUB | GEORGII PIMKIN | MALE | 1987 | |||
2 | ILCA 7 | 111 | TYC | STEPHAN IMMER | MALE | 1971 | ||
3 | ILCA 7 | 197027 | RVYC | GREG FLORKOW | MALE | 1983 | ||
4 | ILCA 7 | FRA 207075 | RVYC | ARNAUD UHRICH | MALE | 1970 | ||
5 | ILCA 7 | JPN 217002 | EYC | KAZUFUMI TASHIRO | MALE | 1958 | ||
6 | ILCA 7 | THA 210250 | RVYC | SCOTT MONTGOMERY | MALE | 1965 | ||
7 | ILCA 7 | THA 213132 | SC HUA HIN | RICHARD VINE | MALE | 1952 | ||
8 | ILCA 7 | THA 213137 | RVYC | PAVEL PITEL | MALE | 1974 | ||
9 | ILCA 7 | THA 49 | RVYC | CHRISTIAN WIEDMANN | MALE | 1973 | ||
10 | ILCA 7 | TPE 213037 | CTSA | YU SHIN CHEN | MALE | 2008 | ||
11 | ILCA 7 | TPE 214123 | CTSA | TSAI CHIEN WU | MALE | 2005 |
www.varuna.org
event@varuna.org
www.racingrulesofsailing.org/documents/8799/event
sailcoach@varuna.org
Sailwave Scoring Software 2.34.00
www.sailwave.com