2024 ILCA Thailand National ChampionshipRoyal Varuna Yacht Club |
Rank | Class | Sail Number | Club Name | HelmName | Nat | Genders | YOB | R1 | R2 | R3 | R4 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | ILCA 7 | 215068 | YRAT | Bowonnan Chanram | Male | 2005 | 1.0 | 4.0 | 1.0 | 2.0 | 8.0 | 8.0 | |
2nd | ILCA 7 | 223204 | GangNeung city hall | Bo Jeong | Male | 1990 | 3.0 | 2.0 | 2.0 | 4.0 | 11.0 | 11.0 | |
3rd | ILCA 7 | 217664 | Pyeongtaek Sailing Team | Lee Wonjeong | Male | 2004 | 5.0 | 5.0 | 7.0 | 6.0 | 23.0 | 23.0 | |
4th | ILCA 7 | 221406 | JBSF | Lee Kwangyeon | Male | 1992 | 22.0 UFD | 1.0 | 3.0 | 1.0 | 27.0 | 27.0 | |
5th | ILCA 7 | 218192 | Chinese Taipei Sailing Association | Yuan Chun Lin | Male | 2005 | 7.0 | 12.0 | 4.0 | 5.0 | 28.0 | 28.0 | |
6th | ILCA 7 | 210369 | Chinese Taipei Sailing Association | Tsai Chien Wu | Male | 2005 | 2.0 | 3.0 | 22.0 UFD | 3.0 | 30.0 | 30.0 | |
7th | ILCA 7 | 218143 | KOR | Son Sungbin | Male | 2000 | 4.0 | 6.0 | 11.0 | 9.0 | 30.0 | 30.0 | |
8th | ILCA 7 | 1 | RVYC | Alexander Frefel | Male | 2000 | 8.0 | 11.0 | 6.0 | 10.0 | 35.0 | 35.0 | |
9th | ILCA 7 | 211040 | CST | Kim Jonghwi | Male | 2007 | 16.0 | 8.0 | 5.0 | 7.0 | 36.0 | 36.0 | |
10th | ILCA 7 | 21814 | KOR | han Jun | Male | 2008 | 11.0 | 10.0 | 8.0 | 8.0 | 37.0 | 37.0 | |
11th | ILCA 7 | 215056 | JBSF | Bang Gihyun | Male | 2006 | 6.0 | 7.0 | 14.0 | 12.0 | 39.0 | 39.0 | |
12th | ILCA 7 | 2071 | YRAT | Nut Butmarasri | Male | 1993 | 10.0 | 15.0 | 9.0 | 11.0 | 45.0 | 45.0 | |
13th | ILCA 7 | 220681 | RVYC | David Bourghardt | Male | 1965 | 9.0 | 17.0 | 12.0 | 15.0 | 53.0 | 53.0 | |
14th | ILCA 7 | 212848 | KOR | Sung Mingyu | Male | 2006 | 12.0 | 18.0 | 10.0 | 17.0 | 57.0 | 57.0 | |
15th | ILCA 7 | 192657 | RVYC | Philippe Narbonne | Male | 1957 | 13.0 | 13.0 | 22.0 UFD | 13.0 | 61.0 | 61.0 | |
16th | ILCA 7 | 217002 | Enoshima Yacht Club | Kazufumi Tashiro | Male | 1958 | 14.0 | 16.0 | 13.0 | 18.0 | 61.0 | 61.0 | |
17th | ILCA 7 | 213982 | RVYC | Morten Jakobsen | Male | 1965 | 19.0 | 9.0 | 16.0 | 22.0 DNC | 66.0 | 66.0 | |
18th | ILCA 7 | 21505 | JBSF | You Jinsuk | Male | 2006 | 15.0 | 14.0 | 22.0 UFD | 19.0 | 70.0 | 70.0 | |
19th | ILCA 7 | 212830 | RVYC | Marcel Dubbelman | Male | 1952 | 20.0 | 20.0 | 15.0 | 16.0 | 71.0 | 71.0 | |
20th | ILCA 7 | 49 | RVYC | Christian Wiedmann | Male | 1973 | 17.0 | 19.0 | 22.0 UFD | 14.0 | 72.0 | 72.0 | |
21st | ILCA 7 | 212825 | RVYC | Peter Young | Male | 1958 | 18.0 | 22.0 UFD | 17.0 | 22.0 UFD | 79.0 | 79.0 |
www.varuna.org
sailing@varuna.org
https://www.racingrulesofsailing.org/documents/7560/event
events@varuna.org
Sailwave Scoring Software 2.30.02
www.sailwave.com