venue burgee

2024 ILCA Thailand National Championship

Royal Varuna Yacht Club

event burgee

Results are final as of 28J an 2024

ILCA 6 Class

Sailed: 4, Discards: 0, To count: 4, Entries: 21, Scoring system: Appendix A
Rank Class Sail Number Club Name HelmName Nat Genders YOB R1 R2 R3 R4 Total Nett
1st ILCA 6 205778 RVYC Kenan Tan Male 2007 3.0 1.0 1.0 4.0 9.0 9.0
2nd ILCA 6 217445 YRAT Puttaraksa Imraksa Female 2006 8.0 2.0 2.0 8.0 20.0 20.0
3rd ILCA 6 211025 Chinese Taipei Sailing Association Wei Xiang Yang Male 2007 4.0 9.0 5.0 2.0 20.0 20.0
4th ILCA 6 221514 Chinese Taipei Sailing Association Hsuan Chen Chien Male 2007 5.0 7.0 7.0 5.0 24.0 24.0
5th ILCA 6 214235 Constant Wind Charlotte Lee Wee Shuen Lee Female 2006 10.0 6.0 8.0 1.0 25.0 25.0
6th ILCA 6 220240 YRAT Noppassorn Khunboonjan Female 2006 1.0 22.0 BFD 3.0 3.0 29.0 29.0
7th ILCA 6 221517 Chinese Taipei Sailing Association Kuan Ying Lin Male 2006 7.0 4.0 9.0 12.0 32.0 32.0
8th ILCA 6 221653 RVYC Lucas Collin Male 2008 2.0 22.0 BFD 6.0 9.0 39.0 39.0
9th ILCA 6 217714 Chinese Taipei Sailing Association Kai Sheng Chuang Male 2008 6.0 3.0 22.0 UFD 10.0 41.0 41.0
10th ILCA 6 213037 Chinese Taipei Sailing Association Yu Shin Danny Chen Male 2008 11.0 8.0 11.0 11.0 41.0 41.0
11th ILCA 6 18 RVYC Sarah Seow Female 2007 9.0 22.0 BFD 4.0 7.0 42.0 42.0
12th ILCA 6 215315 Chinese Taipei Sailing Association Tsai Tien Chien Female 2005 22.0 DSQ 5.0 10.0 6.0 43.0 43.0
13th ILCA 6 213992 RVYC Rotjana Asawawatanaporn Female 1969 13.0 13.0 12.0 14.0 52.0 52.0
14th ILCA 6 221083 RVYC Hidetoshi Mori Male 1971 14.0 10.0 14.0 15.0 53.0 53.0
15th ILCA 6 221603 RVYC/HKK Claes Elmen Male 1955 16.0 15.0 13.0 16.0 60.0 60.0
16th ILCA 6 222280 RVYC Neil Dunkley Male 1950 15.0 11.0 22.0 UFD 13.0 61.0 61.0
17th ILCA 6 200119 RVYC Casey Algra Male 1951 18.0 17.0 15.0 17.0 67.0 67.0
18th ILCA 6 218532 RVYC Satoshi Mouri Male 1980 12.0 12.0 22.0 RET 22.0 DNC 68.0 68.0
19th ILCA 6 206832 RVYC Jirasin Alungkarnkittivech Male 2009 17.0 14.0 16.0 22.0 DSQ 69.0 69.0
20th ILCA 6 218142 CST Kim Charin Female 2008 19.0 16.0 22.0 RET 18.0 75.0 75.0
21st ILCA 6 218923 RVYC Neil Semple Male 1961 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 88.0 88.0

www.varuna.org
sailing@varuna.org

https://www.racingrulesofsailing.org/documents/7560/event
events@varuna.org

Sailwave Scoring Software 2.30.02
www.sailwave.com