2024 ILCA Thailand National ChampionshipRoyal Varuna Yacht Club |
Rank | Class | Sail Number | Club Name | HelmName | Nat | Genders | YOB | R1 | R2 | R3 | R4 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | ILCA 4 | 222687 | YRAT | Prin Subying | Female | 2008 | 1.0 | 2.0 | 1.0 | 9.0 | 13.0 | 13.0 | |
2nd | ILCA 4 | 220240 | YRAT | Chanatip Tongglum | Male | 2008 | 2.0 | 3.0 | 4.0 | 4.0 | 13.0 | 13.0 | |
3rd | ILCA 4 | 211027 | YRAT | Nanvatorn Supaamphonwit | Male | 2007 | 6.0 | 1.0 | 3.0 | 8.0 | 18.0 | 18.0 | |
4th | ILCA 4 | 197833 | Constant Wind | Nicholette Wee Wen Lee | Female | 2009 | 4.0 | 5.0 | 2.0 | 11.0 | 22.0 | 22.0 | |
5th | ILCA 4 | 222660 | YRAT | Grace Montgomery | Female | 2008 | 5.0 | 10.0 | 8.0 | 3.0 | 26.0 | 26.0 | |
6th | ILCA 4 | 221947 | RVYC | Torn Rattana | Male | 2008 | 9.0 | 6.0 | 17.0 | 1.0 | 33.0 | 33.0 | |
7th | ILCA 4 | 222180 | RVYC | Ton Rattana | Male | 2008 | 3.0 | 7.0 | 10.0 | 13.0 | 33.0 | 33.0 | |
8th | ILCA 4 | 214438 | Constant Wind | Sarah Yong | Female | 2008 | 11.0 | 15.0 | 5.0 | 6.0 | 37.0 | 37.0 | |
9th | ILCA 4 | 18 | RVYC | Pitipoom Jaroenpon | Male | 2008 | 15.0 | 8.0 | 9.0 | 14.0 | 46.0 | 46.0 | |
10th | ILCA 4 | 220051 | RVYC | Darwin Hsu | Male | 2008 | 36.0 UFD | 4.0 | 7.0 | 2.0 | 49.0 | 49.0 | |
11th | ILCA 4 | 217294 | YRAT | Sarawut Panphiboon | Male | 2008 | 8.0 | 11.0 | 11.0 | 20.0 | 50.0 | 50.0 | |
12th | ILCA 4 | 214987 | RVYC | Henry Wiedmann | Male | 2010 | 19.0 | 12.0 | 12.0 | 10.0 | 53.0 | 53.0 | |
13th | ILCA 4 | 219465 | RVYC | Wasawat Puengpradit | Male | 2009 | 16.0 | 13.0 | 20.0 | 5.0 | 54.0 | 54.0 | |
14th | ILCA 4 | 22106 | RVYC | Austin Jia Yu Yeo | Male | 2009 | 36.0 UFD | 14.0 | 6.0 | 7.0 | 63.0 | 63.0 | |
15th | ILCA 4 | 5 | Chinese Taipei Sailing Association | Yu Kai Kyle Chen | Male | 2010 | 13.0 | 16.0 | 16.0 | 18.0 | 63.0 | 63.0 | |
16th | ILCA 4 | 209177 | RTFYC | Phutawan Pibulpanijkarn | Male | 2009 | 10.0 | 21.0 | 19.0 | 15.0 | 65.0 | 65.0 | |
17th | ILCA 4 | 215319 | YRAT | Aueangkun Jadsanam | Male | 2009 | 12.0 | 18.0 | 14.0 | 21.0 | 65.0 | 65.0 | |
18th | ILCA 4 | 216212 | RVYC | William Marsh | Male | 2011 | 22.0 | 19.0 | 13.0 | 17.0 | 71.0 | 71.0 | |
19th | ILCA 4 | 217520 | YRAT | Paranee Muangngam | Female | 2007 | 7.0 | 17.0 | 15.0 | 36.0 DNE | 75.0 | 75.0 | |
20th | ILCA 4 | 221617 | YART | Teekatat Dangpratum | Male | 2011 | 21.0 | 22.0 | 18.0 | 16.0 | 77.0 | 77.0 | |
21st | ILCA 4 | 221058 | Constant Wind Sailing Club, Singapore | Gordon Allan | Male | 2010 | 36.0 UFD | 9.0 | 21.0 | 12.0 | 78.0 | 78.0 | |
22nd | ILCA 4 | 222289 | YRAT | Jakkrapat Vongtim | Male | 2010 | 14.0 | 25.0 | 23.0 | 27.0 | 89.0 | 89.0 | |
23rd | ILCA 4 | 203847 | RVYC | Travis Jia Le Yeo | Male | 2012 | 17.0 | 27.0 | 26.0 | 19.0 | 89.0 | 89.0 | |
24th | ILCA 4 | 214251 | SAF Yacht Club | Reyes Jit Eng Tan | Male | 2011 | 20.0 | 20.0 | 28.0 | 23.0 | 91.0 | 91.0 | |
25th | ILCA 4 | 147875 | SAFYC | Eunice Yi Ning Tan | Female | 2011 | 18.0 | 24.0 | 31.0 | 26.0 | 99.0 | 99.0 | |
26th | ILCA 4 | 212817 | YRAT | Thanaporn Phokaew | Female | 2011 | 25.0 | 26.0 | 22.0 | 29.0 | 102.0 | 102.0 | |
27th | ILCA 4 | 213035 | YRAT | Poramut Srisawaddisrilodom | Male | 2009 | 24.0 | 31.0 | 27.0 | 22.0 | 104.0 | 104.0 | |
28th | ILCA 4 | 215363 | GANGWON | Kim Jeongyeon | Male | 2010 | 26.0 | 29.0 | 25.0 | 25.0 | 105.0 | 105.0 | |
29th | ILCA 4 | 218142 | BST | Park Junsu | Male | 2009 | 27.0 | 32.0 | 24.0 | 24.0 | 107.0 | 107.0 | |
30th | ILCA 4 | 218549 | RVYC | Kan Kanchanabandhu | Male | 2008 | 23.0 | 28.0 | 29.0 | 30.0 | 110.0 | 110.0 | |
31st | ILCA 4 | 215068 | YRAT | Nichawan Nithithongsakul | Female | 2008 | 30.0 | 23.0 | 30.0 | 28.0 | 111.0 | 111.0 | |
32nd | ILCA 4 | 190953 | GANGWON | Cheon Minsol | Female | 2010 | 28.0 | 30.0 | 33.0 | 32.0 | 123.0 | 123.0 | |
33rd | ILCA 4 | 202605 | BST | Shim Hajin | Male | 2010 | 29.0 | 33.0 | 32.0 | 31.0 | 125.0 | 125.0 | |
34th | ILCA 4 | 176876 | BST | Yim Woojun | Male | 2010 | 31.0 | 34.0 | 34.0 | 33.0 | 132.0 | 132.0 | |
35th | ILCA 4 | 212815 | YRAT | Napatsakorn Wongprom | Male | 2009 | 32.0 | 35.0 | 35.0 | 34.0 | 136.0 | 136.0 |
www.varuna.org
sailing@varuna.org
https://www.racingrulesofsailing.org/documents/7560/event
events@varuna.org
Sailwave Scoring Software 2.30.02
www.sailwave.com