event burgee

Results are final as of 16:52 on October 21, 2024

GOLD Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 62, Scoring system: Appendix A
Rank Fleet Sail Number Club Helm Name Nat Gender Y.O.B Q1 Q2 Q3 Q4 F1 F2 Total Nett
1st GOLD THA 1253 YRAT PAILIN JAROENPON Female 2010 (1.0) 1.0 1.0 1.0 1.0 1.0 6.0 5.0
2nd GOLD THA 1289 YRAT KARIT PHRAMMANEE Male 2010 3.0 2.0 2.0 3.0 (23.0) 6.0 39.0 16.0
3rd GOLD THA 1493 YRAT SORAWIT NAKSUK Male 2012 12.0 3.0 1.0 1.0 2.0 (19.0) 38.0 19.0
4th GOLD SGP 142 SAFYC SEAN KUM Male 2010 (13.0) 5.0 2.0 11.0 4.0 2.0 37.0 24.0
5th GOLD SGP 3146 SAFYC PEE TECK WOON Male 2011 2.0 10.0 (13.0) 7.0 13.0 3.0 48.0 35.0
6th GOLD THA 1935 ACDC.SC PINCHANOK KLAYSOMBOON Female 2010 (20.0) 15.0 4.0 2.0 6.0 11.0 58.0 38.0
7th GOLD THA 1856 YRAT NATTAPON CHAILOB Male 2011 19.0 2.0 5.0 5.0 7.0 (24.0) 62.0 38.0
8th GOLD SGP 4452 Raffle Marina ASHLYN THAM Female 2012 7.0 9.0 7.0 5.0 10.0 (38.0) 76.0 38.0
9th GOLD THA 1936 YRAT THANVISIT KITCHANASIRI Male 2012 2.0 3.0 9.0 9.0 16.0 (17.0) 56.0 39.0
10th GOLD THA 1945 YRAT ADISON EIN Male 2011 1.0 23.0 3.0 8.0 (26.0) 5.0 66.0 40.0
11th GOLD SGP 4698 SAFYC DESIREE LEE Female 2010 5.0 (22.0) 11.0 15.0 3.0 9.0 65.0 43.0
12th GOLD MYA 278 Yangon Sailing Club AUNG SITT MAUNG Male 2010 10.0 7.0 12.0 2.0 17.0 (21.0) 69.0 48.0
13th GOLD SGP 153 SAFYC GERMAINE SIM Female 2010 8.0 8.0 10.0 18.0 (28.0) 4.0 76.0 48.0
14th GOLD THA 1771 YRAT ALEXANDER ROSS Male 2009 6.0 4.0 17.0 7.0 (20.0) 15.0 69.0 49.0
15th GOLD THA 1295 YRAT PANUDAT POLPOOL Male 2012 5.0 1.0 15.0 19.0 11.0 (27.0) 78.0 51.0
16th GOLD SGP 175 Raffle Marina ASHLEA THAM Female 2011 11.0 (25.0) 7.0 3.0 24.0 7.0 77.0 52.0
17th GOLD MAS 20 MSA / MSN SARA AMAMDA BINTI MOHD NOOR AZMAN Female 2010 28.0 5.0 6.0 10.0 9.0 (44.0) 102.0 58.0
18th GOLD THA 1223 YRAT PARIYAPORN CHANTARAWONG Female 2011 4.0 26.0 3.0 8.0 (41.0) 20.0 102.0 61.0
19th GOLD THA 1985 YRAT JIRATHIP MUTIPHAN Male 2010 16.0 11.0 11.0 15.0 (25.0) 8.0 86.0 61.0
20th GOLD MAS 1137 SABAH ZIQRI LUQMAN BIN ZAINAL Male 2011 29.0 8.0 13.0 4.0 8.0 (34.0) 96.0 62.0
21st GOLD THA 1900 YRAT PRAPASSORN KAEPROM Female 2009 13.0 SIO (30.0) 4.0 13.0 21.0 13.0 94.0 64.0
22nd GOLD MAS 89 MSA / MSN MUHAMMAD YASSIN BIN SYAHRIZAN Male 2012 4.0 (34.0) 14.0 4.0 18.0 26.0 100.0 66.0
23rd GOLD MAS 29 MSA / MSN MUHAMMAD ZAHIR NAIMAN BINN LSMAIL Male 2011 9.0 (25.0) 15.0 14.0 5.0 25.0 93.0 68.0
24th GOLD TPE 316 RVYC JUDY WANG Female 2011 16.0 29.0 5.0 12.0 (49.0) 10.0 121.0 72.0
25th GOLD THA 1887 ACDC.SC CHANYACHARD ITTIVORAKUL Male 2012 3.0 4.0 20.0 (39.0) 19.0 35.0 120.0 81.0
26th GOLD SGP 3104 SAF Yacht Club KAYDEN TAN YI KAI Male 2010 14.0 12.0 18.0 27.0 12.0 (32.0) 115.0 83.0
27th GOLD THA 369 YRAT RATCHARTA SADTRAKULWATTANA Male 2011 20.0 20.0 8.0 14.0 22.0 (33.0) 117.0 84.0
28th GOLD MAS 31 MSA / MSN MUHAMMAD HILFI NAFAEL BIN MOHD HASRIZAN Male 2010 28.0 26.0 9.0 10.0 (29.0) 12.0 114.0 85.0
29th GOLD CHN 3837 Qingdao International Sailing Centre ZHANG RONGKAI Male 2012 (63.0 UFD) 6.0 16.0 11.0 32.0 23.0 151.0 88.0
30th GOLD IND 1632 Tamilnadu Sailing Association SHREYA KRISHNA LAKSHMINARAYANAN Female 2010 (42.0) 16.0 19.0 6.0 34.0 14.0 131.0 89.0
31st GOLD THA 1888 UWC PUNTHITA WEROTJANAKUL Female 2012 11.0 27.0 22.0 16.0 14.0 (39.0) 129.0 90.0
32nd GOLD MAS 22 MSA / MSN DANYAL MARCZQUI RAHMAT HARON MUZAFFAR Male 2010 6.0 33.0 6.0 6.0 (63.0 BFD) 40.0 154.0 91.0
33rd GOLD THA 1987 YRAT SUTHINAN NAKPASOM Male 2012 14.0 30.0 18.0 13.0 (40.0) 16.0 131.0 91.0
34th GOLD THA 1941 YRAT SURAPHA MUANGAGAM Female 2011 18.0 12.0 12.0 30.0 (31.0) 22.0 125.0 94.0
35th GOLD AUS 1728 Port Denison Sailing Club REID MARTIN Male 2013 24.0 19.0 (28.0) 12.0 27.0 28.0 138.0 110.0
36th GOLD THA 1291 YRAT PRIN KANTHARAK Male 2012 (31.0) 18.0 29.0 20.0 15.0 31.0 144.0 113.0
37th GOLD THA 1539 ACDC.SC NORAKIT FAOTHANOM Male 2013 13.0 14.0 24.0 18.0 45.0 (51.0) 165.0 114.0
38th GOLD AUS 1902 RQYS MONTE MORSE Male 2010 29.0 13.0 21.0 23.0 (57.0) 30.0 173.0 116.0
39th GOLD AUS 1522 Brighton and Seacliff Yacht Club HENRY ZUB Male 2012 32.0 7.0 20.0 17.0 (51.0) 42.0 169.0 118.0
40th GOLD THA 88 ACDC.SC PATTARAKORN POONPAT Male 2012 8.0 43.0 30.0 23.0 (63.0 DSQ) 18.0 185.0 122.0
41st GOLD AUS 1907 Mornington Yacht Club ACKLIN STENT Male 2011 19.0 35.0 10.0 21.0 37.0 (41.0) 163.0 122.0
42nd GOLD THA 395 YRAT NATTHAPONG NEELASAVEE Male 2011 40.0 6.0 19.0 9.0 53.0 (55.0) 182.0 127.0
43rd GOLD TPE 318 RVYC KATE LEE Female 2012 22.0 21.0 36.0 25.0 30.0 (45.0) 179.0 134.0
44th GOLD THA 593 YRAT PAKORNKIAT CHAIYA-O-CHA Male 2012 30.0 10.0 25.0 32.0 39.0 (52.0) 188.0 136.0
45th GOLD THA 1582 ACDC.SC CHUHAN ZHANG Female 2014 26.0 28.0 24.0 28.0 33.0 (49.0) 188.0 139.0
46th GOLD THA 2865 ACDC.SC ITTHICHAI TIATHONGCHAI Male 2013 35.0 14.0 17.0 (47.0) 43.0 36.0 192.0 145.0
47th GOLD 3993 RTNYC TAMMACHAT SRIOPAS Male 2012 18.0 42.0 31.0 26.0 (48.0) 29.0 194.0 146.0
48th GOLD AUS 1001 Royal Yacht Club of Tasmania CAMERON UNDERWOOD Male 2012 38.0 17.0 26.0 26.0 (59.0) 43.0 209.0 150.0
49th GOLD THA 1718 RVYC CAPUCINE LALA COLLIN Female 2011 24.0 (50.0) 8.0 36.0 46.0 37.0 201.0 151.0
50th GOLD MYA 78 Yangon Sailing Club NAING LINN AUNG Male 2012 17.0 21.0 39.0 33.0 44.0 (58.0) 212.0 154.0
51st GOLD AUS 1773 Royal Queensland Yacht Squadron HENRY WALKER Male 2011 32.0 15.0 38.0 16.0 55.0 (56.0) 212.0 156.0
52nd GOLD MYA 363 Yangon Sailing Club THUTA PHYO Male 2010 36.0 31.0 31.0 19.0 42.0 (47.0) 206.0 159.0
53rd GOLD 598 UWC ANDRIES KOSUGE Male 2014 27.0 57.0 16.0 24.0 36.0 (59.0) 219.0 160.0
54th GOLD THA 1932 ACDC.SC THEERAKAN KLAYSOMBOON Female 2015 22.0 51.0 28.0 22.0 38.0 (61.0) 222.0 161.0
55th GOLD MYA 16 Yangon Sailing Club THUN PYAE ZAN Male 2011 10.0 36.0 38.0 28.0 50.0 (60.0) 222.0 162.0
56th GOLD SGP 4729 PA water venture CHEN HUAN HENG Female 2012 25.0 13.0 40.0 38.0 (58.0) 46.0 220.0 162.0
57th GOLD THA 1565 YRAT THIRAWAT HANKHAM Male 2013 43.0 16.0 26.0 42.0 35.0 (57.0) 219.0 162.0
58th GOLD SGP 3113 SAFYC KAELYN DAYNA SOH Female 2012 33.0 24.0 36.0 20.0 52.0 (54.0) 219.0 165.0
59th GOLD AUS 1620 RQYS SAM DARBYSHIRE Male 2011 44.0 9.0 (52.0) 17.0 47.0 50.0 219.0 167.0
60th GOLD TPE 315 RVYC AUSTIN LEE Male 2011 21.0 27.0 39.0 34.0 (60.0) 48.0 229.0 169.0
61st GOLD SGP 2006 Constant Wind RAHUL RAJAKANTH Male 2012 41.0 11.0 32.0 34.0 54.0 (62.0) 234.0 172.0
62nd GOLD MAS 1036 SABAH MUHAMMAD ABQAARI IRHAM BIN ADAM Male 2013 40.0 23.0 33.0 31.0 (56.0) 53.0 236.0 180.0

SILVER Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 61, Scoring system: Appendix A
Rank Fleet Sail Number Club Helm Name Nat Gender Y.O.B Q1 Q2 Q3 Q4 F1 F2 Total Nett
1st SILVER MAS 25 MSA / MSN NUR AINA BINTI NORHAZRAM Female 2010 (63.0 UFD) 31.0 22.0 21.0 6.0 2.0 145.0 82.0
2nd SILVER AUS 1203 South Of perth yacht Club CHARLIE PURT Male 2012 (63.0 UFD) 20.0 29.0 27.0 3.0 7.0 149.0 86.0
3rd SILVER AUS 1666 WSC AAVEER PATIL CHAUDHARI Male 2012 17.0 (54.0) 25.0 32.0 9.0 8.0 145.0 91.0
4th SILVER THA 125 YRAT WORRAKAN SAKSRIKLOM Female 2012 21.0 37.0 27.0 (43.0) 8.0 6.0 142.0 99.0
5th SILVER MAS 32 MSA / MSN MUAZ MUJAHID KHAMARUL AZWAN Male 2010 (52.0) 39.0 30.0 31.0 1.0 1.0 154.0 102.0
6th SILVER THA 1484 ACDC.SC THANAPHA PHONGKAMNERD Female 2012 15.0 (50.0) 27.0 46.0 5.0 10.0 153.0 103.0
7th SILVER AUS 1879 WSC/RPAYC RUBEN STEEL Male 2011 9.0 (56.0) 23.0 45.0 19.0 13.0 165.0 109.0
8th SILVER THA 1567 ACDC.SC KITCHAKHUN SOMKHANNGOEN Male 2011 26.0 (46.0) 23.0 37.0 16.0 9.0 157.0 111.0
9th SILVER THA 5555 RVYC ROBERT NAZAROV Male 2014 27.0 (47.0) 14.0 44.0 23.0 5.0 160.0 113.0
10th SILVER THA 996 RVYC LEVY WIEDMANN Male 2013 31.0 (44.0) 34.0 24.0 13.0 20.0 166.0 122.0
11th SILVER SGP 3107 PA water venture JAIRUS TEO Male 2012 23.0 (41.0) 35.0 35.0 2.0 39.0 175.0 134.0
12th SILVER AUS1860 Sorrento Sailing Couta Boat Club TATE CANTWELL Male 2011 34.0 42.0 (51.0) 25.0 32.0 3.0 187.0 136.0
13th SILVER THA 781 ACDC.SC CHANANCHAI. TAITHONGCHAI Male 2015 33.0 17.0 34.0 (52.0) 17.0 36.0 189.0 137.0
14th SILVER SGP 3102 SAFYC JULIEN Male 2012 25.0 37.0 35.0 (41.0) 25.0 16.0 179.0 138.0
15th SILVER SGP 3377 SAFYC LIM YUK JUN Male 2011 39.0 39.0 (45.0) 40.0 10.0 11.0 184.0 139.0
16th SILVER THA 1449 YRAT NATTHANAN CHAIYA-O-CHA Female 2014 15.0 (58.0) 47.0 54.0 20.0 4.0 198.0 140.0
17th SILVER SGP 797 Changi Sailing Club YEH ZI NING KATE Female 2012 (49.0) 29.0 37.0 33.0 29.0 17.0 194.0 145.0
18th SILVER THA 1901 YRAT WICHAYAPORN SAKSRIKLOM Female 2014 30.0 (45.0) 32.0 22.0 22.0 40.0 191.0 146.0
19th SILVER AUS 1909 Southport yacht Club ADDIE GREENWOOD Female 2010 42.0 32.0 (46.0) 37.0 12.0 25.0 194.0 148.0
20th SILVER 1886 YRAT KUNLADECH BUNCHU Male 2012 47.0 43.0 (57.0) 36.0 11.0 12.0 206.0 149.0
21st SILVER THA 1895 YRAT PORNYAMOL SAWAENGKHUN Female 2013 (63.0 DNC) 18.0 43.0 29.0 37.0 22.0 212.0 149.0
22nd SILVER THA 402 YRAT PANITI PRADITCHIT Male 2012 (55.0) 22.0 40.0 43.0 18.0 27.0 205.0 150.0
23rd SILVER 1828 RVYC SKYE HSU Male 2010 23.0 40.0 43.0 (44.0) 28.0 24.0 202.0 158.0
24th SILVER THA 1555 YRAT THYRACHA HOMCHONG Female 2011 45.0 24.0 (55.0) 40.0 38.0 18.0 220.0 165.0
25th SILVER AUS 1911 Southport yacht Club JACK MCGUIRE Male 2013 39.0 36.0 41.0 (55.0) 30.0 23.0 224.0 169.0
26th SILVER CHN 3881 Qingdao International Sailing Centre JIANG YUNXI Female 2013 (63.0 UFD) 52.0 47.0 30.0 15.0 26.0 233.0 170.0
27th SILVER THA 199 YRAT NATIDEJ TERMWATTANAPAKDEE Male 2012 34.0 (63.0 UFD) 56.0 29.0 36.0 15.0 233.0 170.0
28th SILVER CHN 0808 Qingdao International Sailing Centre WU JIAXI Male 2013 37.0 28.0 21.0 (53.0) 41.0 45.0 225.0 172.0
29th SILVER THA 1925 YRAT NIRADA SASIWATTANAPORN Female 2014 44.0 45.0 (63.0 DNC) 49.0 21.0 14.0 236.0 173.0
30th SILVER MYA 7 Yangon Sailing Club AUNG KAUNG MYAT Male 2013 46.0 (57.0) 48.0 50.0 7.0 29.0 237.0 180.0
31st SILVER AUS 1855 Royal Yacht Club of Tasmania ABBEY LODGE Female 2012 (50.0) 33.0 42.0 39.0 48.0 19.0 231.0 181.0
32nd SILVER THA 1881 ACDC.SC DHAMMAPORN ARUNO Female 2013 45.0 48.0 41.0 41.0 10.0 SIO (54.0) 239.0 185.0
33rd SILVER AUS 1910 South Of perth yacht Club OCEAN SPIRIT EVIE MCGUIRE Female 2011 (50.0) 44.0 49.0 48.0 14.0 34.0 239.0 189.0
34th SILVER MAS 1023 SABAH MUHAMMAD HARITH QAISER BIN AHAMD MOKHDAS Male 2013 35.0 34.0 (63.0 DNC) 42.0 35.0 44.0 253.0 190.0
35th SILVER SGP 3355 SAFYC LUCAS LIM Male 2012 43.0 SIO 47.0 (50.0) 35.0 39.0 33.0 247.0 197.0
36th SILVER THA 1953 YRAT ANUSARA POLCHAI Female 2012 (63.0 UFD) 40.0 46.0 48.0 43.0 21.0 261.0 198.0
37th SILVER MAS 1024 SABAH ANDRE BAOU MARTIN Male 2014 38.0 46.0 44.0 (57.0) 26.0 48.0 259.0 202.0
38th SILVER SGP 704 Changi Sailing Club MOHAMED MIKAIL BIN MOHAMED SHAHROM Male 2012 (53.0) 32.0 50.0 51.0 40.0 32.0 258.0 205.0
39th SILVER MYA 277 Yangon Sailing Club SHIN MYA KH KYAW Female 2011 49.0 (55.0) 49.0 45.0 34.0 30.0 262.0 207.0
40th SILVER THA 1638 RVYC SASAWAT PUENGPRADIT Male 2012 41.0 48.0 42.0 38.0 (50.0) 38.0 257.0 207.0
41st SILVER THA 1788 ACDC.SC ASHIRA PHANGRAK Male 2013 46.0 41.0 (51.0) 49.0 31.0 41.0 259.0 208.0
42nd SILVER SGP 798 Changi Sailing Club YEH ZI YU JADE Female 2010 56.0 (58.0) 48.0 50.0 24.0 31.0 267.0 209.0
43rd SILVER THA 1775 YRAT ARAN KLANGMUEANG Male 2011 47.0 (54.0) 37.0 46.0 53.0 28.0 265.0 211.0
44th SILVER THA 1549 ACDC.SC ANANTACHAI TAITHONGCHAI Male 2015 (51.0) 38.0 44.0 47.0 42.0 42.0 264.0 213.0
45th SILVER MYA 27 Yangon Sailing Club THEIN THURAIN MYINT Male 2012 (59.0) 38.0 33.0 51.0 44.0 51.0 276.0 217.0
46th SILVER HKG 238 RHKYC JESSICA LIU Female 2012 18.0 SIO 19.0 (63.0 RET) 63.0 DNC 62.0 DNC 62.0 DNC 287.0 224.0
47th SILVER UKR 313 SABAH MACY MOSOM SIKAYUN Female 2014 56.0 49.0 (63.0 DNC) 52.0 27.0 43.0 290.0 227.0
48th SILVER THA 1446 RTFYC ROONG CHANTARAWINIJ Female 2014 52.0 52.0 (63.0 DNC) 55.0 46.0 35.0 303.0 240.0
49th SILVER THA 1234 YRAT TATIGUN HOMCHONG Male 2013 (57.0) 53.0 45.0 56.0 47.0 46.0 304.0 247.0
50th SILVER 1593 ACDC.SC PEERAPAT YAPONHA Male 2012 53.0 49.0 53.0 (60.0 SIO) 45.0 47.0 307.0 247.0
51st SILVER SGP 3303 SAFYC ISLA LEE Female 2012 43.0 53.0 (63.0 DNC) 63.0 DNC 33.0 62.0 DNC 317.0 254.0
52nd SILVER THA 896 Nac3sc TARATON JITWANG Male 2012 48.0 (59.0) 54.0 53.0 49.0 52.0 315.0 256.0
53rd SILVER AUS 1908 Southport yacht Club LYLA GREENWOOD Female 2012 51.0 35.0 (63.0 DNC) 59.0 51.0 62.0 DNC 321.0 258.0
54th SILVER NZL 4529 ACDC.SC KITTTIPHAT SACHATO Male 2014 48.0 60.0 (63.0 DNC) 63.0 DNC 52.0 37.0 323.0 260.0
55th SILVER THA 1979 RTFYC NAVATAWAN JAEMJIT Male 2014 54.0 51.0 (63.0 DNC) 58.0 62.0 DNC 49.0 337.0 274.0
56th SILVER SGP 3939 SAFYC LAUREN LIM Female 2012 58.0 60.0 (63.0 RET) 60.0 54.0 50.0 345.0 282.0
57th SILVER HKG 236 RHKYC JUSTIN LIU Male 2014 42.0 SIO 55.0 (63.0 RET) 63.0 DNC 62.0 DNC 62.0 DNC 347.0 284.0
58th SILVER 1695 ACDC.SC NATTHAPATR POOLKLANG Male 2013 54.0 59.0 (63.0 DNC) 63.0 DNC 55.0 53.0 347.0 284.0
59th SILVER THA 80 RVYC JOSHUA ANANDA KURTZ Male 2015 (63.0 UFD) 56.0 63.0 DNC 63.0 DNC 56.0 55.0 356.0 293.0
60th SILVER THA 1879 ACDC.SC TASANATHAM SUTHAMGOSAL Male 2015 55.0 62.0 (63.0 DNC) 63.0 DNC 62.0 DNC 62.0 DNC 367.0 304.0
61st SILVER THA 544 ACDC.SC SANTHAT SUTHAMGOSAL Male 2013 57.0 61.0 (63.0 DNC) 63.0 DNC 62.0 DNC 62.0 DNC 368.0 305.0

www.varuna.org
event@varuna.org

www.racingrulesofsailing.org/documents/8308/event
sailcoach@varuna.org

Sailwave Scoring Software 2.34.00
www.sailwave.com