Flight | Class | Sail Number | Club | Helm Name | Nat | Gender | Year of Birth |
---|---|---|---|---|---|---|---|
Yellow | OPTIMIST | AUS 1666 | WSC | AAVEER PATIL CHAUDHARI | Male | 2012 | |
Blue | OPTIMIST | AUS 1855 | Royal Yacht Club of Tasmania | ABBEY LODGE | Female | 2012 | |
Blue | OPTIMIST | AUS 1907 | Mornington Yacht Club | ACKLIN STENT | Male | 2011 | |
Yellow | OPTIMIST | AUS 1909 | Southport yacht Club | ADDIE GREENWOOD | Female | 2010 | |
Yellow | OPTIMIST | THA 1945 | YRAT | ADISON EIN | Male | 2011 | |
Blue | OPTIMIST | THA 1771 | YRAT | ALEXANDER ROSS | Male | 2009 | |
Blue | OPTIMIST | THA1549 | ACDC.SC | ANANTACHAI TAITHONGCHAI | Male | 2015 | |
Yellow | OPTIMIST | MAS 1024 | SABAH | ANDRE BAOU MARTIN | Male | 2014 | |
Yellow | OPTIMIST | 598 | UWC | ANDRIES KOSUGE | Male | 2014 | |
Blue | OPTIMIST | THA1953 | YRAT | ANUSARA POLCHAI | Female | 2012 | |
Blue | OPTIMIST | THA1775 | YRAT | ARAN KLANGMUEANG | Male | 2011 | |
Yellow | OPTIMIST | THA 1788 | ACDC.SC | ASHIRA PHANGRAK | Male | 2013 | |
Yellow | OPTIMIST | SGP 175 | Raffle Marina | ASHLEA THAM | Female | 2011 | |
Blue | OPTIMIST | SGP 4452 | Raffle Marina | ASHLYN THAM | Female | 2012 | |
Blue | OPTIMIST | MYA 7 | Yangon Sailing Club | AUNG KAUNG MYAT | Male | 2013 | |
Yellow | OPTIMIST | MYA 278 | Yangon Sailing Club | AUNG SITT MAUNG | Male | 2010 | |
Yellow | OPTIMIST | TPE 315 | RVYC | AUSTIN LEE | Male | 2011 | |
Blue | OPTIMIST | AUS 1001 | Royal Yacht Club of Tasmania | CAMERON UNDERWOOD | Male | 2012 | |
Blue | OPTIMIST | THA 1718 | RVYC | CAPUCINE LALA COLLIN | Female | 2011 | |
Yellow | OPTIMIST | THA781 | ACDC.SC | CHANANCHAI. TAITHONGCHAI | Male | 2015 | |
Yellow | OPTIMIST | THA 1887 | ACDC.SC | CHANYACHARD ITTIVORAKUL | Male | 2012 | |
Blue | OPTIMIST | AUS 1203 | South Of perth yacht Club | CHARLIE PURT | Male | 2012 | |
Blue | OPTIMIST | SGP 4729 | PA water venture | CHEN HUAN HENG | Female | 2012 | |
Yellow | OPTIMIST | THA 1582 | ACDC.SC | CHUHAN ZHANG | Female | 2014 | |
Yellow | OPTIMIST | MAS 22 | MSA / MSN | DANYAL MARCZQUI RAHMAT HARON MUZAFFAR | Male | 2010 | |
Blue | OPTIMIST | SGP 4698 | SAFYC | DESIREE LEE | Female | 2010 | |
Blue | OPTIMIST | THA1881 | ACDC.SC | DHAMMAPORN ARUNO | Female | 2013 | |
Yellow | OPTIMIST | SGP 153 | SAFYC | GERMAINE SIM | Female | 2010 | |
Yellow | OPTIMIST | AUS1773 | Royal Queensland Yacht Squadron | HENRY WALKER | Male | 2011 | |
Blue | OPTIMIST | AUS 1522 | Brighton and Seacliff Yacht Club | HENRY ZUB | Male | 2012 | |
Blue | OPTIMIST | SGP 3303 | SAFYC | ISLA LEE | Female | 2012 | |
Yellow | OPTIMIST | THA2865 | ACDC.SC | ITTHICHAI TIATHONGCHAI | Male | 2013 | |
Yellow | OPTIMIST | AUS 1911 | Southport yacht Club | JACK MCGUIRE | Male | 2013 | |
Blue | OPTIMIST | SGP 3107 | PA water venture | JAIRUS TEO | Male | 2012 | |
Blue | OPTIMIST | HKG238 | RHKYC | JESSICA LIU | Female | 2012 | |
Yellow | OPTIMIST | CHN 3881 | Qingdao International Sailing Centre | JIANG YUNXI | Female | 2013 | |
Yellow | OPTIMIST | THA 1985 | YRAT | JIRATHIP MUTIPHAN | Male | 2010 | |
Blue | OPTIMIST | THA 80 | RVYC | JOSHUA ANANDA KURTZ | Male | 2015 | |
Blue | OPTIMIST | TPE 316 | RVYC | JUDY WANG | Female | 2011 | |
Yellow | OPTIMIST | SGP 3102 | SAFYC | JULIEN | Male | 2012 | |
Yellow | OPTIMIST | HKG236 | RHKYC | JUSTIN LIU | Male | 2014 | |
Blue | OPTIMIST | SGP 3113 | SAFYC | KAELYN DAYNA SOH | Female | 2012 | |
Blue | OPTIMIST | THA 1289 | YRAT | KARIT PHRAMMANEE | Male | 2010 | |
Yellow | OPTIMIST | TPE 318 | RVYC | KATE LEE | Female | 2012 | |
Yellow | OPTIMIST | SGP 3104 | SAF Yacht Club | KAYDEN TAN YI KAI | Male | 2010 | |
Blue | OPTIMIST | THA 1567 | ACDC.SC | KITCHAKHUN SOMKHANNGOEN | Male | 2011 | |
Blue | OPTIMIST | NZL4529 | ACDC.SC | KITTTIPHAT SACHATO | Male | 2014 | |
Yellow | OPTIMIST | 1886 | YRAT | KUNLADECH BUNCHU | Male | 2012 | |
Yellow | OPTIMIST | SGP 3939 | SAFYC | LAUREN LIM | Female | 2012 | |
Blue | OPTIMIST | THA996 | RVYC | LEVY WIEDMANN | Male | 2013 | |
Blue | OPTIMIST | SGP 3377 | SAFYC | LIM YUK JUN | Male | 2011 | |
Yellow | OPTIMIST | SGP 3355 | SAFYC | LUCAS LIM | Male | 2012 | |
Yellow | OPTIMIST | AUS 1908 | Southport yacht Club | LYLA GREENWOOD | Female | 2012 | |
Blue | OPTIMIST | UKR 313 | SABAH | MACY MOSOM SIKAYUN | Female | 2014 | |
Blue | OPTIMIST | SGP 704 | Changi Sailing Club | MOHAMED MIKAIL BIN MOHAMED SHAHROM | Male | 2012 | |
Yellow | OPTIMIST | AUS 1902 | RQYS | MONTE MORSE | Male | 2010 | |
Yellow | OPTIMIST | MAS 32 | MSA / MSN | MUAZ MUJAHID KHAMARUL AZWAN | Male | 2010 | |
Blue | OPTIMIST | MAS 1036 | SABAH | MUHAMMAD ABQAARI IRHAM BIN ADAM | Male | 2013 | |
Blue | OPTIMIST | MAS 1023 | SABAH | MUHAMMAD HARITH QAISER BIN AHAMD MOKHDAS | Male | 2013 | |
Yellow | OPTIMIST | MAS 31 | MSA / MSN | MUHAMMAD HILFI NAFAEL BIN MOHD HASRIZAN | Male | 2010 | |
Yellow | OPTIMIST | MAS 89 | MSA / MSN | MUHAMMAD YASSIN BIN SYAHRIZAN | Male | 2012 | |
Blue | OPTIMIST | MAS 29 | MSA / MSN | MUHAMMAD ZAHIR NAIMAN BINN LSMAIL | Male | 2011 | |
Blue | OPTIMIST | MYA 78 | Yangon Sailing Club | NAING LINN AUNG | Male | 2012 | |
Yellow | OPTIMIST | THA199 | YRAT | NATIDEJ TERMWATTANAPAKDEE | Male | 2012 | |
Yellow | OPTIMIST | THA1856 | YRAT | NATTAPON CHAILOB | Male | 2011 | |
Blue | OPTIMIST | THA 1449 | YRAT | NATTHANAN CHAIYA-O-CHA | Female | 2014 | |
Blue | OPTIMIST | 1695 | ACDC.SC | NATTHAPATR POOLKLANG | Male | 2013 | |
Yellow | OPTIMIST | THA 395 | YRAT | NATTHAPONG NEELASAVEE | Male | 2011 | |
Yellow | OPTIMIST | THA1979 | RTFYC | NAVATAWAN JAEMJIT | Male | 2014 | |
Blue | OPTIMIST | THA 1925 | YRAT | NIRADA SASIWATTANAPORN | Female | 2014 | |
Blue | OPTIMIST | THA1539 | ACDC.SC | NORAKIT FAOTHANOM | Male | 2013 | |
Yellow | OPTIMIST | MAS 25 | MSA / MSN | NUR AINA BINTI NORHAZRAM | Female | 2010 | |
Yellow | OPTIMIST | AUS 1910 | South Of perth yacht Club | OCEAN SPIRIT EVIE MCGUIRE | Female | 2011 | |
Blue | OPTIMIST | THA 1253 | YRAT | PAILIN JAROENPON | Female | 2010 | |
Blue | OPTIMIST | THA 593 | YRAT | PAKORNKIAT CHAIYA-O-CHA | Male | 2012 | |
Yellow | OPTIMIST | THA 402 | YRAT | PANITI PRADITCHIT | Male | 2012 | |
Yellow | OPTIMIST | THA1295 | YRAT | PANUDAT POLPOOL | Male | 2012 | |
Blue | OPTIMIST | THA 1223 | YRAT | PARIYAPORN CHANTARAWONG | Female | 2011 | |
Blue | OPTIMIST | THA-88 | ACDC.SC | PATTARAKORN POONPAT | Male | 2012 | |
Yellow | OPTIMIST | SGP 3146 | SAFYC | PEE TECK WOON | Male | 2011 | |
Yellow | OPTIMIST | 1593 | ACDC.SC | PEERAPAT YAPONHA | Male | 2012 | |
Blue | OPTIMIST | THA1935 | ACDC.SC | PINCHANOK KLAYSOMBOON | Female | 2010 | |
Blue | OPTIMIST | THA 1895 | YRAT | PORNYAMOL SAWAENGKHUN | Female | 2013 | |
Yellow | OPTIMIST | THA 1900 | YRAT | PRAPASSORN KAEPROM | Female | 2009 | |
Yellow | OPTIMIST | THA 1291 | YRAT | PRIN KANTHARAK | Male | 2012 | |
Blue | OPTIMIST | THA1888 | UWC | PUNTHITA WEROTJANAKUL | Female | 2012 | |
Blue | OPTIMIST | SGP 2006 | Constant Wind | RAHUL RAJAKANTH | Male | 2012 | |
Yellow | OPTIMIST | THA 369 | YRAT | RATCHARTA SADTRAKULWATTANA | Male | 2011 | |
Yellow | OPTIMIST | AUS 1728 | Port Denison Sailing Club | REID MARTIN | Male | 2013 | |
Blue | OPTIMIST | THA 5555 | RVYC | ROBERT NAZAROV | Male | 2014 | |
Blue | OPTIMIST | THA 1446 | RTFYC | ROONG CHANTARAWINIJ | Female | 2014 | |
Yellow | OPTIMIST | AUS1879 | WSC/RPAYC | RUBEN STEEL | Male | 2011 | |
Yellow | OPTIMIST | AUS 1620 | RQYS | SAM DARBYSHIRE | Male | 2011 | |
Blue | OPTIMIST | THA544 | ACDC.SC | SANTHAT SUTHAMGOSAL | Male | 2013 | |
Blue | OPTIMIST | MAS 20 | MSA / MSN | SARA AMAMDA BINTI MOHD NOOR AZMAN | Female | 2010 | |
Yellow | OPTIMIST | THA 1638 | RVYC | SASAWAT PUENGPRADIT | Male | 2012 | |
Yellow | OPTIMIST | SGP 142 | SAFYC | SEAN KUM | Male | 2010 | |
Blue | OPTIMIST | MYA 277 | Yangon Sailing Club | SHIN MYA KH KYAW | Female | 2011 | |
Blue | OPTIMIST | IND 1632 | Tamilnadu Sailing Association | SHREYA KRISHNA LAKSHMINARAYANAN | Female | 2010 | |
Yellow | OPTIMIST | 1828 | RVYC | SKYE HSU | Male | 2010 | |
Yellow | OPTIMIST | THA 1493 | YRAT | SORAWIT NAKSUK | Male | 2012 | |
Blue | OPTIMIST | THA 1941 | YRAT | SURAPHA MUANGAGAM | Female | 2011 | |
Blue | OPTIMIST | THA 1987 | YRAT | SUTHINAN NAKPASOM | Male | 2012 | |
Yellow | OPTIMIST | 3993 | RTNYC | TAMMACHAT SRIOPAS | Male | 2012 | |
Yellow | OPTIMIST | THA896 | Nac3sc | TARATON JITWANG | Male | 2012 | |
Blue | OPTIMIST | THA 1879 | ACDC.SC | TASANATHAM SUTHAMGOSAL | Male | 2015 | |
Blue | OPTIMIST | AUS1860 | Sorrento Sailing Couta Boat Club | TATE CANTWELL | Male | 2011 | |
Yellow | OPTIMIST | THA1234 | YRAT | TATIGUN HOMCHONG | Male | 2013 | |
Yellow | OPTIMIST | THA1484 | ACDC.SC | THANAPHA PHONGKAMNERD | Female | 2012 | |
Blue | OPTIMIST | THA 1936 | YRAT | THANVISIT KITCHANASIRI | Male | 2012 | |
Blue | OPTIMIST | THA1932 | ACDC.SC | THEERAKAN KLAYSOMBOON | Female | 2015 | |
Yellow | OPTIMIST | MYA 27 | Yangon Sailing Club | THEIN THURAIN MYINT | Male | 2012 | |
Yellow | OPTIMIST | THA1565 | YRAT | THIRAWAT HANKHAM | Male | 2013 | |
Blue | OPTIMIST | MYA 16 | Yangon Sailing Club | THUN PYAE ZAN | Male | 2011 | |
Blue | OPTIMIST | MYA 363 | Yangon Sailing Club | THUTA PHYO | Male | 2010 | |
Yellow | OPTIMIST | THA1555 | YRAT | THYRACHA HOMCHONG | Female | 2011 | |
Yellow | OPTIMIST | THA1901 | YRAT | WICHAYAPORN SAKSRIKLOM | Female | 2014 | |
Blue | OPTIMIST | THA 125 | YRAT | WORRAKAN SAKSRIKLOM | Female | 2012 | |
Blue | OPTIMIST | CHN 0808 | Qingdao International Sailing Centre | WU JIAXI | Male | 2013 | |
Yellow | OPTIMIST | SGP 797 | Changi Sailing Club | YEH ZI NING KATE | Female | 2012 | |
Yellow | OPTIMIST | SGP 798 | Changi Sailing Club | YEH ZI YU JADE | Female | 2010 | |
Blue | OPTIMIST | CHN 3837 | Qingdao International Sailing Centre | ZHANG RONGKAI | Male | 2012 | |
Blue | OPTIMIST | MAS 1137 | SABAH | ZIQRI LUQMAN BIN ZAINAL | Male | 2011 |
www.varuna.org
event@varuna.org
www.racingrulesofsailing.org/documents/8308/event
sailcoach@varuna.org
Sailwave Scoring Software 2.34.00
www.sailwave.com