No | Class | Sail No. | Club | Helm Name | Crew Name | Natt | Y.O.B | Gendar |
---|---|---|---|---|---|---|---|---|
1 | 420 | MAS 12 | MSA / MSN | MUHAMMAD HAMKA NAUFAL BIN MOHD HASRIZAN | MUHAMMAD ZIKRY BIN ZAKARIA | 2007 | Male | |
2 | 420 | MAS 13 | MSA / MSN | MUHAMMAD IZ'AAN DANIAL BIN MOHD AZIZOL AMIRUL | AINA ZULAIKHA BINTI AZIZUL RAHMA | 2007 | Male | |
3 | 420 | MAS 14 | MSA / MSN | NOR IZNIEY HUMAIRA BINTI MOHD AZRI | SITI NAYLI SYAHIRA BINTI MOHD SHARULNIZAN | 2007 | Female | |
4 | 420 | HKG 56757 | YRAT | PITIPOOM JAROENPON | MANITHO HENRY | 2008 | Male | |
5 | 420 | SABAH | BIBI QEESHA BINTI MOHD FAIZAL | NATASHA WONG SEE KEI | 2008 | Female | ||
6 | 420 | THA | YRAT | ATTHAKIT THUAYTHONG | KRAM CHANTARAWINIJ | 2009 | Male | |
7 | 420 | YRAT | PUTTARAKSA IMRAKSA | ITTIVORAKUL | 2006 | Female | ||
8 | 420 | THA 56396 | YRAT | THANAPAT SIRICHAROEN | SIRIWIMON HARINTACHAT | 2006 | Male | |
9 | ILCA6 | TPE 222236 | RVYC | CHEN YU SHIN | 2008 | Male | ||
10 | ILCA6 | THA 221441 | RVYC | CLAUDIA NAZAROV | 2008 | Female | ||
11 | ILCA6 | MAS 1 | MSA / MSN | MUHAMMAD ASNAWI LQBAL BIN ADAM | 2006 | Male | ||
12 | ILCA6 | RVYC | KENAN TAN | 2007 | Male | |||
13 | ILCA6 | MYA 218748 | Yangon Sailing Club | JAY SHEE DEE | 2007 | Male | ||
14 | ILCA6 | MYA 218531 | Yangon Sailing Club | HTET LIN ZAW | 2006 | Male | ||
15 | ILCA6 | MYA 218746 | Yangon Sailing Club | SI THU HEIN | 2006 | Male | ||
16 | ILCA6 | USA 223201 | Changi Sailing Club | MAIA LIM LAURIE | 2009 | Female | ||
17 | ILCA6 | THA 222252 | RVYC | LUCAS COLLIN | 2008 | Male | ||
18 | ILCA6 | SGP 214240 | SAFYC | SEAH WEI JUN CLIVE | 2007 | Male | ||
19 | ILCA6 | SGP 214808 | SSF | LIM YUTING ELISHA | 2007 | Female | ||
20 | ILCA6 | SGP 214246 | Constant wind | ABIGAIL KOH | 2006 | Female | ||
21 | ILCA6 | SGP 209051 | PA Water Venture | AIDAN ANG | 2006 | Male | ||
22 | ILCA6 | SGP 214860 | SSF | LIM YI XUAN | 2006 | Male | ||
23 | ILCA6 | SGP 204636 | Constant Wind | ABIGAIL LING | 2009 | Female | ||
24 | ILCA6 | THA 222660 | YRAT | MARION GRACE MONTGOMERY | 2008 | Female | ||
25 | ILCA6 | THA 220240 | YRAT | NOPPASSORN KHUNBOONJAN | 2006 | Female | ||
26 | ILCA4 | SGP 197833 | SSF | NICHOLETTE LEE | 2009 | Female | ||
27 | ILCA4 | TPE 219257 | RVYC | CHEN YU KAI | 2010 | Male | ||
28 | ILCA4 | SGP 206799 | Changi Sailing Club | JOHN RAPHAEL LIM | 2012 | Female | ||
29 | ILCA4 | HKG 215482 | Royal Hong Kong Yacht Club | JORGE WONG | 2008 | Male | ||
30 | ILCA4 | THA 222180 | RVYC | TON RATTANA | 2008 | Male | ||
31 | ILCA4 | THA 221947 | RVYC | TORN RATTANA | 2008 | Male | ||
32 | ILCA4 | SGP 222257 | PA water venture | DANIELLE LAI | 2009 | Female | ||
33 | ILCA4 | MAS 8 | MSA / MSN | NUR HAFIZANAH ZAILAN | 2009 | Female | ||
34 | ILCA4 | MAS 9 | MSA / MSN | NUR ZAFRINAH SYUHADA MOHD ZAILAN | 2008 | Female | ||
35 | ILCA4 | MAS 10 | MSA / MSN | MUHAMMAD ADAM AIERELL MOHD AZIZOL AMIRUL | 2008 | Male | ||
36 | ILCA4 | MAS 11 | MSA / MSN | IQBAL NAZHAM BIN MUSMULIADI | 2008 | Male | ||
37 | ILCA4 | SGP 221686 | PA water venture | FOO YUEI JIT | 2009 | Male | ||
38 | ILCA4 | SGP 221687 | Changi Sailing Club | MORI LKUTO | 2011 | Male | ||
39 | ILCA4 | SGP 221062 | RVYC | AUSTIN YEO | 2009 | Male | ||
40 | ILCA4 | SGP 223728 | RVYC | TRAVIS YEO | 2012 | Male | ||
41 | ILCA4 | AUS 211502 | Royal Yacht Club of Tasmania | WILL LODGE | 2008 | Male | ||
42 | ILCA4 | THA 216212 | RVYC | WILLIAM MARSH | 2011 | Male | ||
43 | ILCA4 | AUS 208543 | Royal Yacht Club of Tasmania | AMELIA UNDERWOOD | 2010 | Female | ||
44 | ILCA4 | MYA 1 | Yangon Sailing Club | KHUN TUN OO | 2009 | Male | ||
45 | ILCA4 | MYA 3 | Yangon Sailing Club | PHONE LATT YAR KYAW | 2009 | Male | ||
46 | ILCA4 | MYA 218748 | Yangon Sailing Club | LINUS WUN HTAIK @ SHWE BHONE KHA | 2010 | Male | ||
47 | ILCA4 | MYA | Yangon Sailing Club | A KA KYAR PHYU | 2010 | Female | ||
48 | ILCA4 | MYA 203845 | Yangon Sailing Club | THAN THAR AUNG | 2007 | Female | ||
49 | ILCA4 | HKG 187010 | Royal Hong Kong Yacht Club | KAI STOREY | 2011 | Male | ||
50 | ILCA4 | THA 222687 | YRAT | PRIN SUBYING | 2008 | Female | ||
51 | ILCA4 | HKG 215310 | Hebe Haven Yacht Club | IVY SO | 2010 | Female | ||
52 | ILCA4 | USA 223202 | Changi Sailing Club | MISA LIM LAURIE | 2013 | Female | ||
53 | ILCA4 | THA 219465 | RVYC | WASAWAT PUENGPRADIT | 2009 | Male | ||
54 | ILCA4 | THA 221584 | RVYC | KRITKAMON PRASERTNOPAKUN | 2010 | Male | ||
55 | ILCA4 | THA 228888 | YRAT | PICHAYAPA KAMUTATIRA | 2010 | Female | ||
56 | ILCA4 | YRAT | PARANEE MAUNGNGAM | 2007 | Female | |||
57 | ILCA4 | THA 178106 | YRAT | JESSADA NAMWONG | 2012 | Male | ||
58 | ILCA4 | THA 217520 | YRAT | HUSSALUK SRINAKORN | 2009 | Male | ||
59 | ILCA4 | THA 220051 | RVYC | DARWIN HSU | 2008 | Male | ||
60 | ILCA4 | SGP 224664 | SAFYC | EUNICE | 2011 | Female | ||
61 | ILCA4 | SGP 222256 | PA Water Venture | DARREN LAI | 2011 | Male | ||
62 | ILCA4 | SGP 214636 | Passion Wave | JEMIMA CHANG | 2010 | Female | ||
63 | ILCA4 | SGP 232000 | Constant Wind Seasport | WONG LI XUAN MILDRED | 2011 | Female | ||
64 | ILCA4 | SGP 222255 | Constant Wind Seasports | WONG YU DA MATHIAS | 2010 | Male | ||
65 | ILCA4 | SGP 221061 | SAFYC | WONG WEIKAI ZACHARY | 2010 | Male | ||
66 | ILCA4 | SGP 214873 | PA Water Venture | ELIZABETH VICTORIA SAY | 2010 | Female | ||
67 | ILCA4 | SGP 221058 | Royal Varuna yacht club | GORDON ALLAN | 2010 | Male | ||
68 | ILCA4 | THA 222290 | YRAT | JAKKRAPAT | 2010 | Male | ||
69 | ILCA4 | THA 220239 | YRAT | PACHARAPOL RUMVISAI | 2010 | Male | ||
70 | ILCA4 | THA 220240 | YRAT | NICHAWAN | 2008 | Female | ||
71 | ILCA4 | THA 214987 | RVYC | HENRY WIEDMANN | 2010 | Male | ||
72 | ILCA4 | THA 213035 | YRAT | PORAMUT SRISAWADDISRILODOM | 2009 | Male | ||
73 | ILCA4 | Qingdao International Sailing Centre | WANG JUNHE | 2009 | Male | |||
74 | ILCA4 | Qingdao International Sailing Centre | LYU HE | 2011 | Male | |||
75 | ILCA4 | THA 218549 | RVYC | KAN | 2008 | Male | ||
76 | ILCA4 | THA 215071 | YRAT | THANAPORN PHOKAEW | 2011 | Female | ||
77 | ILCA4 | ACDC.SC | PUAPITSIRIKUL LUCK | 2010 | Male | |||
78 | ILCA4 | THA 21507 | YRAT | THANAKRIT PHOKAEW | 2010 | Male | ||
79 | ILCA4 | THA 221617 | YRAT | TEEKATAT DANGPRATUM | 2011 | Male | ||
80 | ILCA4 | THA 220240 | YRAT | SARAWUT PANPHIBOON | 2008 | Male | ||
81 | ILCA4 | THA 217385 | YRAT | PAMONPORN JIMKRATOKE | 2011 | Female | ||
82 | ILCA4 | THA 0 | ACDC.SC | PIYAPAT TIATHONGCHAI | 2012 | Female | ||
83 | ILCA4 | THA 212812 | YRAT | WATTHANAPHONG PHONG | 2010 | Male | ||
84 | ILCA4 | THA 212517 | YRAT | THITIWORADA JOHNJAITRONG | 2010 | Female | ||
85 | ILCA4 | THA 212812 | YRAT | WATTHANAPHONG TAPHIM | 2010 | Male | ||
86 | ILCA4 | THA 217385 | YRAT | PAMONPORN JIMKRATOKE | 2011 | Female | ||
87 | OPTIMIST | TPE 316 | RVYC | JUDY WANG | 2011 | Female | ||
88 | OPTIMIST | TPE 318 | RVYC | KATE LEE | 2012 | Female | ||
89 | OPTIMIST | SGP 798 | Changi Sailing Club | YEH ZI YU JADE | 2010 | Female | ||
90 | OPTIMIST | SGP 797 | Changi Sailing Club | YEH ZI NING KATE | 2012 | Female | ||
91 | OPTIMIST | THA 1771 | YRAT | ALEXANDER ROSS | 2009 | Male | ||
92 | OPTIMIST | AUS 1911 | Southport yacht Club | JACK MCGUIRE | 2013 | Male | ||
93 | OPTIMIST | THA 5555 | RVYC | ROBERT NAZAROV | 2014 | Male | ||
94 | OPTIMIST | MAS 2 | MSA / MSN | MUHAMMAD ZAHIR NAIMAN BINN LSMAIL | 2011 | Male | ||
95 | OPTIMIST | MAS 3 | MSA / MSN | MUHAMMAD HILFI NAFAEL BIN MOHD HASRIZAN | 2010 | Male | ||
96 | OPTIMIST | MAS 4 | MSA / MSN | SARA AMAMDA BINTI MOHD NOOR AZMAN | 2010 | Female | ||
97 | OPTIMIST | MAS 5 | MSA / MSN | NUR AINA BINTI NORHAZRAM | 2010 | Female | ||
98 | OPTIMIST | MAS 6 | MSA / MSN | MUAZ MUJAHID KHAMARUL AZWAN | 2010 | Male | ||
99 | OPTIMIST | MAS 7 | MSA / MSN | DANYAL MARCZQUI RAHMAT HARON MUZAFFAR | 2010 | Male | ||
100 | OPTIMIST | THA 1291 | YRAT | PRIN KANTHARAK | 2012 | Male | ||
101 | OPTIMIST | SGP 3355 | SAFYC | LUCAS LIM | 2012 | Male | ||
102 | OPTIMIST | SGP 3939 | SAFYC | MICHAEL LIM | 2012 | Female | ||
103 | OPTIMIST | SGP 3303 | SAFYC | ISLA LEE | 2012 | Female | ||
104 | OPTIMIST | SGP 175 | Raffle Marina | ASHLEA THAM | 2011 | Female | ||
105 | OPTIMIST | SGP 4452 | Raffle Marina | ASHLYN THAM | 2012 | Female | ||
106 | OPTIMIST | SGP 3377 | SAFYC | LIM YUK JUN | 2011 | Male | ||
107 | OPTIMIST | SGP 704 | Changi Sailing Club | MOHAMED MIKAIL BIN MOHAMED SHAHROM | 2012 | Male | ||
108 | OPTIMIST | SGP 3107 | PA water venture | JAIRUS TEO | 2012 | Male | ||
109 | OPTIMIST | SGP 4729 | PA water venture | CHEN HUAN HENG | 2012 | Female | ||
110 | OPTIMIST | MYA 11 | Yangon Sailing Club | THUTA PHYO | 2010 | Male | ||
111 | OPTIMIST | MYA 277 | Yangon Sailing Club | AUNG SITT MAUNG | 2010 | Male | ||
112 | OPTIMIST | MYA 17 | Yangon Sailing Club | SHIN MYA KH KYAW | 2011 | Female | ||
113 | OPTIMIST | MYA 4 | Yangon Sailing Club | NAING LINN AUNG | 2012 | Male | ||
114 | OPTIMIST | MYA 7 | Yangon Sailing Club | AUNG KAUNG MYAT | 2013 | Male | ||
115 | OPTIMIST | MYA 16 | Yangon Sailing Club | THEIN THURAIN MYINT | 2012 | Male | ||
116 | OPTIMIST | MYA 372 | Yangon Sailing Club | THUN PYAE ZAN | 2011 | Male | ||
117 | OPTIMIST | THA 1253 | YRAT | PAILIN JAROENPON | 2010 | Female | ||
118 | OPTIMIST | THA 369 | YRAT | RATCHARTA SADTRAKULWATTANA | 2011 | Male | ||
119 | OPTIMIST | SGP 3113 | SAFYC | KAELYN DAYNA SOH | 2012 | Female | ||
120 | OPTIMIST | THA 395 | YRAT | NATTHAPONG NEELASAVEE | 2011 | Male | ||
121 | OPTIMIST | SGP 153 | SAFYC | GERMAINE SIM | 2010 | Female | ||
122 | OPTIMIST | SGP 3102 | SAFYC | JULIEN | 2012 | Male | ||
123 | OPTIMIST | SGP 2006 | Constant Wind | RAHUL RAJAKANTH | 2012 | Male | ||
124 | OPTIMIST | TPE 315 | RVYC | AUSTIN LEE | 2011 | Male | ||
125 | OPTIMIST | THA 1582 | ACDC.SC | CHUHAN ZHANG | 2014 | Female | ||
126 | OPTIMIST | THA 1788 | ACDC.SC | ASHIRA PHANGRAK | 2012 | Male | ||
127 | OPTIMIST | THA 1567 | ACDC.SC | KITCHAKHUN SOMKHANNGOEN | 2011 | Male | ||
128 | OPTIMIST | - | Southport yacht Club | LYLA GREENWOOD | 2012 | Female | ||
129 | OPTIMIST | SGP 142 | SAFYC | SEAN KUM | 2010 | Male | ||
130 | OPTIMIST | THA 1987 | YRAT | SUTHINAN NAKPASOM | 2012 | Male | ||
131 | OPTIMIST | THA 1945 | YRAT | ADISON EIN | 2011 | Male | ||
132 | OPTIMIST | THA 1289 | YRAT | KARIT PHRAMMANEE | 2010 | Male | ||
133 | OPTIMIST | THA 1638 | RVYC | SASAWAT PUENGPRADIT | 2012 | Male | ||
134 | OPTIMIST | SGP 3146 | SAFYC | PEE TECK WOON | 2011 | Male | ||
135 | OPTIMIST | THA 644 | RVYC | JOSHUA ANANDA KURTZ | 2015 | Male | ||
136 | OPTIMIST | SGP 4698 | SAFYC | DESIREE | 2010 | Female | ||
137 | OPTIMIST | THA 1493 | YRAT | SORAWIT NAKSUK | 2012 | Male | ||
138 | OPTIMIST | SABAH | ZIQRI LUQMAN BIN ZAINAL | 2011 | Male | |||
139 | OPTIMIST | SABAH | MUHAMMAD ABQAARI IRHAM BIN ADAM | 2013 | Male | |||
140 | OPTIMIST | SABAH | MUHAMMAD HARITH QAISER BIN AHMAD MOKHDAS | 2013 | Male | |||
141 | OPTIMIST | SABAH | ANDRE BAOU MARTIN | 2014 | Male | |||
142 | OPTIMIST | SABAH | MACY MOSOM SIKAYUN | 2014 | Female | |||
143 | OPTIMIST | AUS 1902 | RQYS | MONTE MORSE | 2010 | Male | ||
144 | OPTIMIST | AUS 1620 | RQYS | SAM DARBYSHIRE | 2011 | Male | ||
145 | OPTIMIST | AUS 1855 | Royal Yacht Club of Tasmania | ABBEY LODGE | 2012 | Female | ||
146 | OPTIMIST | AUS 1910 | Southport Yacht Club | OCEAN SPIRIT EVIE MCGUIRE | 2011 | Female | ||
147 | OPTIMIST | AUS 1203 | Southport Yacht Club | CHARLIE PURT | 2012 | Male | ||
148 | OPTIMIST | THA 1936 | YRAT | THANVISIT KITCHANASIRI | 2012 | Male | ||
149 | OPTIMIST | AUS 1522 | Brighton and Seacliff Yacht Club | HENRY ZUB | 2012 | Male | ||
150 | OPTIMIST | AUS 1907 | Mornington Yacht Club | ACKLIN STENT | 2011 | Male | ||
151 | OPTIMIST | AUS 1666 | WSC | AAVEER PATIL-CHAUDHARI | 2012 | Male | ||
152 | OPTIMIST | AUS 1909 | Southport Yacht Club | ADDIE GREENWOOD | 2010 | Female | ||
153 | OPTIMIST | 1902 AUS | RQYS | MONTE MORSE | 2010 | Male | ||
154 | OPTIMIST | AUS 1001 | Royal Yacht Club of Tasmania | CAMERON UNDERWOOD | 2012 | Male | ||
155 | OPTIMIST | THA 1718 | RVYC | CAPUCINE LALA COLLIN | 2012 | Female | ||
156 | OPTIMIST | THA 1900 | YRAT | PRAPASSORN KAEWPROM | 2009 | Female | ||
157 | OPTIMIST | AUS 1728 | Port Denison Sailing Club | REID MARTIN | 2013 | Male | ||
158 | OPTIMIST | THA 1941 | YRAT | SURAPHA MUANGNGAM | 2011 | Female | ||
159 | OPTIMIST | THA 593 | YRAT | PAKORNKIAT CHAIYA-O-CHA | 2012 | Male | ||
160 | OPTIMIST | THA 1449 | YRAT | NATTHANAN CHAIYA-O-CHA | 2014 | Female | ||
161 | OPTIMIST | THA 1828 | RVYC | SKYE HSU | 2010 | Male | ||
162 | OPTIMIST | NZL 4529 | ACDC.SC | KITTTIPHAT | 2014 | Male | ||
163 | OPTIMIST | THA 88 | ACDC.SC | PATTARAKORN POONPAT | 2013 | Male | ||
164 | OPTIMIST | THA 1565 | YRAT | THIRAWAT HANKHAM | 2013 | Male | ||
165 | OPTIMIST | AUS 1879 | WSC/RPAYC | RUBEN STEEL | 2011 | Male | ||
166 | OPTIMIST | THA 1953 | YRAT | ANUSARA POLCHAI | 2012 | Female | ||
167 | OPTIMIST | AUS 1773 | Royal Queensland Yacht Squadron | HENRY WALKER | 2011 | Male | ||
168 | OPTIMIST | THA 1223 | YRAT | PARIYAPORN CHANTARAWONG | 2011 | Female | ||
169 | OPTIMIST | THA 598 | UWC | ANDRIES KOSUGE | 2014 | Male | ||
170 | OPTIMIST | THA 996 | RVYC | LEVY WIEDMANN | 2013 | Male | ||
171 | OPTIMIST | THA 1925 | YRAT | NIRADA SASIWATTANAPORN | 2014 | Female | ||
172 | OPTIMIST | AUS 1860 | Sorrento Sailing Couta Boat Club | TATE CANTWELL | 2011 | Male | ||
173 | OPTIMIST | Qingdao International Sailing Centre | WU JIAXI | 2013 | Male | |||
174 | OPTIMIST | Qingdao International Sailing Centre | ZHANG RONGKAI | 2012 | Male | |||
175 | OPTIMIST | Qingdao International Sailing Centre | JIANG YUNXI | 2013 | Female | |||
176 | OPTIMIST | SGP 3104 | SAFYC | KAYDEN TAN YI KAI | 2010 | Male | ||
177 | OPTIMIST | THA 544 | ACDC.SC | SANTHAT SUTHAMGOSAL | 2013 | Male | ||
178 | OPTIMIST | THA 1879 | ACDC.SC | TASANATHAM SUTHAMGOSAL | 2015 | Male | ||
179 | OPTIMIST | THA 1539 | ACDC.SC | NORAKIT FAOTHANOM | 2013 | Male | ||
180 | OPTIMIST | THA 1856 | YRAT | NATTAPON CHAILOB | 2011 | Male | ||
181 | OPTIMIST | THA 896 | NAC3SC | TARATON JITWANG | 2012 | Male | ||
182 | OPTIMIST | THA 1246 | ACDC.SC | ITTHICHI TIATHONGCHAI | 2013 | Male | ||
183 | OPTIMIST | THA 1549 | ACDC.SC | ANANTACHAI TAITHONGCHAI | 2015 | Male | ||
184 | OPTIMIST | THA 781 | ACDC.SC | CHANANCHAI TAITHONGCHAI | 2015 | Male | ||
185 | OPTIMIST | THA 3993 | RTNYC | TAMMACHAT SRIOPAS | 2012 | Male | ||
186 | OPTIMIST | THA 1484 | ACDC.SC | THANAPHA PHONGKAMNERD | 2012 | Female | ||
187 | OPTIMIST | THA 1881 | ACDC.SC | DHAMMAPORN ARUNO | 2013 | Female | ||
188 | OPTIMIST | THA 1888 | UWC | PUNTHITA WEROTJANAKUL | 2012 | Female | ||
189 | OPTIMIST | THA 1593 | ACDC.SC | PEERAPAT YAPONHA | 2012 | Male | ||
190 | OPTIMIST | THA 1695 | ACDC.SC | NATTHAPATR POOLKLANG | 2013 | Male | ||
191 | OPTIMIST | THA 1985 | YRAT | JIRATHIP MUTIPHAN | 2010 | Male | ||
192 | OPTIMIST | THA 125 | YRAT | WORRAKAN SAKSRIKLOM | 2012 | Female | ||
193 | OPTIMIST | THA 1901 | YRAT | WICHAYAPORN SAKSRIKLOM | 2014 | Female | ||
194 | OPTIMIST | THA 1295 | YRAT | PANUDAT POLPOOL | 2012 | Male | ||
195 | OPTIMIST | THA 1932 | ACDC.SC | THEERAKAN KLAYSOMBOON | 2015 | Female | ||
196 | OPTIMIST | THA 1935 | ACDC.SC | PINCHANOK KLAYSOMBOON | 2010 | Female | ||
197 | OPTIMIST | THA 402 | YRAT | PANITI PRADITCHIT | 2012 | Male | ||
198 | OPTIMIST | HKG 236 | RHKYC | JUSTIN LIU | 2014 | Male | ||
199 | OPTIMIST | HKG 238 | RHKYC | JESSICA LIU | 2012 | Female | ||
200 | OPTIMIST | THA115 | YRAT | ARAN KLANGMUEANG | 2011 | Male | ||
201 | OPTIMIST | IND 1632 | Tamilnadu Sailing Association | SHREYA KRISHNA LAKSHMINARAYANAN | 2010 | Female | ||
202 | OPTIMIST | THA 1886 | YRAT | KUNLADECH BUNCHU | 2012 | Male | ||
203 | OPTIMIST | THA 1446 | RTFYC | ROONG CHANTARAWINIJ | 2014 | Female | ||
204 | OPTIMIST | THA 1234 | YRAT | TATIGUN HOMCHONG | 2013 | Male | ||
205 | OPTIMIST | THA 1555 | YRAT | THYRACHA HOMCHONG | 2011 | Female | ||
206 | OPTIMIST | THA 1279 | YRAT | NATIDEJ TERMWATTANAPAKDEE | 2012 | Male | ||
207 | OPTIMIST | THA 1979 | RTFYC | NAVATAWAN JAEMJIT | 2014 | Male |
www.varuna.org
event@varuna.org
www.racingrulesofsailing.org/documents/8308/event
sailcoach@varuna.org
Sailwave Scoring Software 2.34.00
www.sailwave.com