Admiral's Cup 2023
Royal Varuna Yacht Club
Silver Fleet
No Fleet SailNo. Name Last Name Gendar Y.O.B R1 R2 R3 R4 R5 R6 R7 Total Nett
1 Silver HKG563 Lucien Cohenaddad M 2012 56 43 44 TLE31 24 39 BFD72 237 165
2 Silver THA181 Prin Kantharak M 2012 37 38 54 TLE31 31 TLE41 2 234 180
3 Silver THA1853 Jeremy Ein M 2009 36 37 42 TLE31 33 TLE41 5 225 183
4 Silver THA 208 Skye Hsu M 2010 44 41 53 16 42 40 13 249 196
5 Silver THA723 Puttisun Limpanon M 2011 25 49 41 TLE31 DNS73 TLE41 15 275 202
6 Silver THA 221 Thanakrit Phokaew M 2010 45 27 36 TLE37 53 TLE55 7 260 205
7 Silver THA 87 Shota Sratongsang M 2010 32 40 56 TLE37 34 51 12 262 206
8 Silver TPE323 Yong-Liang Chuang M 2008 36 42 46 TLE31 DNS73 TLE41 11 280 207
9 Silver THA 628 Judy Wang F 2011 52 52 28 TLE37 55 36 3 263 208
10 Silver THA639 Teepakorn Pooglan M 2011 57 38 29 DNS73 37 TLE41 18 283 210
11 Silver SGP 4724 Anya Zahedi F 2013 43 37 45 TLE37 47 45 4 258 211
12 Silver HKG237 Alix Nguyen Minh F 2014 53 46 55 TLE31 26 TLE41 14 266 211
13 Silver SGP4712 Reyes Tan Jit Eng M 2011 49 31 39 TLE31 39 TLE41 30 260 211
14 Silver SGP3396 Alyssa Wong F 2013 DNC73 26 49 TLE37 48 44 9 286 213
15 Silver TPE 314 Yong-Ray Chuang M 2011 41 36 40 TLE37 38 TLE55 24 271 216
16 Silver THA54 Alisa Eangastea F 2011 45 50 42 TLE31 35 TLE41 25 269 219
17 Silver THA 1529 Nond Sukapattee M 2010 55 44 35 TLE37 43 TLE55 6 275 220
18 Silver THA 44 Aran Klangmueng M 2011 19 45 58 TLE37 54 TLE55 10 278 220
19 Silver THA1224 Sawarin Sintusontichat M 2013 33 47 41 TLE31 DNS73 TLE41 27 293 220
20 Silver SGP4411 Wong Kai Lun M 2011 42 63 34 TLE31 42 TLE41 31 284 221
21 Silver KOR273 Jeongyeon Kim M 2010 BFD73 DNC73 67 TLE37 64 TLE55 DNC72 296 223
22 Silver SGP 755 Yong Heng Yi M 2012 42 40 56 34 37 48 26 283 227
23 Silver THA19350 Rachpong Nitisahakul M 2010 27 53 54 TLE31 DNS73 TLE41 22 301 228
24 Silver THA 1898 Kram Chantarawinij M 2011 BFD73 43 48 TLE37 32 35 33 301 228
25 Silver THA4693 Vorachai Sawangsiritip M 2010 54 50 52 TLE31 32 TLE41 23 283 229
26 Silver THA 189 Phumsamut Watetakam M 2011 30 33 59 36 41 39 BFD72 310 238
27 Silver THA244 Thitiworada Johnjaitrong F 2010 53 52 46 TLE31 DNS73 TLE41 19 315 242
28 Silver THA8661 Poramut Srisawaddisrilodom M 2009 47 54 44 TLE31 DNS73 TLE41 28 318 245
29 Silver HKG204 Caleb Pang M 2010 25 49 51 35 45 41 DNC72 318 246
30 Silver KOR520 Yeji Lee F 2008 62 61 RET72 TLE37 35 53 DNC72 320 248
31 Silver KOR519 Songha Lee F 2011 55 58 63 TLE37 52 TLE55 DNC72 320 248
32 Silver THA978 Sasawat Puengpradit M 2012 44 46 39 TLE31 DNS73 19 BFD72 324 251
33 Silver HKG221 Kai Storey M 2011 23 DNC73 DNC 73 22 36 25 DNC72 324 251
34 Silver SGP3228 Yap Swee Wayne M   56 30 37 TLE37 50 42 BFD72 324 252
35 Silver THA 1878 Imtiyaz Sittisan M 2012 49 62 55 TLE37 51 TLE55 8 317 255
36 Silver THA888 Pattaphon Phoomravi M 2009 50 62 62 TLE31 DNS73 TLE41 16 335 262
37 Silver CHN83106 Handa Qiao M 2012 DNC73 24 47 TLE37 49 33 BFD72 335 262
38 Silver KOR324 Siyeon An F 2012 61 65 64 TLE31 DNS73 TLE41 DNC72 335 262
39
Silver THA96 Nuttaporn Sangthai F 2011 46 51 52 DNS73 DNS73 TLE41 1 337 264
40 Silver THA781 Thanapa Pongkamnead F 2012 26 55 50 24 DNS73 37 BFD72 337 264
41 Silver SGP3997 Moses Tan Hee M 2011 39 53 29 TLE31 DNS73 TLE41 BFD72 338 265
42 Silver HKG242 Louis Pulson M 2011 BFD72 41 49 TLE37 44 24 DNC72 339 267
43 Silver THA 891 Andries Kosuge M 2014 33 66 50 TLE37 63 TLE55 29 333 267
44 Silver THA 721 Suchanya Kaminthong F 2011 18 51 51 TLE37 57 TLE55 BFD72 341 269
45 Silver THA 1899 Saettawut Napapongsuriya M 2008 51 57 61 TLE37 56 47 21 330 269
46 Silver HKG256 Felix Werthington M 2010 50 57 47 TLE37 61 25 DNC72 349 277
47 Silver THA2658 Tadol Ratinukulkit M 2011 BFD73 64 64 TLE31 40 TLE41 37 350 277
48 Silver SGP112 Tanyatip Limmaneerak F 2011 48 60 43 TLE37 60 TLE55 35 338 278
49 Silver SGP 4556 Travis Yeo Jia Le M 2012 43 54 59 TLE37 58 30 BFD72 353 281
50 Silver THA122 Nirada Sasiwattanaporn F 2014 40 47 61 TLE31 DNS73 38 BFD72 362 289
51 Silver THA722 Sinanrat Lerphoonsawat F 2010 22 59 57 DNS73 41 TLE41 BFD72 365 292
52 Silver THA124 Wichayaporn Saksriklom F 2014 48 58 58 DNS73 DNS73 TLE41 20 371 298
53 Silver HKG225 Penelepe Wilde F 2012 BFD73 44 57 TLE37 59 29 DNC72 371 298
54 Silver KOR271 Hyunwoo Jeon M 2011 BFD73 DNC73 65 TLE37 TLE69 TLE55 DNC72 372 299
55 Silver THA 1924 Theerakan Klaysomboon F 2015 52 63 65 TLE37 66 54 32 369 303
56 Silver SGP766 Charlene Young F 2014 66 68 TLE66 TLE31 DNS73 TLE41 34 379 306
57 Silver THA529 Shinnapat Mahathankorn M 2011 65 60 53 DNS73 DNS73 TLE41 17 382 309
58 Silver HKG240 Marcus Li M 2010 58 61 66 TLE37 62 28 DNC72 384 312
59 Silver THA5911 Levy Wiedmann M 2013 DNC 72 DNC72 63 TLE31 38 TLE41 BFD72 389 317
60 Silver THA 1812 Phanwalai Alyah Punpuing F 2010 46 56 60 TLE37 65 TLE55 BFD72 391 319
61 Silver KOR144 Seoi An F 2013 64 67 TLE66 DNS72 68 TLE55 DNC72 392 320
62 Silver THA2299 Panna Kemasingki M 2011 57 65 68 TLE31 DNS73 TLE41 BFD72 407 334
63 Silver THA66 Pitchayapak Thamsuwan F 2014 DNC 72 DNC72 DNC72 DNS73 TLE43 TLE41 36 409 336
64 Silver HKG260 Xinran Liu F 2012 59 55 62 TLE37 TLE69 TLE55 BFD72 409 337
65 Silver CHN8887 Wang Sai Chi M 2012 DNC73 59 33 DNS73 DNS73 32 BFD72 415 342
66 Silver AUS1844 Roong Chantarawinij F 2014 60 DNC72 TLE66 TLE37 67 52 BFD72 426 354
67 Silver THA 187 Shinya Sratongsang M 2015 DNC73 DNC73 DNC73 DNC72 DNC72 DNC72 BFD72 435 362
68 Silver THA1850 William Pachara Marsh M 2011 54 66 60 DNS73 DNS73 TLE41 BFD72 439 366
69 Silver THA789 Mardsing Paul Jansen M 2010 63 64 TLE66 DNS73 DNS73 TLE41 DNC72 452 379
70 Silver THA945 Rich Philipp M 2012 BFD73 BFD 73 TLE69 DNS73 DNS73 TLE41 DNC72 474 401
71 Silver THA1644 Thararat Pangkaew F 2013 DNC 73 DNC 73 DNC 73 DNS73 DNS73 TLE41 BFD72 478 405