venue burgee

2022 Admiral's Cup

Royal Varuna Yacht Club

event burgee

Results are final on 20 Feb 2022

Overall

Sailed: 9, Discards: 1, To count: 8, Entries: 101, Scoring system: Appendix A
Rank SailNo Club HelmName Y.O.B Gender R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st SGP4508 SGP Ethan Chia Han Wei 2010 M 1.0 3.0 (6.0) 1.0 2.0 3.0 5.0 2.0 4.0 27.0 21.0
2nd THA1986 RVYC Weka Bhanubandh 2007 M 7.0 1.0 1.0 5.0 4.0 2.0 2.0 1.0 (11.0) 34.0 23.0
3rd THA1243 RVYC Chanatip Tongglum 2008 M 2.0 2.0 4.0 (19.0) 1.0 1.0 3.0 12.0 1.0 45.0 26.0
4th THA1898 RVYC Nanvatorn Supaamphonwit 2007 M 3.0 4.0 5.0 4.0 7.0 10.0 11.0 10.0 (61.0) 115.0 54.0
5th THA1904 YRAT Pitipoom Jaroenpon 2008 M 18.0 10.0 8.0 3.0 5.0 7.0 4.0 4.0 (63.0) 122.0 59.0
6th THA1897 RVYC Marion Grace Montgomery 2008 F 13.0 6.0 7.0 (20.0) 8.0 6.0 9.0 9.0 3.0 81.0 61.0
7th THA644 RVYC Prin Subying 2008 F (30.0) 5.0 3.0 22.0 24.0 4.0 7.0 3.0 5.0 103.0 73.0
8th THA1905 YRAT Patcharaphan Ongkaloy 2008 F 10.0 (25.0) 11.0 13.0 3.0 8.0 12.0 8.0 8.0 98.0 73.0
9th SGP3407 SGP Zeph Wan 2010 M 6.0 12.0 2.0 2.0 17.0 18.0 1.0 (34.0) 24.0 116.0 82.0
10th SGP112 SGP Fang Si Wei Hayley 2007 F 16.0 17.0 (23.0) 6.0 12.0 15.0 10.0 5.0 2.0 106.0 83.0
11th SGP4670 SGP Nia Mehry Zahedi 2009 F 9.0 23.0 9.0 (39.0) 9.0 11.0 14.0 7.0 10.0 131.0 92.0
12th THA1907 YRAT Pailin Jaroenpon 2010 F (27.0) 11.0 14.0 8.0 18.0 17.0 15.0 18.0 18.0 146.0 119.0
13th THA2658 RVYC Darwin Hsu 2008 M 21.0 8.0 13.0 16.0 16.0 19.0 19.0 (51.0) 9.0 172.0 121.0
14th SGP3472 SGP Isaac Poon Weng-Yew 2009 M (34.0) 13.0 16.0 12.0 14.0 16.0 32.0 16.0 7.0 160.0 126.0
15th THA1900 YRAT Hussaluk Srinakorn 2009 M 15.0 18.0 12.0 23.0 15.0 5.0 25.0 19.0 (47.0) 179.0 132.0
16th SGP4438 SGP Sarah Yong 2008 F 22.0 29.0 15.0 17.0 (38.0) 31.0 8.0 14.0 13.0 187.0 149.0
17th THA1902 YRAT Sarawut Panpiboon 2008 M 12.0 9.0 34.0 14.0 23.0 12.0 28.0 17.0 (43.0) 192.0 149.0
18th SGP744 SGP Cheryl Yong Heng Xi 2009 F 17.0 15.0 (39.0) 7.0 6.0 27.0 36.0 33.0 15.0 195.0 156.0
19th THA1771 RVYC Alexander Ross 2009 M 5.0 7.0 20.0 21.0 22.0 29.0 29.0 24.0 (30.0) 187.0 157.0
20th SGP3163 SGP Ian Goh(Wu Qiyang) 2009 M 4.0 20.0 40.0 11.0 11.0 9.0 (68.0) 29.0 38.0 230.0 162.0
21st THA2022 YRAT Prapassorn Keawprom 2009 F 29.0 30.0 18.0 29.0 10.0 22.0 (53.0) 13.0 12.0 216.0 163.0
22nd THA1696 ACDC.SC Nawakon Pangkaew 2009 M 20.0 27.0 17.0 10.0 13.0 21.0 33.0 (48.0) 42.0 231.0 183.0
23rd THA1901 YRAT Jakkrapat Vongtim 2010 M 35.0 19.0 10.0 (48.0) 19.0 20.0 41.0 26.0 20.0 238.0 190.0
24th SGP4698 SGP Desiree Lee Yuet Chi 2010 F 14.0 (42.0) 26.0 27.0 42.0 25.0 6.0 38.0 16.0 236.0 194.0
25th SGP3146 SGP Pee Teck Woon 2011 M 31.0 47.0 28.0 9.0 33.0 (48.0) 24.0 21.0 14.0 255.0 207.0
26th SGP4424 SGP Mikaela Rae Ng 2010 F 24.0 24.0 19.0 26.0 30.0 (41.0) 13.0 36.0 35.0 248.0 207.0
27th THA1881 RVYC Alexander Phutta Flint 2008 M 23.0 21.0 22.0 47.0 20.0 30.0 18.0 31.0 (65.0) 277.0 212.0
28th THA1878 NAC3SC Sarawin Kaminthong 2007 M 52.0 37.0 35.0 (64.0) 25.0 14.0 16.0 11.0 23.0 277.0 213.0
29th THA866 RVYC Torn Rattana 2008 M 26.0 16.0 33.0 38.0 26.0 39.0 (51.0) 22.0 21.0 272.0 221.0
30th SGP4416 SGP Ethan Lee 2011 M 25.0 (52.0) 37.0 46.0 35.0 36.0 23.0 6.0 17.0 277.0 225.0
31st THA1991 YRAT Jirathip Mutipun 2010 M 19.0 35.0 21.0 18.0 (37.0) 13.0 102.0 DNE 15.0 6.0 266.0 229.0
32nd THA993 YRAT Thaschapon Sungpeng 2009 M 38.0 31.0 30.0 24.0 21.0 26.0 (63.0) 43.0 25.0 301.0 238.0
33rd THA638 RVYC Wasawat Puengpradit 2009 M (40.0) 26.0 27.0 28.0 36.0 32.0 27.0 32.0 40.0 288.0 248.0
34th THA1954 RVYC Tanvisit Kitchanasiri 2012 M 11.0 22.0 42.0 30.0 29.0 51.0 30.0 (83.0) 39.0 337.0 254.0
35th SGP4460 SGP Tong Xuan Yu 2009 M 33.0 14.0 (102.0 DSQ) 25.0 52.0 34.0 47.0 35.0 26.0 368.0 266.0
36th THA224 YRAT Pumitut Meeiamsin 2010 M 39.0 33.0 32.0 43.0 34.0 40.0 (46.0) 20.0 27.0 314.0 268.0
37th THA289 ACDC.SC Karit Phrammanee 2010 M 28.0 36.0 (56.0) 40.0 41.0 28.0 35.0 44.0 22.0 330.0 274.0
38th THA1903 YRAT Pacharapol Rumvisai 2010 M 32.0 44.0 (49.0) 42.0 31.0 23.0 49.0 30.0 31.0 331.0 282.0
39th THA1873 NAC3SC Nattapon Arinchum 2007 M 36.0 28.0 25.0 68.0 48.0 24.0 37.0 27.0 (77.0) 370.0 293.0
40th THA928 YRAT Supakan Kerdsakul 2007 F 8.0 38.0 43.0 50.0 39.0 37.0 (75.0) 49.0 37.0 376.0 301.0
41st SGP4693 SGP Nigel Tan Xu Yuan 2010 M 57.0 57.0 31.0 34.0 (58.0) 47.0 21.0 28.0 29.0 362.0 304.0
42nd SGP712 SGP Mori Ikuto 2011 M 43.0 46.0 (53.0) 31.0 40.0 52.0 20.0 25.0 49.0 359.0 306.0
43rd THA181 YRAT Atthakrit Thuaythong 2009 M 51.0 34.0 41.0 35.0 63.0 33.0 22.0 (102.0 BFD) 32.0 413.0 311.0
44th SGP997 SGP Trevor Ng Zong Tang 2010 M 46.0 43.0 (66.0) 37.0 32.0 45.0 55.0 23.0 34.0 381.0 315.0
45th SGP4459 SGP Wong Li Xuan Mildred 2011 F (64.0) 41.0 61.0 32.0 27.0 46.0 52.0 47.0 19.0 389.0 325.0
46th SGP4455 SGP Wong Yu Da Mathias 2010 M 56.0 32.0 24.0 55.0 (102.0 BFD) 43.0 17.0 58.0 50.0 437.0 335.0
47th THA946 YRAT Surapa Maung-ngam 2011 F 50.0 50.0 50.0 (62.0) 28.0 35.0 45.0 46.0 41.0 407.0 345.0
48th THA333 ACDC.SC Aueangkun Jadsanam 2009 M 47.0 56.0 38.0 51.0 54.0 38.0 34.0 39.0 (57.0) 414.0 357.0
49th THA1598 ACDC.SC Teekatat Dangpratum 2011 M 41.0 49.0 44.0 49.0 (102.0 BFD) 50.0 64.0 55.0 36.0 490.0 388.0
50th THA124 YRAT Panudate Polpool 2012 M 37.0 55.0 63.0 15.0 65.0 61.0 31.0 (102.0 BFD) 64.0 493.0 391.0
51st THA1850 RVYC William Pachara Marsh 2011 M 45.0 51.0 29.0 61.0 57.0 44.0 (62.0) 45.0 59.0 453.0 391.0
52nd SGP3913 SGP Lucas Cao Zhihong 2011 M 53.0 (69.0) 36.0 41.0 53.0 57.0 42.0 50.0 66.0 467.0 398.0
53rd THA228 ACDC.SC Chatcharee Kraikeao 2010 F (63.0) 45.0 58.0 54.0 47.0 58.0 40.0 56.0 46.0 467.0 404.0
54th SGP3297 SGP Chloe Poh 2009 F (81.0) 54.0 51.0 53.0 61.0 59.0 56.0 37.0 48.0 500.0 419.0
55th THA216 NAC3SC Chayada Hasap 2009 F 49.0 62.0 52.0 58.0 46.0 (67.0) 50.0 53.0 51.0 488.0 421.0
56th THA1899 ACDC.SC Ardchawit Ittivorakul 2010 M 48.0 40.0 45.0 (102.0 BFD) 45.0 60.0 38.0 80.0 71.0 529.0 427.0
57th THA1887 ACDC.SC Chanyachart Ittivorakul 2012 M 54.0 59.0 70.0 33.0 51.0 (77.0) 58.0 61.0 45.0 508.0 431.0
58th SGP3458 SGP Wai Zhi Tong 2011 F 59.0 (68.0) 54.0 45.0 55.0 54.0 61.0 59.0 44.0 499.0 431.0
59th SGP4689 SGP Ansley Inessa Suganda-Chin 2010 F 58.0 (70.0) 68.0 70.0 50.0 69.0 26.0 41.0 54.0 506.0 436.0
60th THA945 ACDC.SC Thitiworada Johnjaitrong 2010 F 77.0 65.0 65.0 (84.0) 43.0 42.0 76.0 42.0 28.0 522.0 438.0
61st THA878 ACDC.SC Tammachat Sriopas 2012 M 66.0 48.0 59.0 (69.0) 49.0 63.0 44.0 52.0 69.0 519.0 450.0
62nd THA33 ACDC.SC Jeremy Ein 2009 M 44.0 58.0 62.0 36.0 59.0 55.0 (72.0) 65.0 72.0 523.0 451.0
63rd THA395 ACDC.SC Nathakorn Jitsuwan 2010 F 55.0 39.0 60.0 74.0 44.0 56.0 (102.0 DNC) 102.0 DNC 33.0 565.0 463.0
64th THA911 OMYC Phutawan Pibulpanijkarn 2009 M 70.0 53.0 57.0 66.0 72.0 53.0 (78.0) 62.0 52.0 563.0 485.0
65th THA544 ACDC.SC Kritkamon Prasertnopakun 2010 M 73.0 66.0 46.0 44.0 69.0 66.0 54.0 70.0 (75.0) 563.0 488.0
66th SGP3062 SGP Danielle Lai 2009 F 87.0 74.0 64.0 60.0 67.0 (102.0 RET) 39.0 40.0 58.0 591.0 489.0
67th THA113 RVYC Skye Hsu 2010 M 65.0 72.0 47.0 63.0 56.0 65.0 66.0 (102.0 BFD) 70.0 606.0 504.0
68th THA5555 RVYC Robert Nazarov 2014 M 60.0 63.0 74.0 65.0 (102.0 BFD) 79.0 60.0 64.0 55.0 622.0 520.0
69th THA6001 OMYC Phongphanot Thumthong 2007 M 80.0 82.0 (102.0 DNF) 57.0 64.0 64.0 67.0 63.0 53.0 632.0 530.0
70th THA666 OMYC Klaikangwon Pibulpanijkarn 2012 M (84.0) 73.0 76.0 71.0 77.0 62.0 48.0 81.0 60.0 632.0 548.0
71st THA978 RVYC Sasawat Puengpradit 2012 M 82.0 67.0 48.0 (86.0) 62.0 70.0 73.0 76.0 81.0 645.0 559.0
72nd THA529 ACDC.SC Nond Sukapattee 2010 M 76.0 61.0 69.0 59.0 79.0 71.0 (81.0) 71.0 74.0 641.0 560.0
73rd THA1 NAC3SC Ratpong Nitisahakul 2010 M (102.0 DNF) 83.0 73.0 72.0 76.0 75.0 59.0 57.0 67.0 664.0 562.0
74th SGP755 CSC Yong Heng Yi 2012 M 85.0 78.0 77.0 56.0 60.0 73.0 74.0 67.0 (89.0) 659.0 570.0
75th SGP446 NSC Tong Xuan Ya 2012 F (90.0) 60.0 79.0 75.0 71.0 81.0 79.0 54.0 79.0 668.0 578.0
76th THA599 ACDC.SC Adison Ein 2011 M 61.0 64.0 67.0 73.0 (102.0 BFD) 102.0 DNF 57.0 102.0 BFD 56.0 684.0 582.0
77th AUS1844 ACDC.SC Kram Chantarawinij 2011 M 42.0 (102.0 RET) 72.0 102.0 DNC 102.0 BFD 49.0 85.0 60.0 73.0 687.0 585.0
78th THA891 PBC Phudit Sangiam 2012 M 79.0 71.0 55.0 80.0 66.0 (102.0 DNC) 84.0 74.0 87.0 698.0 596.0
79th THA899 PBC Saettawut Napapongsuriya 2008 M 74.0 (102.0 DNF) 80.0 81.0 68.0 68.0 70.0 102.0 BFD 62.0 707.0 605.0
80th THA6004 OMYC Pattanawin Tepacam 2010 M 75.0 75.0 78.0 78.0 80.0 72.0 71.0 (102.0 DNS) 82.0 713.0 611.0
81st THA2000 RVYC Kanchabhandu 2008 M (102.0 DNC) 102.0 DNC 102.0 DNC 76.0 73.0 76.0 43.0 66.0 76.0 716.0 614.0
82nd THA55 NAC3SC Sinanrat Lertphoonsawat 2010 F 83.0 81.0 81.0 82.0 74.0 78.0 69.0 (102.0 BFD) 68.0 718.0 616.0
83rd THA243 ACDC.SC Thanapa Phongkamnead 2012 F 68.0 77.0 71.0 (102.0 DNC) 102.0 BFD 74.0 83.0 77.0 78.0 732.0 630.0
84th THA28 NAC3SC Puttisun Limpanon 2011 M 78.0 86.0 (102.0 DNF) 83.0 84.0 102.0 DNF 65.0 69.0 80.0 749.0 647.0
85th USA19350 NAC3SC Suchanya Kaminthong 2011 F 69.0 76.0 (102.0 DNF) 102.0 BFD 70.0 102.0 DNF 80.0 73.0 86.0 760.0 658.0
86th THA8001 OMYC Tadol Ratinukulkit 2011 M 88.0 88.0 82.0 77.0 83.0 80.0 88.0 75.0 (102.0 DNF) 763.0 661.0
87th THA8901 ACDC.SC Phumsamut Watetakarn 2011 M 62.0 87.0 (102.0 DNF) 52.0 102.0 BFD 102.0 DNC 87.0 72.0 102.0 DNF 768.0 666.0
88th THA1896 NAC3SC Tanyatip Limmaneerak 2011 F 71.0 84.0 (102.0 DNF) 102.0 BFD 75.0 102.0 DNC 82.0 68.0 84.0 770.0 668.0
89th THA6003 OMYC Aronrat Tepacam 2012 M 72.0 80.0 (102.0 DNF) 85.0 85.0 102.0 DNC 77.0 79.0 88.0 770.0 668.0
90th SGP3344 SAFYC Nathaniel Kaiden Ng 2012 M 86.0 85.0 (102.0 DNF) 67.0 81.0 102.0 DNC 89.0 82.0 83.0 777.0 675.0
91st THA8003 OMYC Teepakorn Pooglan 2011 M 67.0 79.0 75.0 79.0 78.0 (102.0 DNC) 102.0 DNC 102.0 DNC 102.0 DNC 786.0 684.0
92nd THA6002 OMYC Vincent Walter Gintshel 2013 M 89.0 (102.0 DNF) 102.0 DNF 102.0 BFD 82.0 102.0 DNC 90.0 78.0 85.0 832.0 730.0
93rd THA10 NAC3SC Thatthan Choopak 2012 M (102.0 DNF) 102.0 DNF 102.0 DNF 87.0 86.0 102.0 DNC 102.0 RET 84.0 102.0 RET 869.0 767.0
94th THA6 NAC3SC Thanawit Glinsorn 2013 M (102.0 DNF) 102.0 DNF 102.0 DNF 88.0 102.0 DNC 102.0 DNC 86.0 102.0 BFD 102.0 RET 888.0 786.0
95th THA2 NAC3SC Imtiyaz Sittisan 2012 M (102.0 DNF) 102.0 DNF 102.0 DNF 102.0 DSQ 102.0 DNC 102.0 DNC 102.0 RET 102.0 DSQ 102.0 RET 918.0 816.0
95th THA4 NAC3SC Muhammad Jaodarn saha 2013 M (102.0 DNF) 102.0 DNF 102.0 DNF 102.0 RET 102.0 DNC 102.0 DNC 102.0 RET 102.0 DSQ 102.0 DNF 918.0 816.0
95th THA3 NAC3SC Phranal Chulase-vok 2009 M (102.0 DNF) 102.0 DNF 102.0 DNF 102.0 DNC 102.0 DNC 102.0 DNC 102.0 DNC 102.0 DNC 102.0 DNC 918.0 816.0
95th THA23 NAC3SC Pattareeya Kongpaen 2010 F (102.0 DNF) 102.0 DNF 102.0 DNF 102.0 RET 102.0 DNC 102.0 DNC 102.0 DNC 102.0 DNC 102.0 DNC 918.0 816.0
95th 6 CSC Charlene Yong   M (102.0 DNC) 102.0 DNC 102.0 DNC 102.0 DNC 102.0 DNC 102.0 DNC 102.0 DNC 102.0 DNC 102.0 DNC 918.0 816.0
95th 12 SSC Chanwud Phramlek 2012 M (102.0 DNF) 102.0 DNC 102.0 DNC 102.0 DNC 102.0 DNC 102.0 DNC 102.0 RET 102.0 DNC 102.0 DNC 918.0 816.0
95th THA888 PBC Phanwalai Alyah Pumpuing 2010 F (102.0 DNC) 102.0 DNC 102.0 DNC 102.0 DNC 102.0 DNC 102.0 DNC 102.0 DNC 102.0 DNC 102.0 DNC 918.0 816.0



Sailwave Scoring Software 2.30.02
www.sailwave.com