venue burgee

PHUKET KING'S CUP REGATTA 2023

Overall Optimist Results as of 5 Dec2023

Overall

Sailed: 10, Discards: 1, To count: 9, Entries: 78, Scoring system: Appendix A
Rank SailNo HelmName Class Club Y.O.B. Genders NAT R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Net
1st THA1905 Patcharaphan Ongkaloy Optimist YRAT 2008 Female 2.0 2.0 1.0 2.0 6.0 3.0 3.0 (14.0) 1.0 5.0 39.0 25.0
2nd THA1253 Pailin Jaroenpon Optimist YRAT 2010 Female 6.0 5.0 2.0 1.0 1.0 6.0 7.0 8.0 6.0 (79.0 DNF) 121.0 42.0
3rd THA1289 Karit Phrammanee Optimist YRAT 2010 Male 7.0 (12.0) 11.0 8.0 4.0 2.0 1.0 12.0 2.0 1.0 60.0 48.0
4th THA1935 Pinchanok Klaysomboon Optimist YRAT 2010 Female 3.0 4.0 3.0 (12.0) 3.0 10.0 5.0 9.0 5.0 8.0 62.0 50.0
5th THA1896 Jirathip Muthiphan Optimist YRAT 2010 Male 8.0 6.0 6.0 5.0 5.0 7.0 (11.0) 7.0 3.0 4.0 62.0 51.0
6th THA1900 Prapassorn Kaewprom Optimist YRAT 2009 Female 17.0 3.0 7.0 (18.0) 8.0 1.0 8.0 3.0 7.0 3.0 75.0 57.0
7th THA1876 Adison Ein Optimist RVYC 2011 Male 10.0 (19.0) 5.0 7.0 9.0 11.0 4.0 13.0 8.0 2.0 88.0 69.0
8th THA1246 Nattakorn Jitsuwan Optimist YRAT 2010 Male 1.0 7.0 18.0 3.0 (22.0) 16.0 18.0 1.0 11.0 11.0 108.0 86.0
9th THA1259 Panudat Polpool Optimist YRAT 2012 Male 12.0 1.0 19.0 4.0 21.0 (32.0) 6.0 16.0 13.0 6.0 130.0 98.0
10th THA946 Surapha Muangngam Optimist ACDC 2011 Female 18.0 (20.0) 9.0 16.0 12.0 20.0 10.0 2.0 12.0 10.0 129.0 109.0
11th THA436 Atthakit Thuaythong Optimist YRAT 2009 Male 4.0 17.0 14.0 6.0 15.0 5.0 (35.0) 33.0 9.0 7.0 145.0 110.0
12th MAS941 Ahmad Tsauban Bin Ramli  Optimist KSA 2009 Male 21.0 16.0 17.0 25.0 7.0 4.0 9.0 (36.0) 4.0 15.0 154.0 118.0
13th THA1936 Thanvisit Kitchanasiri Optimist RVYC 2012 Male 11.0 13.0 8.0 9.0 2.0 23.0 15.0 (26.0) 14.0 25.0 146.0 120.0
14th MAS945 Sara Amanda Bt Mohd Noor Azman  Optimist KSA 2010 Female 19.0 9.0 23.0 (27.0) 11.0 15.0 14.0 4.0 16.0 9.0 147.0 120.0
15th THA1553 Chatcharee Kaikaeo Optimist RVYC 2010 Female (31.0) 18.0 15.0 17.0 10.0 14.0 12.0 19.0 15.0 14.0 165.0 134.0
16th THA1856 Nattapon Chailob Optimist YRAT 2011 Male 9.0 40.0 13.0 19.0 14.0 (46.0) 2.0 18.0 20.0 12.0 193.0 147.0
17th THA1493 Sorawit Naksuk Optimist YRAT 2012 Male 5.0 10.0 10.0 11.0 32.0 35.0 26.0 6.0 (51.0) 16.0 202.0 151.0
18th THA118 Thanakrit Phokaew Optimist YRAT 2010 Male 32.0 22.0 4.0 10.0 24.0 9.0 (36.0) 24.0 10.0 24.0 195.0 159.0
19th THA1223 Pariyaporn Chantarawong Optimist YRAT 2011 Female 16.0 8.0 22.0 14.0 23.0 18.0 22.0 23.0 (42.0) 13.0 201.0 159.0
20th THA119 Worrakan Saksriklom Optimist YRAT 2012 Female 14.0 14.0 24.0 26.0 16.0 17.0 (27.0) 5.0 26.0 20.0 189.0 162.0
21st THA798 Pumitus Meeiamsin Optimist YRAT 2010 Male 13.0 (39.0) 25.0 13.0 13.0 19.0 21.0 34.0 28.0 19.0 224.0 185.0
22nd THA1957 Puttisun Limoanon Optimist UWC 2011 Male 20.0 24.0 39.0 20.0 (43.0) 8.0 16.0 15.0 18.0 29.0 232.0 189.0
23rd THA1925 Nirada Sasiwattanaporn Optimist YRAT 2014 Female 38.0 11.0 27.0 15.0 36.0 22.0 (45.0) 29.0 17.0 21.0 261.0 216.0
24th THA1888 Punthita Werotjanakul Optimist UWC 2012 Female 24.0 23.0 29.0 21.0 (37.0) 28.0 31.0 17.0 29.0 26.0 265.0 228.0
25th THA112 Alisa Eangsantea Optimist YRAT 2011 Female 25.0 26.0 35.0 35.0 (57.0) 30.0 20.0 35.0 22.0 18.0 303.0 246.0
26th THA1567 Kitchakhun Somkhanngoen Optimist ACDC 2011 Male (45.0) 44.0 20.0 34.0 20.0 25.0 19.0 38.0 24.0 22.0 291.0 246.0
27th THA935 Shinnapat Mahathanakom Optimist ACDC 2011 Male 39.0 21.0 16.0 32.0 19.0 37.0 30.0 39.0 19.0 (43.0) 295.0 252.0
28th MAS928 Khairul Ilzani Bin Mohd Afendy  Optimist KSA 2012 Male 23.0 28.0 (44.0) 36.0 27.0 29.0 25.0 21.0 40.0 44.0 317.0 273.0
29th THA1565 Jomdech Ngamchalee Optimist YRAT 2012 Male 33.0 34.0 21.0 23.0 28.0 (64.0) 62.0 22.0 39.0 17.0 343.0 279.0
30th THA1291 Prin Kantharak Optimist YRAT 2012 Male 15.0 27.0 30.0 24.0 45.0 33.0 23.0 51.0 (57.0) 36.0 341.0 284.0
31st THA5555 Robert Nazarov Optimist RVYC 2014 Male (79.0 DNF) 45.0 31.0 33.0 26.0 24.0 13.0 60.0 25.0 32.0 368.0 289.0
32nd THA751 Itthichai. Tiathongchai Optimist ACDC 2013 Male 26.0 41.0 28.0 22.0 (59.0) 27.0 37.0 20.0 32.0 58.0 350.0 291.0
33rd THA1844 Kram Chantarawinij Optimist RTFYC 2011 Male 37.0 (70.0) 47.0 53.0 18.0 12.0 17.0 30.0 48.0 35.0 367.0 297.0
34th THA1584 Kritkamon Prasertnopakun Optimist RVYC 2010 Male 43.0 (52.0) 49.0 31.0 17.0 13.0 42.0 31.0 33.0 39.0 350.0 298.0
35th THA8901 Phumsamut Watetakarn Optimist YRAT 2011 Male 34.0 42.0 32.0 (49.0) 39.0 26.0 28.0 41.0 23.0 41.0 355.0 306.0
36th TPE0925 Austin/ Lee Optimist RVYC 2011 Male 30.0 43.0 33.0 30.0 41.0 31.0 29.0 43.0 (79.0 DNF) 31.0 390.0 311.0
37th THA1555 Thyracha Homchong Optimist YRAT 2011 Female 27.0 31.0 (64.0) 44.0 33.0 38.0 33.0 25.0 31.0 61.0 387.0 323.0
38th THA945 Shota Sratongsang Optimist ACDC 2010 Male 48.0 (51.0) 34.0 38.0 25.0 36.0 24.0 40.0 50.0 33.0 379.0 328.0
39th THA1484 Thanapha Phongkamnerd Optimist ACDC 2012 Female (79.0 DNF) 15.0 26.0 42.0 42.0 41.0 68.0 11.0 58.0 27.0 409.0 330.0
40th THA1539 Norakit Faothanom Optimist ACDC 2013 Male 41.0 50.0 38.0 39.0 31.0 (53.0) 48.0 37.0 21.0 28.0 386.0 333.0
41st TPE1001 Kate / Lee Optimist RVYC 2012 Female 42.0 32.0 41.0 41.0 (52.0) 39.0 39.0 44.0 27.0 38.0 395.0 343.0
42nd THA722 Suchanya Kaminthong Optimist NAC3SC 2011 Female 40.0 25.0 12.0 29.0 51.0 (55.0) 50.0 47.0 49.0 52.0 410.0 355.0
43rd MAS937 Khairul Iman Bin Mohd Afendy   Optimist KSA 2014 Male 22.0 (57.0) 48.0 54.0 29.0 34.0 54.0 52.0 45.0 23.0 418.0 361.0
44th THA721 Chayada Hasap Optimist NAC3SC 2009 Female 29.0 35.0 45.0 60.0 34.0 (62.0) 52.0 42.0 30.0 40.0 429.0 367.0
45th SGP3446 Roong Chantarawinij Optimist RTFYC 2014 Female 53.0 53.0 37.0 43.0 40.0 21.0 38.0 58.0 (61.0) 46.0 450.0 389.0
46th THA781 Thirawat Hankham Optimist ACDC 2013 Male 46.0 36.0 54.0 56.0 (79.0 DNF) 42.0 40.0 48.0 38.0 30.0 469.0 390.0
47th THA723 Tanyatip Limmaneerak Optimist NAC3SC 2011 Female 50.0 37.0 40.0 55.0 38.0 47.0 32.0 (59.0) 35.0 56.0 449.0 390.0
48th THA1234 Tatigun Homchong Optimist YRAT 2013 Male 56.0 (59.0) 57.0 28.0 35.0 45.0 44.0 50.0 34.0 51.0 459.0 400.0
49th THA64 Panitpicha Limpanon Optimist UWC 2013 Female (59.0) 46.0 46.0 37.0 55.0 44.0 56.0 28.0 54.0 42.0 467.0 408.0
50th THA598 Andries Kosuge Optimist UWC 2014 Male (58.0) 55.0 43.0 48.0 53.0 40.0 34.0 46.0 44.0 49.0 470.0 412.0
51st MAS933 Mia Azrania Binti Mohd Azrald  Optimist KSA 2013 Female 44.0 33.0 55.0 52.0 44.0 61.0 53.0 10.0 62.0 (79.0 DNF) 493.0 414.0
52nd THA761 Trlrat Jaroonrot Optimist ACDC 2011 Male 55.0 48.0 42.0 40.0 (63.0) 57.0 47.0 27.0 53.0 50.0 482.0 419.0
53rd THA1881 Dhammaporn Aruno Optimist ACDC 2013 Female 35.0 30.0 36.0 46.0 60.0 60.0 (63.0) 45.0 56.0 54.0 485.0 422.0
54th THA1986 Piyapat Tiathongchai Optimist ACDC 2012 Female (62.0) 61.0 51.0 45.0 47.0 43.0 55.0 49.0 47.0 34.0 494.0 432.0
55th THA896 Sirawit Boonjitmongkol Optimist NAC3SC 2010 Male 49.0 49.0 58.0 57.0 50.0 51.0 57.0 32.0 36.0 (59.0) 498.0 439.0
56th THA8661 Poramut Srisawaddisrilodom Optimist YRAT 2009 Male 52.0 (62.0) 50.0 50.0 49.0 50.0 43.0 55.0 41.0 55.0 507.0 445.0
57th THA1396 Pichaya Karnpluemjit Optimist YRAT 2013 Male 36.0 38.0 (66.0) 59.0 61.0 58.0 51.0 57.0 59.0 48.0 533.0 467.0
58th THA3935 Pornaruna Roongsita Optimist ACDC 2011 Female 64.0 47.0 53.0 51.0 56.0 54.0 46.0 64.0 37.0 (79.0 DNF) 551.0 472.0
59th THA1859 Chitipat/Sainumkheaw Optimist RTFYC 2012 Male 61.0 63.0 56.0 67.0 30.0 48.0 49.0 53.0 (79.0 DNF) 47.0 553.0 474.0
60th THA53 Taraton Jitwang Optimist NAC3SC 2012 Male (60.0) 60.0 52.0 58.0 58.0 56.0 58.0 54.0 46.0 37.0 539.0 479.0
61st MAS934 Ayra Aulia Binti Mohd Noor Azman  Optimist KSA 2012 Female 57.0 56.0 60.0 (61.0) 46.0 49.0 59.0 61.0 43.0 57.0 549.0 488.0
62nd MAS935 Muhammad Zulfan Akif Bin Mohd Zulkifly  Optimist KSA 2011 Male 54.0 29.0 63.0 (65.0) 54.0 63.0 61.0 62.0 63.0 45.0 559.0 494.0
63rd THA1279 Natidej Termwattanapakdee Optimist YRAT 2012 Male 51.0 58.0 61.0 66.0 64.0 59.0 41.0 (68.0) 55.0 53.0 576.0 508.0
64th THA1828 Theerakan Klaysomboon Optimist ACDC 2015 Female 28.0 54.0 59.0 47.0 62.0 (79.0 DNF) 69.0 65.0 79.0 DNF 79.0 DNF 621.0 542.0
65th THA1953 Anusara Polchai Optimist ACDC 2012 Female (70.0) 66.0 62.0 62.0 48.0 66.0 64.0 56.0 65.0 63.0 622.0 552.0
66th 57 Jinnapat Trairat Optimist NAC3SC 2009 Male 69.0 67.0 65.0 64.0 (79.0 DNF) 65.0 60.0 67.0 67.0 60.0 663.0 584.0
67th THA94 Rarida Yuktirat Optimist ACDC 2012 Female 67.0 69.0 67.0 63.0 (79.0 DNF) 79.0 DNF 65.0 63.0 52.0 62.0 666.0 587.0
68th 318 Chuhan Zhang Optimist NAC3SC 2014 Female 66.0 64.0 68.0 71.0 65.0 (79.0 DNF) 79.0 DNF 79.0 DNF 60.0 64.0 695.0 616.0
69th 314 Pacharanan Suwannapat Optimist NAC3SC 2012 Female 71.0 72.0 69.0 69.0 (79.0 DNF) 79.0 DNF 67.0 66.0 66.0 65.0 703.0 624.0
70th MAS9227 Muhammad Iskandar Zulqarnian  Optimist KSA 2013 Male 63.0 68.0 70.0 70.0 (79.0 DNF) 52.0 66.0 79.0 DNF 79.0 DNF 79.0 DNF 705.0 626.0
71st THA1243 Shinya Sratongsang Optimist ACDC 2015 Male 47.0 (79.0 DNF) 72.0 79.0 DNF 79.0 DNF 79.0 DNF 79.0 DNF 79.0 DNF 64.0 66.0 723.0 644.0
72nd 27 Kunakhon Kaewluan Optimist SSC 2014 Male 68.0 71.0 71.0 68.0 (79.0 DNF) 79.0 DNF 79.0 DNF 79.0 DNF 79.0 DNF 79.0 DNF 752.0 673.0
73rd THA9 Navatawan Jaemjit Optimist RTFYC 2014 Male 65.0 65.0 (79.0 DNF) 79.0 DNF 79.0 DNF 79.0 DNF 79.0 DNF 79.0 DNF 79.0 DNF 79.0 DNF 762.0 683.0
74th THA187 Tasanatham Suthamgosal Optimist ACDC 2015 Male 73.0 73.0 (79.0 DNF) 79.0 DNF 79.0 DNF 79.0 DNF 79.0 DNF 79.0 DNF 79.0 DNF 79.0 DNF 778.0 699.0
75th THA544 Santhat Suthamgosal Optimist ACDC 2013 Male 72.0 (79.0 DNF) 79.0 DNF 79.0 DNF 79.0 DNF 79.0 DNF 79.0 DNF 79.0 DNF 79.0 DNF 79.0 DNF 783.0 704.0
76th THA68 Kassawee Homchong Optimist ACDC 2016 Male (79.0 DNF) 79.0 DNF 79.0 DNF 79.0 DNF 79.0 DNF 79.0 DNF 79.0 DNF 79.0 DNF 79.0 DNF 79.0 DNF 790.0 711.0
76th   Kusalin Rordboonruang Optimist NAC3SC 2010 Male (79.0 DNF) 79.0 DNF 79.0 DNF 79.0 DNF 79.0 DNF 79.0 DNF 79.0 DNF 79.0 DNF 79.0 DNF 79.0 DNF 790.0 711.0
76th TH639 Teepakorn Pooglan Optimist RTFYC 2011 Male (79.0 DNF) 79.0 DNF 79.0 DNF 79.0 DNF 79.0 DNF 79.0 DNF 79.0 DNF 79.0 DNF 79.0 DNF 79.0 DNF 790.0 711.0

https://www.kingscup.com/

https://www.kingscup.com/

Sailwave Scoring Software 2.30.02
www.sailwave.com