venue burgee

PHUKET KING'S CUP REGATTA 2023

Open Skiff Results as of 5 Dec 2023

Overall

Sailed: 10, Discards: 1, To count: 9, Entries: 17, Scoring system: Appendix A
Rank SailNo HelmName Class Club Genders Y.O.B. NAT R1 R2 R3 R4 R5 R6 R7 R8 R9 F4 Total Net
1st 12696 Anandi Chandavarkar Open Skiff RBYC Female 2009 1.0 1.0 (3.0) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 12.0 9.0
2nd 11868 Don Kaewpradab Open Skiff UWC Male 2009 2.0 2.0 1.0 3.0 3.0 3.0 4.0 2.0 3.0 (18.0 DNF) 41.0 23.0
3rd 10903 Ayaan Nath Open Skiff 24Seven Sailing Male 2009 4.0 4.0 4.0 5.0 4.0 5.0 3.0 4.0 (18.0 UFD) 2.0 53.0 35.0
4th 12719 Eashaan Mehta Open Skiff RBYC Male 2009 9.0 3.0 2.0 2.0 2.0 2.0 2.0 (18.0 UFD) 2.0 18.0 UFD 60.0 42.0
5th 11862 Eleanor Wong Forhart Open Skiff UWC Female 2011 3.0 6.0 6.0 (8.0) 7.0 6.0 5.0 5.0 4.0 3.0 53.0 45.0
6th 12688 Rehaan Dar Open Skiff RBYC Male 2011 11.0 5.0 (13.0) 4.0 5.0 4.0 6.0 6.0 5.0 4.0 63.0 50.0
7th 12673 Tiana Open Skiff 24Seven Sailing Female 2011 6.0 9.0 5.0 (10.0) 6.0 7.0 8.0 3.0 8.0 5.0 67.0 57.0
8th 10727 Pattaphon Phoomravi Open Skiff UWC Male 2009 5.0 8.0 8.0 7.0 8.0 8.0 7.0 (10.0) 6.0 7.0 74.0 64.0
9th 11220 Owen Wong Forhart Open Skiff UWC Male 2013 7.0 7.0 9.0 (11.0) 10.0 10.0 9.0 9.0 9.0 6.0 87.0 76.0
10th 12111 Alexander Kramer Open Skiff PYC Male 2011 14.0 10.0 10.0 6.0 12.0 11.0 10.0 8.0 11.0 (18.0 UFD) 110.0 92.0
11th 11397 Ryan Jeasakul Chesaru Open Skiff PYC Male 2010 (15.0) 11.0 12.0 12.0 11.0 9.0 12.0 12.0 10.0 8.0 112.0 97.0
12th 12122 Polina Butenko Open Skiff PYC Female 2010 (13.0) 13.0 7.0 9.0 13.0 13.0 11.0 11.0 12.0 9.0 111.0 98.0
13th 10961 Zahaan Hemrajani Open Skiff 24Seven Sailing Male 2012 8.0 (18.0 DNF) 11.0 13.0 9.0 12.0 18.0 RET 7.0 18.0 UFD 18.0 DNF 132.0 114.0
14th 10764 Finn Kelso Open Skiff UWC Male 2009 10.0 12.0 (18.0 DNF) 18.0 DNF 18.0 DNF 18.0 DNF 13.0 14.0 7.0 10.0 138.0 120.0
15th 12144 Ella Lung Open Skiff PYC Female 2012 12.0 14.0 14.0 (18.0 DNF) 18.0 DNF 18.0 DNF 14.0 13.0 18.0 DNF 18.0 DNF 157.0 139.0
16th 10731 Cyrus Kelly Open Skiff UWC Male 2010 (18.0 DNF) 15.0 15.0 14.0 18.0 DNF 18.0 DNF 15.0 18.0 DNF 18.0 DNF 18.0 DNF 167.0 149.0
17th 10741 Katey Boltman Open Skiff UWC Female 2006 (18.0 DNF) 18.0 DNF 18.0 DNF 18.0 DNF 18.0 DNF 18.0 DNF 18.0 DNF 18.0 DNF 18.0 DNF 18.0 DNF 180.0 162.0

https://www.kingscup.com/

https://www.kingscup.com/

Sailwave Scoring Software 2.30.02
www.sailwave.com