venue burgee

PHUKET KING'S CUP REGATTA 2023

ILCA4 Results as of 5 Dec 2023

Overall

Sailed: 10, Discards: 1, To count: 9, Rating system: PY, Entries: 15, Scoring system: Appendix A
Rank SailNo HelmName Class Club NAT Genders Y.O.B. R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Net
1st 217294 Nanvatorn Supaamphonwit ILCA 4 (Open) YRAT Male 2007 2.0 2.0 (4.0) 2.0 2.0 3.0 1.0 1.0 3.0 2.0 22.0 18.0
2nd THA222180 Ton Rattana ILCA 4 (Open) RVYC Male 2008 1.0 (7.0) 6.0 1.0 1.0 2.0 5.0 3.0 1.0 1.0 28.0 21.0
3rd THA217385 Thanapat Siricharoen ILCA 4 (Open) YRAT Male 2006 4.0 4.0 2.0 (6.0) 3.0 1.0 2.0 4.0 2.0 3.0 31.0 25.0
4th THA217520 Paranee Muangngam ILCA 4 (Open) YRAT Female 2007 6.0 1.0 3.0 3.0 (8.0) 5.0 3.0 2.0 6.0 6.0 43.0 35.0
5th THA217321 Nattakan Somdee ILCA 4 (Open) YRAT Female 2006 3.0 3.0 (9.0) 8.0 5.0 4.0 4.0 6.0 5.0 5.0 52.0 43.0
6th THA215073 Sarawut Panphiboon ILCA 4 (Open) YRAT Male 2008 (10.0) 5.0 1.0 4.0 4.0 6.0 6.0 5.0 7.0 10.0 58.0 48.0
7th 221617 Teekatat Dangpratum ILCA 4 (Open) YRAT Male 2011 8.0 6.0 10.0 (14.0) 6.0 8.0 7.0 7.0 4.0 7.0 77.0 63.0
8th THA215319 Aueangkun Jadsanam ILCA 4 (Open) YRAT Male 2009 5.0 (10.0) 5.0 5.0 9.0 10.0 10.0 8.0 9.0 8.0 79.0 69.0
9th 222289 Jakkrapat Vongtim ILCA 4 (Open) YRAT Male 2010 9.0 8.0 7.0 7.0 7.0 9.0 8.0 11.0 (13.0) 4.0 83.0 70.0
10th 217501 Manitho Henry ILCA 4 (Open) YRAT Male 2008 12.0 (14.0) 8.0 9.0 10.0 7.0 9.0 10.0 8.0 9.0 96.0 82.0
11th 21507 Sarawin Kaminthong ILCA 4 (Open) NAC3SC Male 2023 7.0 (13.0) 11.0 10.0 13.0 12.0 13.0 12.0 11.0 13.0 115.0 102.0
12th 215068 Nichawan Nithithongsakul ILCA 4 (Open) YRAT Female 2008 14.0 9.0 12.0 11.0 14.0 14.0 11.0 (16.0 DNF) 10.0 11.0 122.0 106.0
13th 215058 Nur Amina Fateha ILCA 4 (Open) KSA Female 2010 11.0 11.0 (14.0) 13.0 11.0 11.0 12.0 14.0 12.0 12.0 121.0 107.0
14th 212811 Donaya Hasap ILCA 4 (Open) NAC3SC Female 2007 13.0 12.0 13.0 12.0 12.0 13.0 (14.0) 9.0 14.0 14.0 126.0 112.0
15th 178106 Jessada Namwong ILCA 4 (Open) ACDC Male 2012 15.0 15.0 15.0 (16.0 DNF) 15.0 15.0 15.0 13.0 15.0 15.0 149.0 133.0

https://www.kingscup.com/

https://www.kingscup.com/

Sailwave Scoring Software 2.30.02
www.sailwave.com