2024 Pattaya International ChampionshipPattaya City Sailing Club (PCSC) |
Rank | Class | Sail Number | Club | Helm Name | Nat | YOB | Gender | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Optimist | THA1985 | YRAT | Jirathip Mutipan | 2010 | Male | 1.0 | (4.0) | 4.0 | 1.0 | 1.0 | 3.0 | 14.0 | 10.0 | |
2nd | Optimist | THA1253 | YRAT | Pailin Jaroenpon | 2010 | Female | 8.0 | 1.0 | 2.0 | 3.0 | (37.0 DNF) | 1.0 | 52.0 | 15.0 | |
3rd | Optimist | THA1289 | YRAT | Karit Phrammanee | 2010 | Male | 4.0 | (6.0) | 1.0 | 5.0 | 4.0 | 2.0 | 22.0 | 16.0 | |
4th | Optimist | THA1935 | YRAT | Pinchanok Klaysomboon | 2010 | Female | (12.0) | 2.0 | 3.0 | 2.0 | 2.0 | 7.0 | 28.0 | 16.0 | |
5th | Optimist | THA1876 | YRAT | Adison Ein | 2011 | Male | 3.0 | (11.0) | 5.0 | 4.0 | 9.0 | 5.0 | 37.0 | 26.0 | |
6th | Optimist | THA1771 | YRAT | Alexander Ross | 2009 | Male | 2.0 | 3.0 | 11.0 | 7.0 | 7.0 | (13.0) | 43.0 | 30.0 | |
7th | Optimist | THA1936 | YRAT | Thanvisit Kitchanasiri | 2012 | Male | 5.0 | 5.0 | 7.0 | 10.0 | (12.0) | 8.0 | 47.0 | 35.0 | |
8th | Optimist | THA1246 | YRAT | Nathakorn Jitsuwan | 2010 | Male | 7.0 | 10.0 | 6.0 | 6.0 | (11.0) | 10.0 | 50.0 | 39.0 | |
9th | Optimist | THA946 | YRAT | Surapha Muangngam | 2011 | Female | 13.0 | 7.0 | (16.0) | 12.0 | 3.0 | 6.0 | 57.0 | 41.0 | |
10th | Optimist | THA628 | RVYC | Judy Wang | 2011 | Female | 9.0 | 9.0 | 8.0 | 9.0 | (15.0) | 11.0 | 61.0 | 46.0 | |
11th | Optimist | THA1705 | YRAT | Thanakrit Phokaew | 2010 | Male | (16.0) | 15.0 | 10.0 | 8.0 | 5.0 | 9.0 | 63.0 | 47.0 | |
12th | Optimist | THA1553 | RVYC | Chatcharee Kaikaeo | 2010 | Female | 6.0 | 13.0 | 12.0 | (15.0) | 14.0 | 4.0 | 64.0 | 49.0 | |
13th | Optimist | THA436 | YRAT | Atthakit Thuaythong | 2009 | Male | 10.0 | 12.0 | (14.0) | 11.0 | 8.0 | 14.0 | 69.0 | 55.0 | |
14th | Optimist | THA1897 | PCSC | Chanyachart Ittivorakul | 2012 | Male | 11.0 | 16.0 | (26.0) | 18.0 | 13.0 | 12.0 | 96.0 | 70.0 | |
15th | Optimist | THA1925 | YRAT | Nirada Sasiwattanaporn | 2014 | Female | 17.0 | 14.0 | 9.0 | (25.0) | 20.0 | 17.0 | 102.0 | 77.0 | |
16th | Optimist | HKG599 | HKG | Jolin Zheng | 2011 | Female | 21.0 | (24.0) | 19.0 | 13.0 | 10.0 | 16.0 | 103.0 | 79.0 | |
17th | Optimist | THA2228 | RVYC | Capucine Collin | 2011 | Female | 20.0 | 18.0 | (23.0) | 22.0 | 6.0 | 18.0 | 107.0 | 84.0 | |
18th | Optimist | THA1529 | RVYC | Nond Sukapattee | 2010 | Male | 19.0 | 17.0 | 15.0 | 20.0 | (22.0) | 15.0 | 108.0 | 86.0 | |
19th | Optimist | THA1291 | YRAT | Prin Kantharak | 2012 | Male | 18.0 | 19.0 | (21.0) | 19.0 | 17.0 | 20.0 | 114.0 | 93.0 | |
20th | Optimist | HKG 303 | HKG | Markus Doh Vinna | 2014 | Male | 26.0 | 8.0 | 18.0 | (29.0) | 18.0 | 26.0 | 125.0 | 96.0 | |
21st | Optimist | HKG 333 | HKG | Katie Lai | 2012 | Female | 15.0 | 20.0 | 13.0 | 26.0 | (29.0) | 24.0 | 127.0 | 98.0 | |
22nd | Optimist | THA1539 | TP88 | Norakit Faothanom | 2013 | Male | 14.0 | (33.0) | 24.0 | 17.0 | 24.0 | 23.0 | 135.0 | 102.0 | |
23rd | Optimist | THA1279 | YRAT | Natidej Termwattanapakdee | 2012 | Male | 25.0 | (26.0) | 22.0 | 16.0 | 19.0 | 25.0 | 133.0 | 107.0 | |
24th | Optimist | THA88 | TP88 | Pattarakorn Poonpat | 2012 | Male | 24.0 | 22.0 | (28.0) | 24.0 | 16.0 | 21.0 | 135.0 | 107.0 | |
25th | Optimist | THA1446 | RTFYC | Roong Chantarawinij | 2014 | Female | 23.0 | 23.0 | (29.0) | 23.0 | 21.0 | 19.0 | 138.0 | 109.0 | |
26th | Optimist | THA638 | RVYC | Sasawat Puengpradit | 2012 | Male | 22.0 | (27.0) | 17.0 | 21.0 | 25.0 | 27.0 | 139.0 | 112.0 | |
27th | Optimist | HKG316 | HKG | Leanna Lee | 2011 | Female | 27.0 | 21.0 | 20.0 | 14.0 | (37.0 DNC) | 37.0 DNC | 156.0 | 119.0 | |
28th | Optimist | THA944 | RVYC | Nod Sukapattee | 2013 | Female | (31.0) | 28.0 | 31.0 | 28.0 | 23.0 | 28.0 | 169.0 | 138.0 | |
29th | Optimist | HKG 315 | HKG | Xavier Lam | 2014 | Male | 29.0 | 25.0 | 25.0 | 30.0 | (37.0 DNC) | 29.0 | 175.0 | 138.0 | |
30th | Optimist | HKG 218 | HKG | Erik Rydin | 2013 | Male | (32.0) | 29.0 | 27.0 | 27.0 | 26.0 | 30.0 | 171.0 | 139.0 | |
31st | Optimist | THA1387 | YRAT | Poramut Srisawaddisrilodom | 2009 | Male | 30.0 | 30.0 | (33.0) | 32.0 | 27.0 | 22.0 | 174.0 | 141.0 | |
32nd | Optimist | HKG 310 | HKG | Roman Choi | 2014 | Male | 28.0 | 31.0 | 30.0 | (33.0) | 28.0 | 31.0 | 181.0 | 148.0 | |
33rd | Optimist | HKG 300 | HKG | Annabel Larr | 2014 | Female | 33.0 | 32.0 | 32.0 | 31.0 | (37.0 DNC) | 37.0 DNC | 202.0 | 165.0 | |
34th | Optimist | HKG 303Blue | HKG | Andrea Ferra | 2014 | Male | 34.0 | 34.0 | 34.0 | 34.0 | (37.0 DNC) | 37.0 DNC | 210.0 | 173.0 | |
35th | Optimist | HKG 322 | HKG | Nathan Lee | 2015 | Male | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 222.0 | 185.0 | |
35th | Optimist | THA5555 | RVYC | Robert Nazarov | 2014 | Male | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 222.0 | 185.0 |
web.facebook.com/profile.php?id=61557170440524
Sailwave Scoring Software 2.30.02
www.sailwave.com