2024 Pattaya International ChampionshipPattaya City Sailing Club (PCSC) |
Rank | Class | Sail Number | Club | Helm Name | Nat | YOB | Gender | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | ILCA4 | THA222180 | RVYC | Ton Rattana | 2008 | Male | (6.0) | 2.0 | 2.0 | 1.0 | 1.0 | 2.0 | 14.0 | 8.0 | |
2nd | ILCA4 | THA222687 | RVYC | Prin Subying | 2008 | Female | 2.0 | (3.0) | 3.0 | 2.0 | 2.0 | 1.0 | 13.0 | 10.0 | |
3rd | ILCA4 | 220240 | YRAT | Chanatip Tongglum | 2008 | Male | 1.0 | 1.0 | 1.0 | (14.0 OCS) | 4.0 | 5.0 | 26.0 | 12.0 | |
4th | ILCA4 | THA221947 | RVYC | Torn Rattana | 2008 | Male | (7.0) | 7.0 | 4.0 | 3.0 | 3.0 | 3.0 | 27.0 | 20.0 | |
5th | ILCA4 | THA217520 | YRAT | Paranee maungngam | 2007 | Female | 3.0 | 5.0 | (6.0) | 5.0 | 5.0 | 6.0 | 30.0 | 24.0 | |
6th | ILCA4 | 211027 | RVYC | Nanvatorn Supaamphonwit | 2007 | Male | 4.0 | 4.0 | 5.0 | 4.0 | (7.0) | 7.0 | 31.0 | 24.0 | |
7th | ILCA4 | THA220051 | RVYC | Darwin Hsu | 2008 | Male | 5.0 | 6.0 | 7.0 | (9.0) | 6.0 | 4.0 | 37.0 | 28.0 | |
8th | ILCA4 | THA222290 | YRAT | Jakkrapat Vongtim | 2010 | Male | (13.0) | 10.0 | 8.0 | 8.0 | 9.0 | 8.0 | 56.0 | 43.0 | |
9th | ILCA4 | 221617 | YRAT | Teekatat Dangpratum | 2011 | Male | (12.0) | 9.0 | 9.0 | 6.0 | 11.0 | 10.0 | 57.0 | 45.0 | |
10th | ILCA4 | HKG213329 | RHKYC | Jonathan Wang | 2008 | Male | 8.0 | (12.0) | 11.0 | 7.0 | 10.0 | 11.0 | 59.0 | 47.0 | |
11th | ILCA4 | HKG215482 | RHKYC | Jorge Wong | 2008 | Male | 11.0 | (13.0) | 13.0 | 10.0 | 8.0 | 9.0 | 64.0 | 51.0 | |
12th | ILCA4 | THA215319 | YRAT | Aueaoangkun Jadsanam | 2009 | Male | 9.0 | 8.0 | 10.0 | (14.0 OCS) | 14.0 DNC | 14.0 DNC | 69.0 | 55.0 | |
13th | ILCA4 | 221853 | TP88 | Jeremy Ein | 2009 | Male | 10.0 | 11.0 | (12.0) | 11.0 | 12.0 | 12.0 | 68.0 | 56.0 |
https://web.facebook.com/profile.php?id=61557170440524
Sailwave Scoring Software 2.30.02
www.sailwave.com