venue burgee

ACDC Sailing International Championship 2024

event burgee

Optimist Silver Results are final on July 22, 2024

Overall

Sailed: 9, Discards: 1, To count: 8, Entries: 68, Scoring system: Appendix A
Rank Fleet SailNo Club HelmName Age HelmSex R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st Silver THA 1246 ACDC.SC ITTHICHAI TIATHONGCHAI 2013 Male 1.0 1.0 1.0 (69.0 DNF) 1.0 1.0 1.0 1.0 1.0 77.0 8.0
2nd Silver THA 1881 ACDC.SC DHAMMAPORN ARUNO 2013 Female 6.0 3.0 2.0 2.0 3.0 2.0 (7.0) 2.0 2.0 29.0 22.0
3rd Silver THA 598 UWC ANDRIES KOSUGE 2014 Male (8.0) 2.0 4.0 1.0 4.0 4.0 3.0 7.0 3.0 36.0 28.0
4th Silver THA1562 ACDC.SC SURATSAYAPRON KAEWRAKUM 2013 Female 4.0 4.0 (5.0) 4.0 5.0 3.0 4.0 5.0 4.0 38.0 33.0
5th Silver THA1234 YRAT TATIGUN HOMCHONG 2013 Male 2.0 5.0 (11.0) 5.0 9.0 7.0 6.0 3.0 8.0 56.0 45.0
6th Silver THA 1582 ACDC.SC CHUHAN ZHANG 2014 Female 10.0 7.0 9.0 3.0 2.0 6.0 8.0 12.0 (19.0) 76.0 57.0
7th Silver SGP3369 SAF Yacht Club ZACHARY LOW 2013 Male 15.0 14.0 7.0 9.0 7.0 (69.0 UFD) 2.0 9.0 7.0 139.0 70.0
8th Silver THA 1549 ACDC.SC ANANTACHAI TIATHONGCHAI 2015 Male 7.0 12.0 8.0 8.0 10.0 10.0 (13.0) 8.0 9.0 85.0 72.0
9th Silver THA 1446 RTFYC ROONG CHANTARAWINIJ 2014 Female 11.0 6.0 16.0 7.0 8.0 (69.0 UFD) 9.0 6.0 11.0 143.0 74.0
10th Silver SGP 3999 SAFYC EUGENE YI ZE TAN 2013 Male 3.0 9.0 15.0 10.0 (20.0) 5.0 12.0 13.0 10.0 97.0 77.0
11th Silver THA 1788 ACDC.SC ASHIRA PHANGRAK 2013 Male 12.0 11.0 3.0 (19.0) 13.0 8.0 5.0 15.0 13.0 99.0 80.0
12th Silver THA 761 ACDC.SC KITTIPHAT SACHATO 2014 Male 5.0 10.0 (14.0) 11.0 6.0 12.0 14.0 10.0 12.0 94.0 80.0
13th Silver THA 1932 ACDC.SC THEERAKAN KLAYSOMBOON 2015 Female 9.0 15.0 6.0 12.0 18.0 (69.0 UFD) 10.0 4.0 14.0 157.0 88.0
14th Silver THA 781 ACDC.SC CHANANCHAI TIATHONGCHAI 2015 Male 14.0 13.0 13.0 6.0 (17.0) 11.0 15.0 11.0 6.0 106.0 89.0
15th Silver SGP 3333 SAFYC SHIN LIN 2013 Male 16.0 8.0 10.0 13.0 12.0 (69.0 UFD) 11.0 18.0 17.0 174.0 105.0
16th Silver SGP2022 CONSTANT WIND PADMAEJA RAJAKANTH 2014 Female 21.0 17.0 19.0 20.0 (22.0) 15.0 17.0 16.0 5.0 152.0 130.0
17th Silver THA 2022 YRAT NAPICHAYA RATTANADECHAKORN 2014 Female 19.0 18.0 17.0 17.0 14.0 18.0 (25.0) 14.0 18.0 160.0 135.0
18th Silver SGP 3553 SAFYC LAVENE LIM 2014 Female 18.0 (30.0) 29.0 14.0 16.0 16.0 20.0 19.0 15.0 177.0 147.0
19th Silver SGP 3343 SAFYC CYRUS CHIAM 2013 Male 17.0 (23.0) 18.0 23.0 23.0 9.0 22.0 22.0 16.0 173.0 150.0
20th Silver SGP4712 SAFYC KYAN CHUN HONG TAN 2015 Male 30.0 (31.0) 27.0 18.0 15.0 14.0 16.0 25.0 23.0 199.0 168.0
21st Silver SGP 3322 SAFYC YI JIE LUKE LOH 2014 Male 13.0 16.0 12.0 15.0 11.0 (69.0 UFD) 69.0 UFD 20.0 20.0 245.0 176.0
22nd Silver THA 1695 ACDC.SC NATTHAPATR POOLKLANG 2013 Male 20.0 19.0 22.0 21.0 24.0 (29.0) 28.0 21.0 21.0 205.0 176.0
23rd Silver THA 181 YRAT SARUTIYA RATTANADECHAKORN 2013 Female 22.0 20.0 23.0 24.0 (33.0) 20.0 30.0 24.0 25.0 221.0 188.0
24th Silver THA166 SSCTSC PAILIN WONGSARAPANCHAI 2013 Female 26.0 21.0 21.0 16.0 19.0 13.0 18.0 (69.0 DNF) 69.0 DNF 272.0 203.0
25th Silver THA 116 ACDC.SC ZAKIR MUSOYAENA 2014 Male 29.0 26.0 (49.0) 26.0 25.0 39.0 24.0 17.0 26.0 261.0 212.0
26th Silver 8 SSCTSC PRACHD HARNFA 2012 Male 24.0 22.0 20.0 22.0 21.0 17.0 19.0 (69.0 DNF) 69.0 DNF 283.0 214.0
27th Silver 7247 RSC NOPPADON 2011 Male 27.0 25.0 30.0 (69.0 DNF) 27.0 23.0 21.0 30.0 32.0 284.0 215.0
28th Silver 4 RSC PUNYISA KAEWLEK 2011 Female (69.0 DNF) 33.0 28.0 29.0 26.0 24.0 23.0 31.0 33.0 296.0 227.0
29th Silver THA 1243 ACDC.SC Teepat Arttapiyapun 2010 Male 35.0 29.0 25.0 34.0 32.0 19.0 (36.0) 27.0 29.0 266.0 230.0
30th Silver 1879 ACDC.SC TASANATHAM SUTHAMGOSAL 2015 Male 23.0 28.0 24.0 32.0 (38.0) 26.0 37.0 28.0 35.0 271.0 233.0
31st Silver THA 15 ACDC.SC NETCHANOK CHATAWATTANASOPAKUN 2015 Female 28.0 32.0 (36.0) 27.0 29.0 31.0 33.0 29.0 30.0 275.0 239.0
32nd Silver THA 544 ACDC.SC SANTHAT SUTHAMGOSAL 2013 Male 25.0 27.0 38.0 (40.0) 39.0 28.0 26.0 40.0 38.0 301.0 261.0
33rd Silver THA 1775 YRAT ARANYA KLANGMUEANG 2014 Female (69.0 DNF) 69.0 DNF 69.0 DNF 25.0 31.0 21.0 32.0 23.0 22.0 361.0 292.0
34th Silver 5 RSC KHUNANON CHURSTO 2011 Male (69.0 DNF) 43.0 40.0 42.0 34.0 34.0 38.0 38.0 27.0 365.0 296.0
35th Silver THA 112 ACDC.SC SHINYA SRATONGSANG 2015 Male 38.0 44.0 42.0 (69.0 DNF) 44.0 27.0 54.0 26.0 24.0 368.0 299.0
36th Silver THA 529 ACDC.SC KAOCHANOK CHATAWATTANASOPAKUN 2013 Female 40.0 40.0 37.0 36.0 35.0 35.0 (45.0) 36.0 40.0 344.0 299.0
37th Silver THA 88 ACDC.SC PUDIT CHINSIRICHOKCHAI 2013 Male 34.0 47.0 31.0 41.0 (69.0 DNF) 30.0 31.0 46.0 42.0 371.0 302.0
38th Silver 6 SSCTSC PANATCHAYA OKABE 2014 Female (69.0 DNF) 34.0 32.0 28.0 28.0 25.0 29.0 69.0 DNF 69.0 DNF 383.0 314.0
39th Silver THA 187 ACDC.SC PIMPISA DEVAHASTIN NA AYUDHAYA 2016 Female 42.0 46.0 (52.0) 43.0 43.0 42.0 44.0 32.0 31.0 375.0 323.0
40th Silver 177 ACDC.SC WACHIRASAK LERTBOONCHOO 2013 Male 46.0 45.0 39.0 37.0 45.0 33.0 (47.0) 39.0 39.0 370.0 323.0
41st Silver THA 27 R SSC KUNAKON KAEWLUAN 2014 Male 41.0 39.0 (48.0) 39.0 46.0 43.0 46.0 34.0 36.0 372.0 324.0
42nd Silver 3 RSC DUANGDEUEN 2012 Female (69.0 DNF) 42.0 34.0 47.0 69.0 DNF 40.0 42.0 35.0 34.0 412.0 343.0
43rd Silver 13BLACK SSCTSC NATIPAT LIMWIICHIENKOOL 2013 Male 31.0 35.0 35.0 33.0 (69.0 UFD) 37.0 41.0 69.0 DNF 69.0 DNF 419.0 350.0
44th Silver 4BLACK SSCTSC NATHPACH SEDCHAICHARN 2014 Male 39.0 49.0 47.0 30.0 41.0 32.0 50.0 (69.0 DNF) 69.0 DNF 426.0 357.0
45th Silver KT3 RSC CHAYAKORN 2012 Male (69.0 DNF) 69.0 DNF 50.0 44.0 42.0 38.0 35.0 37.0 43.0 427.0 358.0
46th Silver 0BLACK SSCTSC PATARA PONGSAI 2013 Male (69.0 DNF) 36.0 51.0 38.0 36.0 36.0 39.0 69.0 DNF 69.0 DNF 443.0 374.0
47th Silver THA 1599 RTFYC THITAREE NAKPASOM 2015 Female 45.0 53.0 (69.0 DNF) 69.0 DNF 69.0 DNS 45.0 27.0 43.0 28.0 448.0 379.0
48th Silver AUS1844 ACDC.SC KASSAWEE HOMCHONG 2016 Male (69.0 DNF) 38.0 46.0 35.0 69.0 DNF 48.0 34.0 41.0 69.0 DNF 449.0 380.0
49th Silver 17BLACK SSCTSC TRAI CHALERMWONG 2013 Male (69.0 DNF) 51.0 45.0 69.0 DNF 40.0 22.0 40.0 69.0 DNF 69.0 DNF 474.0 405.0
50th Silver 3BLACK SSCTSC KHUNACH MARTWISES 2013 Male 37.0 41.0 44.0 45.0 37.0 (69.0 DNF) 69.0 DNF 69.0 DNF 69.0 DNF 480.0 411.0
51st Silver 13RED SSC SIMILAN NAKPUN 2011 Male 47.0 48.0 (69.0 DNF) 69.0 DNF 69.0 DNF 41.0 53.0 44.0 41.0 481.0 412.0
52nd Silver 7BLACK SSCTSC PLOY WONGSARAPANCHAI 2013 Female 32.0 24.0 26.0 (69.0 DNF) 69.0 DNF 69.0 DNF 69.0 DNF 69.0 DNF 69.0 DNF 496.0 427.0
53rd Silver 0RED SSCTSC PURISA NGAMWANNAKUL 2014 Female (69.0 DNF) 69.0 DNF 33.0 31.0 30.0 69.0 DNF 69.0 DNF 69.0 DNF 69.0 DNF 508.0 439.0
54th Silver 12 SSC MASTER PITTAYUT WATTANAKIRI 2014 Male (69.0 DNF) 69.0 DNF 69.0 DNF 69.0 DNF 69.0 DNF 46.0 52.0 33.0 37.0 513.0 444.0
55th Silver THA 68 ACDC.SC KRITSANAPHUM YAIYONG 2015 Male (69.0 DNF) 69.0 DNF 69.0 DNF 46.0 69.0 DNF 49.0 55.0 42.0 45.0 513.0 444.0
56th Silver KT1 RSC NATTHAKIT JONGRAK 2012 Male (69.0 DNF) 69.0 DNF 69.0 DNF 69.0 DNF 69.0 DNF 44.0 48.0 45.0 44.0 526.0 457.0
57th Silver 9RED SSCTSC BUDDKHUN SUANGKAWATIN 2014 Male 44.0 37.0 41.0 (69.0 DNF) 69.0 DNF 69.0 DNF 69.0 DNF 69.0 DNF 69.0 DNF 536.0 467.0
58th Silver 5RED SSCTSC KANYAKORN DANKOKSOONG 2014 Female 33.0 (69.0 DNF) 55.0 69.0 DNF 69.0 DNF 69.0 DNF 43.0 69.0 DNF 69.0 DNF 545.0 476.0
59th Silver 11BLACK SSCTSC VORAKANAPOL KETSAKUL 2013 Male 36.0 50.0 53.0 (69.0 DNF) 69.0 DNS 69.0 DNF 69.0 DNF 69.0 DNF 69.0 DNF 553.0 484.0
60th Silver 3RED SSCTSC PALI NUETHONG 2014 Male 43.0 (69.0 DNF) 54.0 69.0 DNF 69.0 DNF 47.0 69.0 DNF 69.0 DNF 69.0 DNF 558.0 489.0
61st Silver 10BLACK SSCTSC NADOL 2013 Male (69.0 DNF) 52.0 43.0 69.0 DNF 69.0 DNF 69.0 DNF 69.0 DNF 69.0 DNF 69.0 DNF 578.0 509.0
62nd Silver 1GREEN SSCTSC NATTHAMOL TUNGBOVORNPHICHET 2013 Female (69.0 DNF) 69.0 DNF 69.0 DNF 69.0 DNF 69.0 DNF 69.0 DNF 49.0 69.0 DNF 69.0 DNF 601.0 532.0
63rd Silver 2RED SSCTSC KARUNA AMPOLSAK 2014 Female (69.0 DNF) 69.0 DNF 69.0 DNF 69.0 DNF 69.0 DNS 69.0 DNF 51.0 69.0 DNF 69.0 DNF 603.0 534.0
64th Silver 15BLACK SSCTSC JIRAPAT PANYA 2014 Male (69.0 DNF) 69.0 DNF 69.0 DNF 69.0 DNF 69.0 DNF 69.0 DNF 69.0 DNF 69.0 DNF 69.0 DNF 621.0 552.0
64th Silver 35BLACK SSCTSC ARCHAWIN KANJANAPOKIN 2014 Male (69.0 DNF) 69.0 DNF 69.0 DNF 69.0 DNF 69.0 DNF 69.0 DNF 69.0 DNF 69.0 DNF 69.0 DNF 621.0 552.0
64th Silver SGP4681 SAFYC Quintan Low 2015 Male (69.0 DNF) 69.0 DNF 69.0 DNF 69.0 DNF 69.0 DNF 69.0 DNF 69.0 DNF 69.0 DNF 69.0 DNF 621.0 552.0
64th Silver   SSCTSC CHAYAKORN MEENAKANITH 2013 Male (69.0 DNF) 69.0 DNF 69.0 DNF 69.0 DNF 69.0 DNF 69.0 DNF 69.0 DNF 69.0 DNF 69.0 DNF 621.0 552.0
64th Silver THA 44 ACDC.SC NUTTAPAT ARTTAPIYAPUN 2015 Male (69.0 DNF) 69.0 DNF 69.0 DNF 69.0 DNF 69.0 DNF 69.0 DNF 69.0 DNF 69.0 DNS 69.0 DNF 621.0 552.0



Sailwave Scoring Software 2.30.02
www.sailwave.com