venue burgee

ACDC Sailing International Championship 2024

event burgee

Optimist Gold Results are final on July 22, 2024

Overall

Sailed: 9, Discards: 1, To count: 8, Entries: 74, Scoring system: Appendix A
Rank Fleet SailNo Club HelmName Age HelmSex R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st Gold THA1900 YRAT Prapassorn Kaewprom 2009 Female 5.0 1.0 3.0 6.0 (8.0) 4.0 2.0 5.0 1.0 35.0 27.0
2nd Gold THA 1289 YRAT KARIT PHRAMMANEE 2010 Male 3.0 6.0 2.0 3.0 3.0 9.0 6.0 4.0 (13.0) 49.0 36.0
3rd Gold THA 1253 YRAT PAILIN JAROENPON 2010 Female 2.0 (24.0) 7.0 5.0 5.0 7.0 1.0 16.0 3.0 70.0 46.0
4th Gold THA 1936 YRAT THANVISIT KITCHANASIRI 2012 Male 14.0 4.0 6.0 9.0 4.0 2.0 (75.0 UFD) 1.0 7.0 122.0 47.0
5th Gold THA 1771 YRAT ALEXANDER BROWNLEE ROSS 2009 Male 16.0 7.0 5.0 10.0 1.0 1.0 (75.0 UFD) 2.0 8.0 125.0 50.0
6th Gold THA 1223 YRAT PARIYAPORN CHANTARAWONG 2011 Female 1.0 (15.0) 9.0 4.0 6.0 5.0 4.0 15.0 6.0 65.0 50.0
7th Gold HKG 536   JESSICA LIU 2012 Female 11.0 2.0 1.0 1.0 2.0 16.0 7.0 12.0 (20.0) 72.0 52.0
8th Gold THA 1856 YRAT NATTAPON CHAILOB 2011 Male 9.0 8.0 (75.0 DNF) 20.0 7.0 3.0 9.0 11.0 2.0 144.0 69.0
9th Gold THA 1876 YRAT ADISON EIN 2011 Male 7.0 3.0 11.0 26.0 10.0 (27.0) 8.0 13.0 12.0 117.0 90.0
10th Gold THA946 YRAT SURAPHA MUANGNGAM 2011 Female 6.0 11.0 8.0 15.0 16.0 11.0 12.0 (22.0) 11.0 112.0 90.0
11th Gold THA 369 YRAT RATCHARTA SADTRAKULWATTANA 2011 Male 12.0 13.0 13.0 11.0 26.0 8.0 5.0 10.0 (37.0) 135.0 98.0
12th Gold THA 1246 YRAT NATHAKORN JITSUWAN 2010 Male 10.0 10.0 18.0 7.0 9.0 26.0 (75.0 UFD) 18.0 9.0 182.0 107.0
13th Gold THA 1493 YRAT SORAWIT NAKSUK 2012 Male 4.0 31.0 4.0 25.0 12.0 18.0 10.0 (75.0 BFD) 5.0 184.0 109.0
14th Gold THA1985 YRAT JIRATHIP MUTIPHAN 2010 Male 13.0 19.0 25.0 8.0 27.0 12.0 (75.0 UFD) 7.0 10.0 196.0 121.0
15th Gold THA 1295 YRAT PANUDAT POLPOOL 2012 Male 28.0 21.0 29.0 14.0 18.0 19.0 (75.0 UFD) 3.0 4.0 211.0 136.0
16th Gold 88 ACDC.SC PATTARAKORN POONPAT 2012 Male 17.0 14.0 12.0 2.0 (75.0 UFD) 28.0 13.0 14.0 48.0 223.0 148.0
17th Gold THA1844 YRAT ATTHAKIT THUAYTHONG 2009 Male 39.0 5.0 22.0 44.0 11.0 6.0 (75.0 UFD) 9.0 17.0 228.0 153.0
18th Gold 395 YRAT NATTAPONG NEELASAVEE 2011 Male 22.0 26.0 19.0 24.0 15.0 17.0 17.0 (27.0) 15.0 182.0 155.0
19th Gold THA 593 YRAT PAKORNKIAT CHAIYA-O-CHA 2012 Male (48.0) 46.0 10.0 13.0 28.0 10.0 19.0 23.0 14.0 211.0 163.0
20th Gold THA 1888 UWC PUNTHITA WEROTJANAKUL 2012 Female 24.0 9.0 45.0 23.0 32.0 (51.0) 11.0 6.0 18.0 219.0 168.0
21st Gold THA 1935 ACDC.SC PINCHANOK KLAYSOMBOON 2010 Female 38.0 23.0 14.0 27.0 (75.0 UFD) 13.0 15.0 17.0 28.0 250.0 175.0
22nd Gold THA 1899 ACDC.SC CHANYACHART ITTIVORAKUL 2012 Male 8.0 33.0 (48.0) 31.0 25.0 39.0 16.0 8.0 22.0 230.0 182.0
23rd Gold HKG 599   JOLIN ZHENG 2011 Female 18.0 16.0 15.0 21.0 22.0 (38.0) 26.0 31.0 36.0 223.0 185.0
24th Gold THA 1987 YRAT SUTHINAN NAKPASOM 2012 Male 19.0 (43.0) 16.0 16.0 33.0 23.0 42.0 24.0 16.0 232.0 189.0
25th Gold THA 1539 ACDC.SC NORAKIT FAOTHANOM 2013 Male 15.0 41.0 26.0 22.0 17.0 42.0 24.0 19.0 (50.0) 256.0 206.0
26th Gold THA 751 ACDC.SC NANTIPHAT KERDSAKUL 2011 Male 20.0 37.0 49.0 (50.0) 13.0 20.0 3.0 28.0 40.0 260.0 210.0
27th Gold SGP3107 PA JAIRUS TEO 2012 Male 27.0 32.0 21.0 40.0 (75.0 UFD) 21.0 21.0 21.0 29.0 287.0 212.0
28th Gold THA112 YRAT Alisa Eangsantea 2011 Female 23.0 28.0 27.0 34.0 23.0 25.0 30.0 (44.0) 24.0 258.0 214.0
29th Gold THA 1291 YRAT PRIN KANTHARAK 2012 Male 25.0 12.0 (53.0) 38.0 30.0 15.0 36.0 30.0 38.0 277.0 224.0
30th Gold THA 878 RTNYC TAMMACHAT SRIOPAS 2012 Male 34.0 36.0 30.0 29.0 (75.0 UFD) 35.0 14.0 33.0 30.0 316.0 241.0
31st Gold THA1925 YRAT NIRADA SASIWATTANAPORN 2014 Female 40.0 22.0 37.0 39.0 19.0 14.0 46.0 29.0 (54.0) 300.0 246.0
32nd Gold THA 1567 ACDC.SC KITCHAKHUN SOMKHANNGONE 2011 Male (49.0) 17.0 28.0 42.0 37.0 37.0 22.0 32.0 32.0 296.0 247.0
33rd Gold THA 1731 YRAT KRAM CHANTARAWINIJ 2011 Male (50.0) 50.0 39.0 17.0 21.0 45.0 23.0 50.0 19.0 314.0 264.0
34th Gold SGP 3113 SAFYC KAELYN SOH 2012 Female 43.0 52.0 34.0 30.0 (75.0 UFD) 41.0 31.0 20.0 26.0 352.0 277.0
35th Gold THA119 YRAT WORRAKAN SAKSRIKLOM 2012 Female 26.0 30.0 43.0 33.0 20.0 54.0 27.0 (75.0 BFD) 45.0 353.0 278.0
36th Gold THA1834 YRAT WICHAYAPORN SAKSRIKLOM 2014 Female 21.0 58.0 47.0 28.0 (75.0 UFD) 22.0 35.0 41.0 27.0 354.0 279.0
37th Gold THA 1254 ACDC.SC TRAIRAT JAROONROT 2011 Male 35.0 20.0 55.0 18.0 44.0 43.0 (57.0) 36.0 35.0 343.0 286.0
38th Gold SGP 3377 SAFYC YUK JUN LIM 2011 Male 31.0 27.0 57.0 32.0 (75.0 UFD) 24.0 29.0 52.0 39.0 366.0 291.0
39th Gold SGP 3950 SAFYC ELIJAH ONG 2013 Male 41.0 42.0 32.0 37.0 14.0 (53.0) 51.0 26.0 51.0 347.0 294.0
40th Gold THA1279 YRAT NATIDEJ TERMWATTANAPAKDEE 2012 Male 30.0 29.0 58.0 (59.0) 31.0 31.0 39.0 45.0 34.0 356.0 297.0
41st Gold SGP797 CHANGI SAILING CLUB ZI NING KATE YEH 2012 Female 37.0 39.0 (75.0 DSQ) 41.0 24.0 36.0 49.0 25.0 49.0 375.0 300.0
42nd Gold TPE 318 RVYC KATE LEE 2012 Female 47.0 38.0 24.0 48.0 36.0 (75.0 DNF) 43.0 43.0 23.0 377.0 302.0
43rd Gold THA 935 ACDC.SC SHINNAPAT MAHATHANAKOM 2011 Male 33.0 (56.0) 54.0 12.0 29.0 46.0 52.0 48.0 31.0 361.0 305.0
44th Gold THA5555 RVYC ROBERT NAZAROV 2014 Male 36.0 45.0 (61.0) 35.0 43.0 30.0 32.0 38.0 53.0 373.0 312.0
45th Gold THA 1449 YRAT NATTHANAN CHAIYA-O-CHA 2014 Female 51.0 35.0 46.0 19.0 41.0 55.0 28.0 (58.0) 46.0 379.0 321.0
46th Gold TPE 315 RVYC AUSTIN LEE 2011 Male 29.0 25.0 42.0 36.0 (75.0 UFD) 57.0 38.0 42.0 59.0 403.0 328.0
47th Gold SGP5172 PA Water Venture RUPERT CHANG 2013 Male 58.0 34.0 (63.0) 45.0 34.0 47.0 37.0 37.0 42.0 397.0 334.0
48th Gold THA 722 NAC3SC SUCHANYA KAMINTHONG 2011 Female (60.0) 40.0 41.0 54.0 45.0 40.0 34.0 47.0 43.0 404.0 344.0
49th Gold SGP2000 Constant Wind Jedd Zhi Hao Lam 2013 Male 59.0 48.0 31.0 52.0 39.0 49.0 47.0 (75.0 BFD) 21.0 421.0 346.0
50th Gold THA1555 YRAT Thyracha Homchong 2011 Female 46.0 51.0 59.0 (62.0) 35.0 29.0 33.0 53.0 41.0 409.0 347.0
51st Gold THA 1557 RTFYC PAKIN WONGRATANACHOT 2011 Male 44.0 44.0 20.0 58.0 42.0 33.0 54.0 (75.0 BFD) 65.0 435.0 360.0
52nd Gold THA 1609 RTFYC THANH THEERAPASIRI 2011 Male 53.0 64.0 60.0 46.0 (75.0 UFD) 32.0 18.0 55.0 33.0 436.0 361.0
53rd Gold SGP715 Sin Changi Sailing Club Cecilia Sze Sen KONG 2011 Female 54.0 (60.0) 50.0 57.0 52.0 56.0 44.0 34.0 25.0 432.0 372.0
54th Gold THA1638 RVYC Sasawat Puengpradit 2012 Male 56.0 53.0 40.0 51.0 54.0 44.0 20.0 60.0 (64.0) 442.0 378.0
55th Gold TPE323 RVYC Yong ray Chuang 2011 Male (64.0) 61.0 23.0 47.0 51.0 50.0 45.0 46.0 57.0 444.0 380.0
56th Gold Sgp 116 PA Water Venture SITI RA'IDAH BINTE MOHD AIRUDIN 2013 Female 57.0 67.0 44.0 49.0 40.0 (75.0 DNS) 48.0 35.0 55.0 470.0 395.0
57th Gold THA 1484 ACDC.SC THANAPHA PHONGKAMNERD 2012 Female 32.0 55.0 35.0 43.0 (75.0 UFD) 34.0 50.0 75.0 BFD 75.0 DNF 474.0 399.0
58th Gold THA 1565 YRAT THIRAWAT HANKHAM 2013 Male 52.0 57.0 52.0 60.0 38.0 (61.0) 56.0 39.0 47.0 462.0 401.0
59th Gold THA 1243 ACDC.SC SHOTA SRATONGSANG 2010 Male 42.0 49.0 62.0 56.0 48.0 60.0 25.0 (75.0 BFD) 61.0 478.0 403.0
60th Gold SGP 2006 Constant Wind RAHUL RAJAKANTH 2012 Male 68.0 47.0 33.0 66.0 (75.0 UFD) 48.0 53.0 51.0 44.0 485.0 410.0
61st Gold SGP 3197 SAFYC RACHEL LIM QIAN HUI LIM 2014 Female 66.0 63.0 36.0 (71.0) 46.0 58.0 40.0 49.0 56.0 485.0 414.0
62nd Gold SGP 3880 SAFYC YUK PIN LIM 2013 Male 65.0 (66.0) 38.0 61.0 55.0 52.0 41.0 54.0 62.0 494.0 428.0
63rd Gold THA 1859 RTFYC CHITIPAT SAINUMKHEAW 2012 Male 55.0 59.0 51.0 53.0 (75.0 UFD) 62.0 60.0 40.0 67.0 522.0 447.0
64th Gold SGP3425 PA VENTURES JARED SOON KIT LIEW 2011 Male 45.0 18.0 17.0 69.0 (75.0 DNF) 75.0 DNF 75.0 DNF 75.0 DNF 75.0 DNF 524.0 449.0
65th Gold THA 402 YRAT PANITI PRADITCHIT 2012 Male 61.0 (68.0) 56.0 55.0 49.0 65.0 61.0 59.0 63.0 537.0 469.0
66th Gold 1886 YRAT KUNLADECH BUNCHU 2012 Female 62.0 54.0 64.0 67.0 53.0 59.0 58.0 (75.0 BFD) 52.0 544.0 469.0
67th Gold SIN34 ตราด TANAPAT GREETAP 2011 Male 63.0 65.0 (70.0) 63.0 47.0 66.0 59.0 56.0 60.0 549.0 479.0
68th Gold THA 115 YRAT ARAN KLANGMUEANG 2011 Male 67.0 (69.0) 66.0 65.0 57.0 64.0 55.0 57.0 66.0 566.0 497.0
69th Gold THA 1593 ACDC.SC PEERAPUT YAPONHA 2012 Male 69.0 62.0 67.0 (72.0) 56.0 68.0 62.0 62.0 58.0 576.0 504.0
70th Gold THA94 ACDC.SC PHACHARAPOL MUNWONG 2012 Male (72.0) 70.0 65.0 68.0 50.0 67.0 64.0 66.0 68.0 590.0 518.0
71st Gold THA 189 ACDC.SC RICH PHILIPP 2012 Male 71.0 72.0 68.0 (73.0) 59.0 70.0 63.0 63.0 69.0 608.0 535.0
72nd Gold SIN3436 ACDC.SC PATTHARAKORN PHADUNGTEE 2010 Male 70.0 71.0 69.0 64.0 (75.0 DNF) 63.0 65.0 64.0 70.0 611.0 536.0
73rd Gold THA66 ACDC.SC SUWAPHAK PLUMJIT 2012 Female (73.0) 73.0 71.0 70.0 58.0 69.0 66.0 61.0 71.0 612.0 539.0
74th Gold THA1878 แล่นใบแสมสาร THANATHEP JANLAMOON 2012 Male 74.0 74.0 (75.0 DNF) 74.0 75.0 UFD 71.0 67.0 65.0 72.0 647.0 572.0



Sailwave Scoring Software 2.30.02
www.sailwave.com