venue burgee

ACDC Sailing International Championship 2024

event burgee

ILCA4 Results are final on July 22, 2024

Overall

Sailed: 9, Discards: 1, To count: 8, Entries: 23, Scoring system: Appendix A
Rank Class SailNo Club HelmName Age HelmSex R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st ILCA4 THA217520 YRAT PACHARAPOL RUMVISAI 2010 Male 2.0 2.0 2.0 1.0 (24.0 UFD) 3.0 5.0 1.0 1.0 41.0 17.0
2nd ILCA4 219465 RVYC Wasawat Puengpradit 2009 Male 4.0 5.0 3.0 6.0 (24.0 UFD) 4.0 2.0 3.0 8.0 59.0 35.0
3rd ILCA4 THA215071 YRAT THANAKRIT PHOKAEW 2010 Male 5.0 4.0 (9.0) 8.0 2.0 5.0 6.0 2.0 6.0 47.0 38.0
4th ILCA4 SGP214636 PA WV Jemima Chang 2010 Female 6.0 (7.0) 6.0 2.0 7.0 2.0 7.0 6.0 3.0 46.0 39.0
5th ILCA4 THA212811 YRAT HUSSALUK SRINAKORN 2009 Male 9.0 1.0 1.0 7.0 4.0 7.0 4.0 9.0 (15.0) 57.0 42.0
6th ILCA4 THA 215319 ACDC.SC AUEAOANGKUN JADSANAM   Male 1.0 3.0 7.0 3.0 (12.0) 9.0 10.0 8.0 2.0 55.0 43.0
7th ILCA4 TPE221803 RVYC Yong liang Chuang 2008 Male 10.0 6.0 4.0 5.0 1.0 1.0 1.0 (24.0 DNF) 24.0 DNF 76.0 52.0
8th ILCA4 221617 YRAT TEEKATAT DANGPRATUM 2011 Male 3.0 8.0 5.0 4.0 (11.0) 10.0 11.0 7.0 5.0 64.0 53.0
9th ILCA4 220239 YRAT Thitiworada Johnjaitrong 2010 Female 7.0 11.0 10.0 9.0 6.0 6.0 (13.0) 5.0 7.0 74.0 61.0
10th ILCA4 THA 220303 PKYC DON KAEWPRADAB 2009 Male 11.0 9.0 8.0 13.0 8.0 (14.0) 12.0 4.0 4.0 83.0 69.0
11th ILCA4 SGP214251 SAFYC REYES JIT ENG TAN 2011 Male (14.0) 14.0 14.0 10.0 5.0 8.0 9.0 12.0 10.0 96.0 82.0
12th ILCA4 221584 RVYC KRITKAMON PRASERTNOPAKUN 2010 Male 12.0 12.0 11.0 (15.0) 9.0 11.0 3.0 15.0 12.0 100.0 85.0
13th ILCA4 THA212817 YRAT Thanaporn Phokaew 2011 Female (17.0) 13.0 12.0 12.0 3.0 13.0 16.0 10.0 9.0 105.0 88.0
14th ILCA4 213035 YRAT PORAMUT SRISAWADDISRILODOM 2009 Male 8.0 15.0 (16.0) 14.0 14.0 15.0 8.0 11.0 11.0 112.0 96.0
15th ILCA4 SGP 147875 SAFYC EUNICE YI NING TAN 2011 Female 13.0 10.0 13.0 11.0 10.0 12.0 (15.0) 14.0 13.0 111.0 96.0
16th ILCA4 845119 ACDC.SC PIYAPAT TIATHONGCHAI 2012 Female (19.0) 16.0 15.0 16.0 15.0 16.0 14.0 13.0 16.0 140.0 121.0
17th ILCA4 178106 YRAT JESSADA NAMWONG 2012 Male 15.0 18.0 (20.0) 17.0 16.0 17.0 18.0 16.0 19.0 156.0 136.0
18th ILCA4 215073 ACDC.SC LUCK PUAPITSIRIKUL 2010 Male (21.0) 19.0 18.0 18.0 17.0 18.0 17.0 17.0 18.0 163.0 142.0
19th ILCA4 200969 RTFYC BOONBARAMEE SONCHAI 2009 Male 18.0 (21.0) 21.0 20.0 13.0 20.0 19.0 19.0 14.0 165.0 144.0
20th ILCA4 212812 YRAT CHAYODOM SELALAKH 2009 Male 16.0 17.0 19.0 19.0 18.0 (22.0) 22.0 18.0 17.0 168.0 146.0
21st ILCA4 202649 RTFYC TADOL RATINUKUKIT 2011 Male 20.0 (22.0) 17.0 21.0 19.0 19.0 21.0 21.0 21.0 181.0 159.0
22nd ILCA4 201376 ACDC.SC NASSALYN SUDTHISAKRON 2012 Female (22.0) 20.0 22.0 22.0 20.0 21.0 20.0 20.0 20.0 187.0 165.0
23rd ILCA4 221853 ACDC.SC JEREMY EIN 2009 Male (24.0 DNF) 24.0 DNF 24.0 DNF 24.0 DNF 24.0 DNF 24.0 DNF 24.0 DNF 24.0 DNF 24.0 DNF 216.0 192.0



Sailwave Scoring Software 2.30.02
www.sailwave.com